Dandenong Club Championship 2008
***************************************************
35 players entered the 2008 Dandenong Club Championship.
This year the committee decided for the first time to offer prizemoney in the club championship.
First place will receive $250 + trophy and second $100 + trophy. If there is a tie for first the the players will split the money, (eg;two players would receive $175 each), but title of club champion, trophy and honour board listing is decided using the following tiebreaks in sequence until a winner is determined. 1/ Median-Bucholz 2/ Bucholz 3/ Progressive
The Reserves Championship, ($75 + trophy) is open to all players in the
bottom half of the field, (based on ratings). This year all players rated below 1540 will be eligible.
The three rating group prizes ($40 each) will be; U1700, U1540, U1200 with each group containing 9 players.
** As the U1540 and U1200 rating groups coincide with the Reserves, one of
the rating group prizes will go to 2nd-place, with 1st-place winning the Reserves.
Top seed is Milenko Lojanica who has won everything else at this club but for some reason has failed to take out a club championship. This years reason was almost because he didn't enter. Only after the pairings were done did Milenko decide to enter, had Syf Pronk not turned up even later Milenko could have received a 1/2-point bye instead of a 1-point win.
As is normal the first round went almost exclusively according to ratings, the only upset being Victor Lane defeating Ramo Burzic who may have taken it too easily. But there were plenty of games where the higher rated player could consider themselves fortunate.
On board 1 Don Machell found himself a rook for a few pawns up, but with a king in the centre coming under fire from Bahri Senturk's advanced pawns.
Amazingly Bahri conjured up a winning position, and even though he missed a quick forced win he was still able to make Don to swap his queen for rook.
This left Bahri with a queen and 6-pawns vs Don's 2-rooks and 2-pawns. Bahri pushed his pawns one step too far giving Don a perpetual, but in
trying to get out of it Bahri fell for a simple pin losing his queen and the game. On board 2 Chris Potter fought a very long game out against Mehmedalija
Dizdarevic, but a 1-pawn difference was enough for Mehmedalija to eventually win. On board 3 Mendel Armerman played an interesting game against Abdulwahab Rashid. It was very close but Abdulwahab was finally able to exert his authority and take the point.
In other games Daniel Potter mishandled a big opening advantage to gift Garry Lycett a win, John Seehusen gave Sam Biondo a big scare and should
have won, Alan Gray played very well against Pezhman Ghayoori only to succumb to a desparate attack and newcomer Damien Van Den Hoff surrendered a clear pawn advantage against Philip Drew.
Round 1
1 Senturk, Bahri 1533[0] 0:1 Machell, Don 1924 [0]
2 Dizdarevic, Mehmed 1904[0] 1:0 Potter, Chris 1531 [0]
3 Armerman, Mendel 1511[0] 0:1 Rashid, Abdulwahab 1849 [0]
4 Campara, Miralem 1800[0] 1:0 Kudric, Mirko 1506 [0]
5 Gungordu, Ismet 1492[0] 0:1 Kocjancic, Eddie 1787 [0]
6 Lycett, Garry 1782[0] 1:0 Potter, Daniel 1472 [0]
7 Lane, Victor 1420[0] 1:0 Burzic, Ramo 1641 [0]
8 Potter, Matthew 1627[0] 1:0 Pispek, Peter 1387 [0]
9 McEachern, Graham 1100[0] 0:1 Hopkins, Rhys 1624 [0]
10 Biondo, Sam 1597[0] 1:0 Seehusen, John 1095 [0]
11 Lee, Geoff 976[0] 0:1 Chua, Manny 1588 [0]
12 Ghayoori, Pezhman 1578[0] 1:0 Gray, Alan 943 [0]
13 Rasmussen, Henning 861[0] 0:1 Yilmaz, Ahmet 1547 [0]
14 Drew, Philip 1542[0] 1:0 Van Den Hoff, Damien Unr [0]
15 Pronk, Syf 1293[0] 0:1 Lojanica, Milenko 2043 [0]
16 Voon, Richard 1842 [0] .5:.5 BYE
17 Redzepagic, Sadedi 1669 [0] .5:.5 BYE
18 Mison, Ashley 1117 [0] .5:.5 BYE
19 Mather, Craig Unr [0] 0:0 BYE
20 Neilson, Cain Unr [0] 0:0 BYE
Round 2
1 Lojanica, Milenko 2043 [1] 1:0 Biondo, Sam 1597 [1]
2 Machell, Don 1924 [1] 1:0 Ghayoori, Pezhman 1578 [1]
3 Hopkins, Rhys 1624 [1] 0:1 Dizdarevic, Mehmed 1904 [1]
4 Rashid, Abdulwahab 1849 [1] +:- Drew, Philip 1542 [1]
5 Chua, Manny 1588 [1] .5:.5 Campara, Miralem 1800 [1]
6 Kocjancic, Eddie 1787 [1] .5:.5 Lane, Victor 1420 [1]
7 Yilmaz, Ahmet 1547 [1] 0:1 Potter, Matthew 1627 [1]
8 Vitkovic, Nick 1438 [.5] 0:1 Redzepagic, Sadedin1669 [.5]
9 Burzic, Ramo 1641 [0] 1:0 Mison, Ashley 1117 [.5]
10 Seehusen, John 1095 [0] 0:1 Senturk, Bahri 1533 [0]
11 Potter, Chris 1531 [0] 1:0 McEachern, Graham 1100 [0]
12 Gray, Alan 943 [0] .5:.5 Armerman, Mendel 1511 [0]
13 Kudric, Mirko 1506 [0] 1:0 Lee, Geoff 976 [0]
14 Van Den Hoff, Damien Unr [0] 1:0 Gungordu, Ismet 1492 [0]
15 LeRoy, Andrew 1474 [0] -:+ Rasmussen, Henning 861 [0]
16 Potter, Daniel 1472 [0] 1:0 Mather, Craig Unr [0]
17 Pispek, Peter 1387 [0] 1:0 Neilson, Cain Unr [0]
18 Lycett, Garry 1782 [1] .5:0 BYE
Round 3
1 Dizdarevic, Mehmed 1904 [2] .5:.5 Lojanica, Milenko 2043 [2]
2 Rashid, Abdulwahab 1849 [2] 1:0 Machell, Don 1924 [2]
3 Potter, Matthew 1627 [2] .5:.5 Campara, Miralem 1800 [1.5]
4 Redzepagic, Sadedin 1669 [1.5] -:+ Kocjancic, Eddie 1787 [1.5]
5 Lane, Victor 1420 [1.5] 0:1 Chua, Manny 1588 [1.5]
6 Senturk, Bahri 1533 [1] 0:1 Burzic, Ramo 1641 [1]
7 Potter, Chris 1531 [1] 1:0 Hopkins, Rhys 1624 [1]
8 Biondo, Sam 1597 [1] 0:1 Kudric, Mirko 1506 [1]
9 Ghayoori, Pezhman 1578 [1] .5:.5 Potter, Daniel 1472 [1]
10 Pispek, Peter 1387 [1] 1:0 Yilmaz, Ahmet 1547 [1]
11 Rasmussen, Henning 861 [1] +:- Drew, Philip 1542 [1]
12 Mison, Ashley 1117 [.5] 0:1 Vitkovic, Nick 1438 [.5]
13 Armerman, Mendel 1511 [.5] .5:.5 Gungordu, Ismet 1492 [0]
14 Mather, Craig Unr [0] 0:1 McEachern, Graham 1100 [0]
15 Neilson, Cain Unr [0] 0:1 Seehusen, John 1095 [0]
16 Lee, Geoff 976 [0] 0:1 LeRoy, Andrew 1474 [0]
17 Gray, Alan 943 [.5] .5:.5 BYE
18 Van Den Hoff, Damien Unr [1] .5:.5 BYE
19 Lycett, Garry 1782 [1.5] .5:.5 BYE
After only three rounds an outright leader has emerged, Abdulwahab Rashid is the only player on 3 / 3 with a win over Don Machell.
He is followed by 5 players on 2.5-points incuding top seed Milenko Lojanica who he meets in Rd4.
Two of players on 2.5-points, Matthew Potter and Manny Chua, are leading the Group A section. On 2-points, Chris Potter, Mirko Kudric and Peter Pispek are equal leaders in Group B and also the Reserves, they each had good wins against higher rated players in the third round.
Group C is being led by Henning Rasmussen on 2-points. He has unfortunately been the recipient of two wins on forfeit, (through no fault of his own), and will probably find the next few rounds pretty tough.
Round 4
1 Lojanica, Milenko 2043 [2.5] 0.5:0.5 Rashid, Abdulwahab 1849 [3]
2 Chua, Manny 1588 [2.5] 0:1 Dizdarevic, Mehmed 1904 [2.5]
3 Kocjancic, Eddie 1787 [2.5] 0.5:0.5 Potter, Matthew 1627 [2.5]
4 Machell, Don 1924 [2] 1:0 Potter, Chris 1531 [2]
5 Campara, Miralem 1800 [2] 1:0 Pispek, Peter 1387 [2]
6 Burzic, Ramo 1641 [2] 1:0 Rasmussen, Henning 861 [2]
7 Kudric, Mirko 1506 [2] 0.5:0.5 Redzepagic, Sadedin 1669 [1.5]
8 Vitkovic, Nick 1438 [1.5] 0:1 Ghayoori, Pezhman 1578 [1.5]
9 Potter, Daniel 1472 [1.5] 1:0 Van Den Hoff, Damien Unr [1.5]
10 Hopkins, Rhys 1624 [1] 1:0 Lane, Victor 1420 [1.5]
11 LeRoy, Andrew 1474 [1] 1:0 Biondo, Sam 1597 [1]
12 Yilmaz, Ahmet 1547 [1] 1:0 Gray, Alan 943 [1]
13 McEachern, Graham 1100 [1] 1:0 Senturk, Bahri 1533 [1]
14 Seehusen, John 1095 [1] 0:1 Armerman, Mendel 1511 [1]
15 Gungordu, Ismet 1492 [.5] 1:0 Mison, Ashley 1117 [.5]
16 Neilson, Cain Unr [0] 0:1 Mather, Craig Unr [0]
17 Lee, Geoff 976 [0] 1:0 BYE
18 Lycett, Garry 1782 [1.5] 0.5 BYE
A draw on top board allowed Mehmedalija Dizdarevic, with a win on board 2 to join Abdulwahab Rashid in the lead with 3.5 / 4
Both leaders will be wanting to win their matchup next week as they are being closely chased by a group of six players on 3-points. Amongst this group are the top seed, Milenko Lojanica, two former club champions, Don Machell and Miralem Campara, and this years Premier Grade champion, Eddie Kocjancic.
Also on 3-points are Matthew Potter and Ramo Burzic who are equal leaders in Group A, just ahead of Manny Chua and Pezhman Ghayoori who are both on 2.5-points.
The Reserves championship and Group B is being led by Daniel Potter, Mirko
Kudric and Andrew LeRoy all on 2.5-points, followed by Chris Potter, Mendel Armerman and Peter Pispek on 2-points.
Group C is headed by Graham McEachern and Henning Rasmussen with 2-points, ahead of Damien Van Den Hoff on 1.5-points and a large group on 1-point.
Round 5
1 Abdulwahab, R (4) [3.5] .5 :.5 Dizdarevic, M (3)[3.5]
2 Kocjancic, E (6) [3] .5:.5 Lojanica, M (1) [3]
3 Potter, M (10) [3] 0:1 Machell, D (2) [3]
4 Campara, M (5) [3] .5:.5 Burzic, R (9) [3]
5 Kudric, M (20) [2] .5:.5 Chua, M (13) [2.5]
6 Ghayoori, P (14) [2.5 1:0 LeRoy, A (22) [2]
7 Potter, C (18) [2] .5:.5 Potter, D (23) [2.5]
8 Pispek, P (26) [2] 0:1 Lycett, G (7) [2]
9 Redzepagic, S (8) [2] 1:0 McEachern, G (29)[2]
10 Rasmussen, H (33) [2] 0:1 Hopkins, R (11) [2]
11 Armerman, M (19) [2] 1:0 Yilmaz, A (15) [2]
12 Lane, V (25) [1.5] 1:0 Gungordu, I (21) [1.5]
13 Van Den Hoff, D (36)[1.5] +:- Vitkovic, N (24) [1.5]
14 Biondo, S (12) [1] 1:0 Lee, G (31) [1]
15 Senturk, B (17) [1] 1:0 Mather, C (34) [0]
16 Gray, A (32) [1] 1:0 Seehusen, J (30) [1]
17 Mison, A (28) [0.5] 1:0 Neilson, C (35) [0]
Round 6
1 Mehmedalija Dizdarevic 1904 [4] 1:0 Don Machell 1924 [4]
2 Rashid, Abdulwahab 1849 [4] =:= Miralem Campara 1800 [3.5]
3 Milenko Lojanica 2043 [3.5] 1:0 Pezhman Ghayoori 1578 [3.5]
4 Ramo Burzic 1641 [3.5] 0:1 Eddie Kocjancic 1787 [3.5]
5 Garry Lycett 1782 [3] 1:0 Mendel Armerman 1511 [3]
6 Manny Chua 1588 [3] 0:1 Sadedin Redzepagic 1669 [3]
7 Daniel Potter 1472 [3] 0:1 Matthew Potter 1627 [3]
8 Rhys Hopkins 1624 [3] =:= Mirko Kudric 1506 [3]
9 Damien Van Den Hoff [2.5] 0:1 Chris Potter 1531 [2.5]
10 Andrew LeRoy 1474 [2.5] -:+ Victor Lane 1420 [2.5]
11 Graham McEachern 1100 [2] 1:0 Sam Biondo 1597 [2]
12 Ahmet Yilmaz 1547 [2] 1:0 Bahri Senturk 1533 [2]
13 Alan Gray 943 [2] 0:1 Peter Pispek 1387 [2]
14 Ashley Mison 1117 [1.5] 1:0 Henning Rasmussen 861 [2]
15 Ismet Gungordu 1492 [1.5] 1:0 Nick Vitkovic 1438 [1.5]
16 Craig Mather [1] 1:0 John Seehusen 1095 [1]
17 Geoff Lee 976 [1] 1:0 Cain Neilson [0]
18 Syf Pronk 1293 [0] 1:0 BYE