Dandenong Club Championship 2009
***************************************************
40 players have entered the tournament, 5 of them have won the club championship previously a total of 13 times between them. Don Machell has 8 of those, Richard Voon has 2, Miralem Campara, Mendel Armerman and
defending champion Mehmedalija Dizdarevic have 1 each.Don is hoping to regain some form from earlier in the year in a bid to equal Don Maciulaitis' record 9 victories in the event.One player who hasn't won it is top seed Abdulwahab Rashid, but he is in good form and will be hard to beat. Last year he could have won the tournament if not for a last round loss to Rhys Hopkins in a very entertaining game.
The Reserves Championship is available for all players rated below 1400,with Peter Pispek the top seed.
This tournament is a FIDE rated event, as well as ACF rated. There are 9 players with FIDE ratings, but nearly all players have a FIDE-id with some only needing a few more games against the FIDE rated players to also gain a rating.As in recent years tiebreaks will be used in the event of a tie for 1st
place, the tiebreaks used, in sequence, are a) Median-Bucholz, b) Bucholz, c) Progress.
A reminder to all players that the time available before losing on forfeit has been cut back from 1-hour to 1/2-hour.First rounds in swiss events can be one-sided, but there is normally at
least one upset, or even a couple of draws. However this first round went strictly according to ratings with the top half all managing to record wins against the bottom half. But it wasn't all as easy as it seems.George Tolpigin put up a good fight against Mehmedalija Dizdarevic with chances to take an advantage, but playing a bit too passively allowed Mehmedalija to topple him in the end.
Manny Chua had to fight hard to beat Graham McEachern and next to him Chris Potter should have lost a bishop early but was given a reprieve and took full advantage.
Gunnar Froiland had a very interesting and tactical game against Ghayoori Pezhman and looked to be winning, but one miscalculation cost him the point.
Ashley Mison and Alan Gray always put up a good fight and both play well above their ratings..... for the first three hours. Ashley played a long game against Bahri Senturk and seemed to be doing ok, I didn't see the end of it but Bahri prevailed. In the last game to finish Alan had what looked to be a certain draw, (and a remote possibility of a win), against George Meilick in an opposite coloured bishop ending. But there was one move remaining that could cost him the point, and unfortunately Alan found it.
Following are the results for Round 1
Regards; Garry Lycett
Results Rd1
1 Rashid, Abdulwahab 1909 [0] 1:0 Pronk, Syf 1349 [0]
2 Tolpigin, George 1333 [0] 0:1 Dizdarevic, Mehmedalija 1898 [0]
3 Machell, Don 1889 [0] 1:0 Bickell, Stephen J 1283 [0]
4 Zamora, John 1237 [0] 0:1 Voon, Richard 1858 [0]
5 Campara, Miralem 1827 [0] 1:0 Keefe, Peter 1232 [0]
6 Alikhail, Masood 1218 [0] -:+ Lycett, Garry 1786 [0]
7 Chua, Manny 1604 [0] 1:0 McEachern, Graham 1141 [0]
8 Krol, Zygmunt 1125 [0] 0:1 Potter, Christopher 1568 [0]
9 Ghayoori, Pezhman 1563 [0] 1:0 Froiland, Gunnar 1111 [0]
10 Seehusen, John 1085 [0] 0:1 Armerman, Mendel 1511 [0]
11 Kudric, Mirko 1468 [0] 1:0 Smith, Craigh [0]
12 Mison, Ashley 1051 [0] 0:1 Senturk, Bahri 1453 [0]
13 Yilmaz, Ahmet 1438 [0] 1:0 Lee, Geoff 1028 [0]
14 Gray, Alan 967 [0] 0:1 Meilick, George 1437 [0]
15 Gungordu, Ismet 1433 [0] 1:0 Sissian, Jirair 802 [0]
16 Rasmussen, Henning 788 [0] 0:1 Espejo, Elvis 1411 [0]
17 Forster, Kevin 1411 [0] 1:0 Ang, Nathan 516 [0]
18 Ang, Natalie 374 [0] 0:1 Pispek, Peter 1385 [0]
19 Hewitt, Frank J 1353 [0] 1:0 Newman, Kyle [0]
20 Hopkins, Rhys 1664 [0] .5: BYE
21 Potter, Daniel 1581 [0] .5: BYE
The second round whittled down the number of leaders from half the field to only 7 left on 2 / 2. There are 11 equal leaders in the Reserves (U1400) Championship, all on 1 /2.
It has been fighting chess with only 1 draw in 40 games, and it was a game played last night between Manny Chua and Elvis Espejo that went for about
80 moves in a tight King and Pawns ending.
On top board Abdulwahab Rashid had an early night when his opponent, Mendel Armerman, blundered his queen in the opening. Mehmedalija Dizdarevic and Richard Voon both had to fight hard to defeat Mirko Kudric and Ahmet Yilmaz.
But most interest centered around whether Bahri Senturk could cause a big upset by defeating Don Machell. Bahri was a piece down but had a couple of
connected passed pawns as compensation, and they were moving steadily and threateningly down the board. But just as it looked to the spectators as
though Don was facing a loss, Bahri erred and Don didn't give him a second chance.
The big upset had occured earlier when former club champion Miralem Campara went down to George Meilick. It had been a close game, but when Miralem
overlooked a knight fork it was all over.
A very interesting ending loomed as Chris Potter had bishop, knight and pawn vs Kevin Forster's rook. Kevin had a few chances to sac the rook and
see if Chris could manage the bishop and knight mate in under 50 moves, however he didn't take them. When Kevin realised this was the course he
should have taken it was too late, Chris was able to interpose his pieces and not allow the rook at the pawn which made it's way down the board.
One of the last games to finish saw Alan Gray again stumble after playing well all night. This time it took 3.5 hours for Alan to achieve an
overwhelmingly won position, but yet again a single move destroyed all his hard work. His opponent, Peter Keefe, did well to hang in there and try to
confuse the issue.
Following are the results for Rd2
Regards; Garry Lycett
Results Rd2
1 Armerman, Mendel 1511 [1] 0:1 Rashid, Abdulwahab 1909 [1]
2 Dizdarevic, Mehmedalija 1898 [1] 1:0 Kudric, Mirko 1468 [1]
3 Senturk, Bahri 1453 [1] 0:1 Machell, Don 1889 [1]
4 Voon, Richard 1858 [1] 1:0 Yilmaz, Ahmet 1438 [1]
5 Meilick, George 1437 [1] 1:0 Campara, Miralem 1827 [1]
6 Lycett, Garry 1786 [1] 1:0 Gungordu, Ismet 1433 [1]
7 Espejo, Elvis 1411 [1] .5:.5 Chua, Manny 1604 [1]
8 Potter, Christopher 1568 [1] 1:0 Forster, Kevin 1411 [1]
9 Pispek, Peter 1385 [1] 0:1 Ghayoori, Pezhman 1563 [1]
10 Hopkins, Rhys 1664 [.5] 1:0 Hewitt, Frank J 1353 [1]
11 Potter, Daniel 1581 [.5] 1:0 Pronk, Syf 1349 [0]
12 Lee, Geoff 1028 [0] 0:1 Tolpigin, George 1333 [0]
13 Bickell, Stephen J 1283 [0] 1:0 Mison, Ashley 1051 [0]
14 Sissian, Jirair 802 [0] 0:1 Zamora, John 1237 [0]
15 Keefe, Peter 1232 [0] 1:0 Gray, Alan 967 [0]
16 McEachern, Graham 1141 [0] 1:0 Rasmussen, Henning 788 [0]
17 Ang, Nathan 516 [0] 1:0 Krol, Zygmunt 1125 [0]
18 Froiland, Gunnar 1111 [0] 1:0 Ang, Natalie 374 [0]
19 Newman, Kyle [0] 0:1 Seehusen, John 1085 [0]
20 Smith, Craigh [0] 0:1 Alikhail, Masood 1218 [0]
21 Vitkovic, Nick 1401 [0] 0:1 Lojanica, Milenko 1986 [0]
22 Sathananthan, Rajive [0] .5: BYE
Abdulwahab Rashid and Mehmedalija Dizdarevic are the equal leaders on 3 / 3 after disposing of their opponents last night.
On top board Abdulwahab beat Richard Voon in a well played game. Next to them Mehmedalija took about 4 hours to finally claim victory against
Pezhman Ghayoori. The game finished with K+R vs K+B but Mehmedalija knew exactly how to win it.
There are five players on 2.5-points and no less than twelve on 2-points, including the five players who are leading the U1400 Reserves.
Work commitments stop me from saying anything more about last nights games, ( and the less said about Chris Potter's game the better ).
Following are the results for Rd3
Regards; Garry Lycett
Results Rd3
1 Rashid, Abdulwahab 1909 [2] 1:0 Voon, Richard 1858 [2]
2 Ghayoori, Pezhman 1563 [2] 0:1 Dizdarevic, Mehmedalija 1898 [2]
3 Machell, Don 1889 [2] .5:.5 Lycett, Garry 1786 [2]
4 Chua, Manny 1604 [1.5] 1:0 Potter, Christopher 1568 [2]
5 Potter, Daniel 1581 [1.5] 1:0 Hopkins, Rhys 1664[1.5]
6 Lojanica, Milenko 1986 [1] 1:0 Espejo, Elvis 1411[1.5]
7 Campara, Miralem 1827 [1] 1:0 Tolpigin, George 1333 [1]
8 Zamora, John 1237 [1] 1:0 Armerman, Mendel 1511 [1]
9 Kudric, Mirko 1468 [1] 1:0 Bickell, Stephen J 1283 [1]
10 Alikhail, Masood 1218 [1] 0:1 Senturk, Bahri 1453 [1]
11 Yilmaz, Ahmet 1438 [1] 1:0 Keefe, Peter 1232 [1]
12 Gungordu, Ismet 1433 [1] 1:0 McEachern, Graham 1141 [1]
13 Forster, Kevin 1411 [1] 0:1 Froiland, Gunnar 1111 [1]
14 Seehusen, John 1085 [1] 0:1 Pispek, Peter 1385 [1]
15 Hewitt, Frank J 1353 [1] 1:0 Ang, Nathan 516 [1]
16 Krol, Zygmunt 1125 [0] 1:0 Sathananthan, Rajive [.5]
17 Rasmussen, Henning 788 [0] 0:1 Vitkovic, Nick 1401 [0]
18 Pronk, Syf 1349 [0] 0:1 Sissian, Jirair 802 [0]
19 Mison, Ashley 1051 [0] 1:0 Newman, Kyle [0]
20 Ang, Natalie 374 [0] 0:1 Lee, Geoff 1028 [0]
21 Gray, Alan 967 [0] 1:0 Smith, Craigh [0]
22 Meilick, George 1437 [2] .5:0 BYE
Round four was another fighting round with no draws being played. So far in the tournament there have been 80 games played, with 46 wins by White, 32
wins by Black, and amazingly only 2 draws.
Defending champion Mehmedaija Dizdarevic took outright lead in the tournament with his defeat of Abdulwahab Rashid on top board in the fourth
round. I didn't see much of the game but Mehmedalija looked to have much more space and more active pieces. He now moves to 4 / 4.
There are two players on 3.5-points, Don Machell who won against Manny Chua, and Garry Lycett who managed to squeeze out a victory in a long game
against George Meilick.
Next week Mehmedalija will meet Don on top board, I am not sure what the record is between these two but they always produce very interesting battles.
Chasing these players is a group of seven players on 3-points, amongst them are two former club champions, Miralem Campara and Richard Voon, and also top seed Milenko Lojanica. All three won last night and will likely play a big part in who wins this year.
There are now seven players in the Reserves Championship (U1400) who are equal leaders with 2 / 4. I suspect this will go down to the final round, and luck with pairings could well play a part.
Following are the results for Rd4, the pairings for Rd5 and also the pairings for the following week, (Wed November 4th), when there are 3 postponed games to be played.
Regards; Garry Lycett
Results Rd4
1 Dizdarevic, Mehmedalija 1898 [3] 1:0 Rashid, Abdulwahab 1909 [3]
2 Chua, Manny 1604 [2.5] 0:1 Machell, Don 1889 [2.5]
3 Lycett, Garry 1786 [2.5] 1:0 Meilick, George 1437 [2.5]
4 Pispek, Peter 1385 [2] 0:1 Lojanica, Milenko 1986 [2]
5 Voon, Richard 1858 [2] 1:0 Gungordu, Ismet 1433 [2]
6 Froiland, Gunnar 1111 [2] 0:1 Campara, Miralem 1827 [2]
7 Potter, Christopher 1568 [2] 1:0 Yilmaz, Ahmet 1438 [2]
8 Hewitt, Frank J 1353 [2] 0:1 Ghayoori, Pezhman 1563 [2]
9 Senturk, Bahri 1453 [2] 1:0 Zamora, John 1237 [2]
10 Bickell, Stephen J 1283 [1] 0:1 Hopkins, Rhys 1664 [1.5]
11 Espejo, Elvis 1411 [1.5] 1:0 Kudric, Mirko 1468 [1]
12 Armerman, Mendel 1511 [1] 1:0 Krol, Zygmunt 1125 [1]
13 Lee, Geoff 1028 [1] 0:1 Forster, Kevin 1411 [1]
14 Vitkovic, Nick 1401 [1] 1:0 Seehusen, John 1085 [1]
15 Tolpigin, George 1333 [1] 1:0 Mison, Ashley 1051 [1]
16 Keefe, Peter 1232 [1] 1:0 Sissian, Jirair 802 [1]
17 Ang, Nathan 516 [1] 0:1 Alikhail, Masood 1218 [1]
18 McEachern, Graham 1141 [1] 1:0 Gray, Alan 967 [1]
19 Sathananthan, Rajive [.5] 1:0 Ang, Natalie 374 [0]
20 Newman, Kyle [0] 0:1 Smith, Craigh [0]
21 Pronk, Syf 1349 [0] 1:0 Rasmussen, Henning 788 [0]
22 Potter, Daniel 1581 [2.5] 0:0 BYE
Defending champion Memedalija Dizdarevic kept sole lead after drawing with Don Machell in the fifth round.
He is now on 4.5 / 5 and being chased by three players all on 4-points; Don Machell, Richard Voon and Bahri Senturk.
There are a further six players on 3.5-points. One of them, Garry Lycett, could get to 4.5-points and equal lead if he defeats Abdulwahab in their
postponed fifth round game. If Abdulwahab wins, (a far more likely result), then he would join the players on 4-points.
The Reserves Championship (U1400) finally has a sole leader with Frank Hewitt continuing his good form with a win over Froiland Gunnar taking him
to 3-points. He is closely followed by Peter Pispek and Masood Alikhail who drew their game to both be on 2.5-points. A win by Graham McEachern over Kevin Forster in their postponed game would vault him to equal lead on 3-points. There are a further eight players well within striking distance on 2-points.
Not having been there on Wednesday I can't comment on too many games. But Chris Potter must have played very well and put up a great fight to
draw against the top seed Milenko Lojanica. At least that's what I would have thought until I found out the game lasted only two moves before a draw
was agreed. I must ask Chris what his spectacular second move was as I always struggle against Milenko.
Bahri Seturk is having a very good tournament to be equal second, but he must be playing well as his win over former club champion Miralem Campara
would have been an unexpected result. Alan Gray, Jirrair Sissian and Natalie Ang all overcame big rating gaps to defeat more fancied opponents.
Following are the results from Rd5 and the pairings for the postponed games next Wednesday.
Also shown is a crosstable after Rd5. I will forward the pairings for Rd6 next week following the results of the
postponed games. It is not possible to provide "what if" scenarios as there are 81 possible combinations of results and the players involved have
scores spread throughout the field.
Regards; Garry Lycett
Results Rd5
1 Machell, Don 1889 [3.5] .5:.5 Dizdarevic, Mehmedalija 1898 [4]
2 Rashid, Abdulwahab 1909 [3] .5:.5 Lycett, Garry 1786 [3.5]
3 Lojanica, Milenko 1986 [3] .5:.5 Potter, Christopher 1568 [3]
4 Ghayoori, Pezhman 1563 [3] 0:1 Voon, Richard 1858 [3]
5 Campara, Miralem 1827 [3] 0:1 Senturk, Bahri 1453 [3]
6 Hopkins, Rhys 1664 [2.5] 1:0 Espejo, Elvis 1411 [2.5]
7 Meilick, George 1437 [2.5] 0:1 Potter, Daniel 1581 [2.5]
8 Armerman, Mendel 1511 [2] 0:1 Chua, Manny 1604 [2.5]
9 Yilmaz, Ahmet 1438 [2] 1:0 Tolpigin, George 1333 [2]
10 Gungordu, Ismet 1433 [2] 1:0 Keefe, Peter 1232 [2]
11 Forster, Kevin 1411 [2] 1:0 McEachern, Graham 1141 [2]
12 Zamora, John 1237 [2] 0:1 Vitkovic, Nick 1401 [2]
13 Alikhail, Masood 1218 [2] .5:.5 Pispek, Peter 1385 [2]
14 Froiland, Gunnar 1111 [2] 0:1 Hewitt, Frank J 1353 [2]
15 Kudric, Mirko 1468 [1] 1:0 Sathananthan, Rajive [1.5]
16 Seehusen, John 1085 [1] .5:.5 Bickell, Stephen J 1283 [1]
17 Krol, Zygmunt 1125 [1] 0:1 Gray, Alan 967 [1]
18 Mison, Ashley 1051 [1] 1:0 Ang, Nathan 516 [1]
19 Sissian, Jirair 802 [1] 1:0 Lee, Geoff 1028 [1]
20 Smith, Craigh [1] 0:1 Pronk, Syf 1349 [0]
21 Rasmussen, Henning 788 [0] 0:1 Ang, Natalie 374 [0]
22 Newman, Kyle [0] 1:0 BYE
Crosstable after Rd5 (* indicates a postponed game still to play)
No Name FIDE ACF Total 1 2 3 4 5
1 Dizdarevic, Mehmedalija 2053 1898 4.5 23:W 28:W 11:W 12:W 2:D
2 Machell, Don 2072 1889 4 33:W 4:W 5:D 7:W 1:D
3 Voon, Richard 1970 1858 4 22:W 14:W 12:L 13:W 11:W
4 Senturk, Bahri 1453 4 32:W 2:L 20:W 22:W 15:W
5 Lycett, Garry 1943 1786 3.5* 20:W 13:W 2:D 18:W 12:
6 Potter, Christopher 1459 1568 3.5 40:W 29:W 7:L 14:W 8:D
7 Chua, Manny 1604 3.5 26:W 19:D 6:W 2:L 27:W
8 Lojanica, Milenko 2117 1986 3.5 0: 17:W 19:W 21:W 6:D
9 Hopkins, Rhys 1872 1664 3.5 0:D 16:W 10:L 33:W 19:W
10 Potter, Daniel 1581 3.5 0:D 38:W 9:W 0:L 18:W
11 Ghayoori, Pezhman 1722 1563 3 25:W 21:W 1:L 16:W 3:L
12 Rashid, Abdulwahab 2047 1909 3* 38:W 27:W 3:W 1:L 5:
13 Gungordu, Ismet 1433 3 30:W 5:L 26:W 3:L 24:W
14 Yilmaz, Ahmet 1438 3 37:W 3:L 24:W 6:L 23:W
15 Campara, Miralem 1997 1827 3 24:W 18:L 23:W 25:W 4:L
16 Hewitt, Frank J 1353 3 39:W 9:L 36:W 11:L 25:W
17 Vitkovic, Nick 1401 3 0: 8:L 43:W 34:W 22:W
18 Meilick, George 1437 2.5 31:W 15:W 0:D 5:L 10:L
19 Espejo, Elvis 1411 2.5 43:W 7:D 8:L 28:W 9:L
20 Alikhail, Masood 1218 2.5 5:L 41:W 4:L 36:W 21:D
21 Pispek, Peter 1385 2.5 42:W 11:L 34:W 8:L 20:D
22 Zamora, John 1237 2 3:L 30:W 27:W 4:L 17:L
23 Tolpigin, George 1333 2 1:L 37:W 15:L 32:W 14:L
24 Keefe, Peter 1232 2 15:L 31:W 14:L 30:W 13:L
25 Froiland, Gunnar 1111 2 11:L 42:W 29:W 15:L 16:L
26 McEachern, Graham 1141 2* 7:L 43:W 13:L 31:W 29:
27 Armerman, Mendel 1511 2 34:W 12:L 22:L 40:W 7:L
28 Kudric, Mirko 1468 2* 41:W 1:L 33: 19:L 35:W
29 Forster, Kevin 1411 2* 36:W 6:L 25:L 37:W 26:
30 Sissian, Jirair 802 2 13:L 22:L 38:W 24:L 37:W
31 Gray, Alan 967 2 18:L 24:L 41:W 26:L 40:W
32 Mison, Ashley 1051 2 4:L 33:L 39:W 23:L 36:W
33 Bickell, Stephen J 1283 1.5* 2:L 32:W 28: 9:L 34:D
34 Seehusen, John 1085 1.5 27:L 39:W 21:L 17:L 33:D
35 Sathananthan, Rajive 1.5 0: 0:D 40:L 42:W 28:L
36 Ang, Nathan 516 1 29:L 40:W 16:L 20:L 32:L
37 Lee, Geoff 1028 1 14:L 23:L 42:W 29:L 30:L
38 Pronk, Syf 1349 1* 12:L 10:L 30:L 43: 41:W
39 Newman, Kyle 1 16:L 34:L 32:L 41:L 0:W
40 Krol, Zygmunt 1125 1 6:L 36:L 35:W 27:L 31:L
41 Smith, Craigh 1 28:L 20:L 31:L 39:W 38:L
42 Ang, Natalie 374 1 21:L 25:L 37:L 35:L 43:W
43 Rasmussen, Henning 788 0* 19:L 26:L 17:L 38: 42:L
Last night the postponed games were played, and the draw between Abdulwahab Rashid and Garry Lycett left Mehmdalija Dizdarevic as sole leader with
4.5 / 5.
There are now four players 1/2-point behind.
Leading the Reserves (U1400) is Frank Hewitt with 3-points, followed by Peter Pispek and Alikhail Masood with 2.5-points.
Following are the results of the postponed games and the pairings for next weeks round six.
Regards; Garry Lycett
Postponed Games
Rd Name Result Name
3 Kudric, Mirko 1468 [2] 1 : 0 Bickell, Stephen J 1283 [1.5]
4 Pronk, Syf 1349 [1] 1 : 0 Rasmussen, Henning 788 [0]
5 Kevin Forster 1411 [2] 1 : 0 McEachern, Graham 1141 [2]
5 Rashid, Abdulwahab 1909 [3] .5 :.5 Lycett, Garry 1786 [3.5]
Results Rd6
No Name Loc Total Result Name Loc Total
1 Dizdarevic, Mehmedalija 1898 [4.5] 0:1 Lycett, Garry 1786 [4]
2 Voon, Richard 1858 [4] 1:0 Machell, Don 1889 [4]
3 Senturk, Bahri 1453 [4] 0:1 Lojanica, Milenko 1986 [3.5]
4 Potter, Christopher 1568 [3.5] 0:1 Hopkins, Rhys 1664 [3.5]
5 Chua, Manny 1604 [3.5] .5:.5 Potter, Daniel 1581 [3.5]
6 Campara, Miralem 1827 [3] 0:1 Rashid, Abdulwahab 1909 [3.5]
7 Gungordu, Ismet 1433 [3] 0:1 Ghayoori, Pezhman 1563 [3]
8 Forster, Kevin 1411 [3] 1:0 Kudric, Mirko 1468 [3]
9 Vitkovic, Nick 1401 [3] 1:0 Yilmaz, Ahmet 1438 [3]
10 Pispek, Peter 1385 [2.5] 1:0 Hewitt, Frank J 1353 [3]
11 Espejo, Elvis 1411 [2.5] 1:0 Meilick, George 1437 [2.5]
12 Pronk, Syf 1349 [2] 0:1 Alikhail, Masood 1218 [2.5]
13 McEachern, Graham 1141 [2] 0:1 Armerman, Mendel 1511 [2]
14 Tolpigin, George 1333 [2] 1:0 Froiland, Gunnar 1111 [2]
15 Gray, Alan 967 [2] 0:1 Zamora, John 1237 [2]
16 Keefe, Peter 1232 [2] 1:0 Mison, Ashley 1051 [2]
17 Sissian, Jirair 802 [2] 1:0 Seehusen, John 1085 [1.5]
18 Sathananthan, Rajive [1.5] 0:1 Bickell, Stephen J 1283 [1.5]
19 Ang, Natalie 374 [1] 0:1 Krol, Zygmunt 1125 [1]
20 Lee, Geoff 1028 [1] 1:0 Newman, Kyle [1]
21 Ang, Nathan 516 [1] 0:1 Smith, Craigh [1]
22 Rasmussen, Henning 788 [0] 1:0 BYE
With draws on the top 3 boards there remain two equal leaders following the conclusion of theseventh round.
Richard Voon and Garry Lycett remain in equal first with 5.5 / 7 after drawing with each other last night.
It was an interesting game with Garry giving up a pawn in a futile attempt to get a Richards king. When the dust settled Richard looked to be heading
for victory. Any chance of Garry holding a draw looked gone as he was down to only 30-sec a move while Richard still had 40-minutes remaining. But
Richard blundered and allowed Garry to pick up two central pawns and the exchange and what looked to be a mating net. But time pressure saw Garry
return the favour and overlook Richard winning two pawns, the first giving check and the second stopping the forced mate. Still the exchange up, but
with no time to play the ending properly, Garry elected to force a queen swap and allowed Richard to win the remaining pawns forcing a draw.
The four players who were equal second only 1/2-point behind going into the round also drew against each other, thus going to 5-points and remaining
equal second. Milenko Lojanica vs Mehmedalija Dizdarevic was a reasonably quick draw. Rhys Hopkins vs Abdulwahab Rashid was more of a fight with Abdulwahab trying to press for a win but unable to break down Rhys' well calculated defence.
The big winners in this round were Don Machell, Pezhman Ghayoori and Bahri Senturk. All started 1-point behind the leaders but their wins last night
saw them move to 5-points and a share of second place.
So there are now 7 players only 1/2-point behind the leaders, with a further 2 players, Chris Potter and Elvis Espejo, on 4.5-points.
Any of these players capable of winning the final two rounds will surely be in with a good chance of tournament victory.
The chances of this tournament being decided on tiebreak are very high, and in this regard it is Mehmedalija, Don and Abdulwahab who actually have
higher tiebreaks than the leaders at the moment.
In the Reserves (U1400) it was Peter Keefe who grabbed sole lead after defeating George Meilick.
Peter goes to 4-points but leads Peter Pispek, Masood Alikhail and Stephen Bickell by only 1/2-point, with a further 7 players on 3-points.
Unusually Peter's victory not only gave him the lead in the Reserves, but it also gave Richard Voon the lead (on tiebreak) over Garry Lycett, who had
played George earlier in the event.
Following are the results for Rd7, the pairings for Rd8, the current standings with tiebreaks and a crosstable for the first 7 rounds.
Regards; Garry Lycett
Results Rd7
No Name Loc Total Result Name Loc Total
1 Lycett, Garry 1786 [5] =:= Voon, Richard 1858 [5]
2 Lojanica, Milenko 1986 [4.5] =:= Dizdarevic, Mehmedalija 1898 [4.5]
3 Hopkins, Rhys 1664 [4.5] =:= Rashid, Abdulwahab 1909 [4.5]
4 Machell, Don 1889 [4] 1:0 Forster, Kevin 1411 [4]
5 Ghayoori, Pezhman 1563 [4] 1:0 Chua, Manny 1604 [4]
6 Potter, Daniel 1581 [4] 0:1 Senturk, Bahri 1453 [4]
7 Potter, Christopher 1568 [3.5] 1:0 Vitkovic, Nick 1401 [4]
8 Alikhail, Masood 1218 [3.5] 0:1 Espejo, Elvis 1411 [3.5]
9 Kudric, Mirko 1468 [3] 1:0 Pispek, Peter 1385 [3.5]
10 Hewitt, Frank J 1353 [3] 0:1 Campara, Miralem 1827 [3]
11 Armerman, Mendel 1511 [3] 1:0 Tolpigin, George 1333 [3]
12 Yilmaz, Ahmet 1438 [3] 1:0 Sissian, Jirair 802 [3]
13 Zamora, John 1237 [3] 0:1 Gungordu, Ismet 1433 [3]
14 Meilick, George 1437 [2.5] 0:1 Keefe, Peter 1232 [3]
15 Bickell, Stephen J 1283 [2.5] 1:0 McEachern, Graham 1141 [2]
16 Mison, Ashley 1051 [2] 0:1 Pronk, Syf 1349 [2]
17 Krol, Zygmunt 1125 [2] 1:0 Lee, Geoff 1028 [2]
18 Froiland, Gunnar 1111 [2] 1:0 Gray, Alan 967 [2]
19 Smith, Craigh [2] 0:1 Sathananthan, Rajive [1.5]
20 Seehusen, John 1085 [1.5] 1:0 Rasmussen, Henning 788 [1]
21 Newman, Kyle [1] 0:1 Ang, Nathan 516 [1]
22 Ang, Natalie 374 [1] 1:0 BYE
A reminder that following this tournament the club holds the annual breakup and presentation night.Everyone is welcome, there is food and drink and the trophies fromt hroughout the year will be presented.With one round remaining the tournament finally has an outright leader.
Garry Lycett defeated Rhys Hopkins to get to 6.5 / 8 and the lead going into the final round. Rhys made an error in calculation very early which
cost him the exchange and he was never in it after that. Equal leader going into the round, Richard Voon, had a much tougher test
against the top seed, Milenko Lojanica. In the end it was Milenko who won, after somehow getting three pawns and the exchange up he then sacrificed
all his major pieces to force through the queening of a pawn.
This took Milenko to 6-points and he was joined there by Mehmedalija Dizdarevic and Abdulwahab Rashid who both won their games, the three of
them only 1/2-point behind the leader.
The eventual winner will come from one of these four players as it is Garry's turn to face Milenko on top board, and one of them must get to at
least 7-points. This means those players on 5.5-points, Richard Voon, Pezhman Ghayoori and Bahri Senturk are out of the running for first place.
Last night Pezhman and Bahri fought out a long draw against each other,both have had very good tournaments and it was unfortunate that this result
took them both out of contention for first.
Garry's results with black against Milenko do not inspire confidence. He has 1 win (in 2002), 5 losses and 1 draw.
If Garry wins he will go to 7.5-points and finish outright first, but this record, and the 200-point rating difference, means there is a very good
chance that Milenko will win. If this happens then Milenko could be joined by either Mehmedalija and / or Abdulwahab on 7-points if they can win their
respective games. Similarly a draw between Garry and Milenko would leave Garry on 7-points and allow Mehmedalija and Abdulwahab the chance to catch him.
So there is a very good chance that the result will be determined by tiebreaks, after Rd8 both Mehmedalija and Abdulwahab had higher tiebreaks
than either Garry or Milenko. Oddly enough the player with the highest tiebreak is Don Machell on 5-points. But tiebreaks can change as they are dependant on results of players you have played in the earlier rounds. So if there is a tie for first the winner could quite possibly be determined by other results.
eg; In Rd1 Mehmedalija played George Tolpigin and Garry played Masood Alikhail. In the final round George plays Masood and the winner of the game
will determine whether Memedalija's tiebreak goes up or Garry's.
In the Reserves (U1400) Championship Peter Keefe retained sole leadership when he Mirko Kudric to go to 5-points.
Peter is having a great tournament but faces very tough opposition in the final round when he meets Don Machell.
There is only one player, Stephen Bickell, that is 1/2-point behind Peter and he himself faces a hard game against Ahmet Yilmaz. Although Stephen has
been playing well and is capable of knocking over Ahmet. This leaves four players, Peter Pispek, George Tolpigin, Frank Hewitt and Syf Pronk, all 1-point behind Peter, with a chance to catch him should neither Peter or Stephen manage to win.
Following are the results from Rd8, the Rd9 pairings, the current standings showing tiebreaks and a crosstable.
Regards; Garry Lycett
Results Rd8
1 Voon, Richard 1858 [5.5] 0:1 Lojanica, Milenko 1986 [5]
2 Lycett, Garry 1786 [5.5] 1:0 Hopkins, Rhys 1664 [5]
3 Rashid, Abdulwahab 1909 [5] 1:0 Machell, Don 1889 [5]
4 Senturk, Bahri 1453 [5] .5:.5 Ghayoori, Pezhman 1563 [5]
5 Dizdarevic, Mehmedalija 1898 [5] 1:0 Potter, Christopher 1568 [4.5]
6 Espejo, Elvis 1411 [4.5] 0:1 Potter, Daniel 1581 [4]
7 Campara, Miralem 1827 [4] .5:.5 Yilmaz, Ahmet 1438 [4]
8 Chua, Manny 1604 [4] 1:0 Gungordu, Ismet 1433 [4]
9 Vitkovic, Nick 1401 [4] 0:1 Armerman, Mendel 1511 [4]
10 Keefe, Peter 1232 [4] 1:0 Kudric, Mirko 1468 [4]
11 Pispek, Peter 1385 [3.5] .5:.5 Forster, Kevin 1411 [4]
12 Bickell, Stephen J 1283 [3.5] +:- Alikhail, Masood 1218 [3.5]
13 Sissian, Jirair 802 [3] 0:1 Hewitt, Frank J 1353 [3]
14 Pronk, Syf 1349 [3] 1:0 Zamora, John 1237 [3]
15 Tolpigin, George 1333 [3] 1:0 Krol, Zygmunt 1125 [3]
16 Seehusen, John 1085 [2.5] .5:.5 Froiland, Gunnar 1111 [3]
17 Sathananthan, Rajive [2.5] .5:.5 Meilick, George 1437 [2.5]
