About

Home
Calendar
Tournaments

Welcome to the Dandenong Chess Club Inc
              Copyright (c) 2008 Dandenong Chess Club Inc.
               This Web Page was created by M.Dizdarevic
                         Last Updated on:14/12/2008
                          Contact the Webmaster
Links
                      Dandenong Chess Club Easter Cup 2007
                      ***************************************************************************

Most games went according to rating, with the occasional dropped point in the 10-minute games.
But there were some surprises, Chris Potter did extremely well to hold the winner of the Summer Swiss, Domagog Dragicevic to a draw in the main game. He then lost the first of the 10-minute games only by running out of time
in a clearly won position, but managed to draw the second. Although going down 3-4 in the match the result was a big upset.
John Seehusen also managed to draw the main game against the higher rated Bob Parrot, and Geoff Lee won both 10-minute games against Mendel Armerman. The only lower rated player to win the main game was Gerard Barta who
overcame a 504-point rating difference to win 7-0 against his opponent, who shall remain nameless. Gerard has been improving a lot recently and showed in the Summer Swiss that he will be tough opposition for most opponents.

In the last few years players unable to attend a round were given the option of taking a 1/2-point bye.
This was done at the discretion of the DOP/Arbiter and avoided postponements and arranging games outside the club.
The committee at the start of this year decided that players unable to attend would be given a 0-point bye.
Players can still postpone games if they are able to arrange for the game to be played before the next round, they must notify the arbiter of the postponement no later than 7.30pm on the Monday before the game. Players who are paired with a bye due to an unequal number of players will still receive a 1-point bye.

                                            Results Round 1

1 Pyke, Malcolm       2135   7.0:0.0  Senturk, Bahri          1500
2 Potter, Christopher 1483   3.0:4.0  Dragicevic, Domagoj     2126
3 Lojanica, Milenko   2058   7.0:0.0  Lane, Victor            1466
4 Pispek, Peter       1407   0.0:7.0  Dizdarevic, Mehmedalija 1980
5 Rashid, Abdulwahab  1916   7.0:0.0  Potter, Daniel          1394
6 Pezhman, Ghayoori   1360   0.0:7.0  Machell, Don            1901
7 Voon, Richard       1886   7.0:0.0  Pronk, Syf              1352
8 Keefe, Peter        1302   0.0:7.0  Lushaj, Tahir           1879
9 Campara, Miralem    1805   6.0:1.0  Hewitt, Frank           1298
10 Sljivovac, Branko  1296   0.0:7.0  Silas, Pranas           1792
11 Lycett, Garry      1770   0.0:7.0  Barta, Gerard           1266
12 Abdullah, Khaizuran Unr   0.0:7.0  Kocjancic, Eddie        1665
13 Redzepagic, Sadedin1648   7.0:0.0  Poojary, Ashvien         Unr
14 Lee, Geoff         1179   2.0:5.0  Armerman, Mendel        1613
15 Shaw, Graham       1558   7.0:0.0  McEachern, Graham       1161
16 Seehusen, John     1128   2.5:4.5  Parrot, Robert          1556
17 Vitkovic, Nick     1552   6.0:1.0  Ragab, Yassar           1014
18 Rasmussen, Henning  889   0.0:7.0  Yilmaz, Ahmet           1526
19 Kudric, Mirko      1505   7.0:0.0  Keskic, Lee              Unr
20 Lojanica, Zdravko  1961   0.0:     BYE
21 Potter, Michael    1431   0.0:     BYE


With four of the top rated players competing in the Sydney International tournament this week Abdulwahab Rashid was the only player to get to 14/14 after round two. Milenko Lojanica and Tahir Lushaj each won 6-1 to go to 13-points, and they were joined by Miralem Campara in equal second place who overcame stubborn resistance by Gerard Barta in the main game to recorda 7-0 win.

Most of the games were close, with only two 7-0 results on the top 10 boards. Despite their higher ratings Don Machell and Pranas Silas were only able to break even with Sadedin Redzepagic and Mirko Kudric. These four players are now equal fifth on 10.5-points and will swap opponents for the third round.


                                                      Results Round 2

1 Kocjancic, Eddie    1665 [7.0]  1.0:6.0  Lojanica, Milenko   2058 [7.0]
2 Yilmaz, Ahmet       1526 [7.0]  0.0:7.0  Rashid, Abdulwahab  1916 [7.0]
3 Machell, Don        1901 [7.0]  3.5:3.5  Redzepagic, Sadedin 1648 [7.0]
4 Lushaj, Tahir       1879 [7.0]  6.0:1.0  Shaw, Graham        1558 [7.0]
5 Silas, Pranas       1792 [7.0]  3.5:3.5  Kudric, Mirko       1505 [7.0]
6 Barta, Gerard       1266 [7.0]  0.0:7.0  Campara, Miralem    1805 [6.0]
7 Armerman, Mendel    1613 [5.0]  3.5:3.5  Vitkovic, Nick      1552 [6.0]
8 Parrot, Robert      1556 [4.5]  3.0:4.0  Potter, Christopher 1483 [3.0]
9 Lee, Geoff          1179 [2.0]  5.5:1.5  Seehusen, John      1128 [2.5]
10 Hewitt, Frank      1298 [1.0]  6.0:1.0  Ragab, Yassar       1014 [1.0]
11 Pronk, Syf         1352 [0.0]  0.0:7.0  Lojanica, Zdravko   1961 [0.0]
12 Poojary, Ashvien    Unr [0.0]  0.0:7.0  Lycett, Garry       1770 [0.0]
13 Senturk, Bahri     1500 [0.0]  1.0:6.0  Keefe, Peter        1302 [0.0]
14 Lane, Victor       1466 [0.0]  1.0:6.0  Sljivovac, Branko   1296 [0.0]
15 Potter, Michael    1431 [0.0]  7.0:0.0  Abdullah, Khaizuran  Unr [0.0]
16 McEachern, Graham  1161 [0.0]  0.0:7.0  Pispek, Peter       1407 [0.0]
17 Potter, Daniel     1394 [0.0]  7.0:0.0  Rasmussen, Henning   889 [0.0]
18 Keskic, Lee         Unr [0.0]  0.0:7.0  Pezhman, Ghayoori   1360 [0.0]
19 Ufnalski, Robert    Unr [0.0]  7.0:0.0  BYE
20 Pyke, Malcolm      2135 [7.0]  0.0:0.0  BYE
21 Dragicevic, Domagoj2126 [4.0]  0.0:0.0  BYE
22 Dizdarevic, Mehmed 1980 [7.0]  0.0:0.0  BYE
23 Voon, Richard      1886 [7.0]  0.0:0.0  BYE


A draw on the top board allowed Don Machell and Pranas Silas, with 7-0 wins, to catch Abdulwahab Rashid in a three-way tie for the lead. They are all on 17.5-points with another five players all within 2.5-points of them.

                                                      Results Round 3

1 Rashid, Abdulwahab  1916 [14.0]  3.5:3.5  Lojanica, Milenko 2058 [13.0]
2 Campara, Miralem    1805 [13.0]  3.5:3.5  Lushaj, Tahir     1879 [13.0]
3 Kudric, Mirko       1505 [10.5]  0.0:7.0  Machell, Don      1901 [10.5]
4 Redzepagic, Sadedin 1648 [10.5]  0.0:7.0  Silas, Pranas     1792 [10.5]
5 Vitkovic, Nick      1552 [9.5]   5.5:1.5  Kocjancic, Eddie  1665 [8.0]
6 Shaw, Graham        1558 [8.0]   7.0:0.0  Armerman, Mendel  1613 [8.5]
7 Parrot, Robert      1556 [7.5]   7.0:0.0  Lee, Geoff        1179 [7.5]
8 Pispek, Peter       1407 [7.0]   0.0:7.0  Pyke, Malcolm     2135 [7.0]
9 Dizdarevic, Mehmed  1980 [7.0]   7.0:0.0  Potter, Michael   1431 [7.0]
10 Lojanica, Zdravko  1961 [7.0]   7.0:0.0  Potter, Daniel    1394 [7.0]
11 Pezhman, Ghayoori  1360 [7.0]   0.0:7.0  Voon, Richard     1886 [7.0]
12 Lycett, Garry      1770 [7.0]   6.0:1.0  Hewitt, Frank     1298 [7.0]
13 Ufnalski, Robert    Unr [7.0]   0.0:7.0  Yilmaz, Ahmet     1526 [7.0]
14 Potter, Christopher1483 [7.0]   2.0:5.0  Barta, Gerard     1266 [7.0]
15 Keefe, Peter       1302 [6.0]   5.5:1.5  Sljivovac, Branko 1296 [6.0]
16 Dragicevic, Domagoj2126 [4.0]   7.0:0.0  Seehusen, John    1128 [4.0]
17 Ragab, Yassar      1014 [2.0]   0.0:7.0  Senturk, Bahri    1500 [1.0]
18 Pronk, Syf         1352 [0.0]   3.5:3.5  Lane, Victor      1466 [1.0]
19 Abdullah, Khaizuran Unr [0.0]   7.0:0.0  McEachern, Graham 1161 [0.0]
20 Rasmussen, Henning  889 [0.0]   7.0:0.0  Poojary, Ashvien   Unr [0.0]
21 Keskic, Lee         Unr [0.0]   7.0:0.0  BYE

In round 4 two of the three equal leaders managed to win the main game and pull away from the others with only the fifth and final round remaining. Don Machell managed to overcome Abdulwahab Rashid and Pranas Silas had a suprisingly comfortable win over Tahir Lushaj in the main games. But it is Pranas who will take a 1-point lead into the final round as he finished 1-1 in the rapidplay while Don lost 0-2.

Pranas goes into the last round with 23.5 / 28 and a 1-point lead over his opponent and second placed Don Machell on 22.5.
They are followed by Malcolm Pyke and Mehmedalija Dizdarevic on 21.0, Milenko Lojanica 20.5 and Zdravko Lojanica on 20.0.
A win by either Don or Pranas in the main game next week would assure them of victory, although a draw would certainly open the door for the players on the boards two and three to catch them. It is hard to see anyone outside this group winning, although it is possible for either Abdulwahab Rashid or Miralem Campara, (both 19.5) to tie for first with a 7-0 win. They play each other in the final round and would rely on the top three board results to go their way.

Of the rest Gerard Barta has had a wonderful tournament, rated 1266 he is in 9th placed on 19.0 points and will pick up a lot of rating points.
                                                      Results Round 4

1 Machell, Don        1901 [17.5]  5.0:2.0  Rashid, Abdulwahab  1916 [17.5]
2 Silas, Pranas       1792 [17.5]  6.0:1.0  Lushaj, Tahir       1879 [16.5]
3 Lojanica, Milenko   2058 [16.5]  4.0:3.0  Campara, Miralem    1805 [16.5]
4 Vitkovic, Nick      1552 [15.0]  3.5:3.5  Shaw, Graham        1558 [15.0]
5 Pyke, Malcolm       2135 [14.0]  7.0:0.0  Parrot, Robert      1556 [14.5]
6 Voon, Richard       1886 [14.0]  0.0:7.0  Dizdarevic, Mehmed  1980 [14.0]
7 Yilmaz, Ahmet       1526 [14.0]  1.0:6.0  Lojanica, Zdravko   1961 [14.0]
8 Dragicevic, Domagoj 2126 [11.0]  2.0:5.0  Lycett, Garry       1770 [13.0]
9 Barta, Gerard       1266 [12.0]  7.0:0.0  Keefe, Peter        1302 [11.5]
10 Kudric, Mirko      1505 [10.5]  5.0:2.0  Redzepagic, Sadedin 1648 [10.5]
11 Kocjancic, Eddie   1665 [9.5]   3.5:3.5  Potter, Christopher 1483 [9.0]
12 Armerman, Mendel   1613 [8.5]   6.0:1.0  Hewitt, Frank       1298 [8.0]
13 Senturk, Bahri     1500 [8.0]   7.0:0.0  Lee, Geoff          1179 [7.5]
14 Sljivovac, Branko  1296 [7.5]   0.0:7.0  Pispek, Peter       1407 [7.0]
15 Potter, Michael    1431 [7.0]   7.0:0.0  Ufnalski, Robert     Unr [7.0]
16 Potter, Daniel     1394 [7.0]   7.0:0.0  Keskic, Lee          Unr [7.0]
17 Abdullah, Khaizuran Unr [7.0]   7.0:0.0  Pezhman, Ghayoori   1360 [7.0]
18 Lane, Victor       1466 [4.5]   7.0:0.0  Rasmussen, Henning   889 [7.0]
19 Seehusen, John     1128 [4.0]   1.5:5.5  Pronk, Syf          1352 [3.5]
20 McEachern, Graham  1161 [0.0]   7.0:0.0  Ragab, Yassar       1014 [2.0]
21 Poojary, Ashvien    Unr [0.0]   7.0:0.0  BYE

The leader going into the fifth and final round, Pranas Silas, needed only 4.5-points to ensure he finished at least equal first.
Realistically his opponent, second placed Don Machell, needed to win the main 5-point game to take first place.
The main game between them was drawn, but with the rapid games split 1-1 Pranas kept his 1-point lead over Don, who eventually would finish fourth. However, with Pranas finishing on only 27-points, this opened the door for players on the next two boards to overtake him.

On board three the Lojanica brothers predictably halved the points, putting themselves out of contention. On board four Abdulwahab Rashid finished a good tournament with a 7-0 win over Miralem Campara, but this was just not enough as he finished with 26.5-points and third place.

But on board two both Mehmedalija Dizdarevic and Malcolm Pyke were trying to score the 6.5-points needed to pass Pranas and take first. Both players had competed in the Sydney International tournament, causing them to miss round two for which they received no points. So to be in contention for first place three rounds later is a credit to both of them. In the last main game to finish Malcolm finally prevailed and needed 1.5-points from the two rapid games to finish outright first. All the other games had completed so there was quite a crowd watching, unusually one player who was not interested and preferred to play lightning
was Silas Mehmedalija struck back to win the first rapid game, this still left Malcolm with a chance of equal first if he could win the second. In a tense battle Malcolm had two pieces for a rook, and with Mehmedalija's bishop blocked by it's own pawns it was almost three pieces for a rook. But Mehmedalija had a far advanced passed pawn that was causing distraction. Malcolm was able to cover the pawn but it tied up a few pieces. Falling behind on the clock Mehmedalija tried to free his bishop by swapping
kingside pawns. This only weakened his structure and Malcom's knight was able to gobble up a few pawns, by the time Mehmedalija's bishop was free it was Malcolm with a passed pawn marching down the board. With Mehmedalija down to his last seconds he resigned, although at that stage Malcolm was clearly winning. So Malcolm was able to finish on 27-points and equal first with Pranas. Although there are a possible 35-points on offer in this event, by missing round two Malcolm had to score 27 / 28 to tie for first. He is in very good form going into the Autumn Open.

Probably the two surprises of the tournament were Gerard Barta and Nick Vitkovic. Both played very well to finish in a tie for 5-7 places on 24-points with Milenko Lojanica. Both will be in contention for an Autumn Open rating prize if they play this well.
Both of them will pick up lots of rating points for their performance.

                                                      Results Round 5

1 Machell, Don        1901 [22.5]  3.5:3.5  Silas, Pranas       1792 [23.5]
2 Dizdarevic, Mehmed  1980 [21.0]  1.0:6.0  Pyke, Malcolm       2135 [21.0]
3 Lojanica, Zdravko   1961 [20.0]  3.5:3.5  Lojanica, Milenko   2058 [20.5]
4 Rashid, Abdulwahab  1916 [19.5]  7.0:0.0  Campara, Miralem    1805 [19.5]
5 Shaw, Graham        1558 [18.5]  2.0:5.0  Barta, Gerard       1266 [19.0]
6 Lycett, Garry       1770 [18.0]  1.5:5.5  Vitkovic, Nick      1552 [18.5]
7 Lushaj, Tahir       1879 [17.5]  6.0:1.0  Kudric, Mirko       1505 [15.5]
8 Senturk, Bahri      1500 [15.0]  0.0:7.0  Yilmaz, Ahmet       1526 [15.0]
9 Parrot, Robert      1556 [14.5]  6.0:1.0  Armerman, Mendel    1613 [14.5]
10 Pispek, Peter      1407 [14.0]  0.0:7.0  Voon, Richard       1886 [14.0]
11 Potter, Daniel     1394 [14.0]  0.0:7.0  Potter, Michael     1431 [14.0]
12 Redzepagic, Sadedin1648 [12.5]  5.0:2.0  Abdullah, Khaizuran  Unr [14.0]
13 Kocjancic, Eddie   1665 [13.0]  0.0:7.0  Dragicevic, Domagoj 2126 [13.0]
14 Potter, Christopher1483 [12.5]  6.0:1.0  Lane, Victor        1466 [11.5]
15 Keefe, Peter       1302 [11.5]  5.5:1.5  Pronk, Syf          1352 [9.0]
16 Hewitt, Frank      1298 [9.0]   2.0:5.0  Sljivovac, Branko   1296 [7.5]
17 Lee, Geoff         1179 [7.5]   0.0:7.0  Pezhman, Ghayoori   1360 [7.0]
18 Ragab, Yassar      1014 [2.0]   7.0:0.0  Keskic, Lee          Unr [7.0]
19 Rasmussen, Henning  889 [7.0]   0.0:7.0  McEachern, Graham   1161 [7.0]
20 Ufnalski, Robert    Unr [7.0]   6.0:1.0  Seehusen, John      1128 [5.5]

        Final Standings

1-2   Pyke, Malcolm           2135  27
      Silas, Pranas           1792  27
3     Rashid, Abdulwahab      1916  26.5
  4   Machell, Don            1901  26
5-7   Lojanica, Milenko       2058  24
      Vitkovic, Nick          1552  24
      Barta, Gerard           1266  24
8-9   Lojanica, Zdravko       1961  23.5
      Lushaj, Tahir           1879  23.5
10-11 Dizdarevic, Mehmedalija 1980  22
      Yilmaz, Ahmet           1526  22
12-13 Voon, Richard           1886  21
      Potter, Michael         1431  21
14-15 Shaw, Graham            1558  20.5
      Parrot, Robert          1556  20.5
16   Dragicevic, Domagoj      2126  20
17-18 Campara, Miralem        1805  19.5
      Lycett, Garry           1770  19.5
19    Potter, Christopher     1483  18.5
20    Redzepagic, Sadedin     1648  17.5
21    Keefe, Peter            1302  17
22    Kudric, Mirko           1505  16.5
23    Abdullah, Khaizuran     Unr   16
24    Armerman, Mendel        1613  15.5
25    Senturk, Bahri          1500  15
26-29 Pispek, Peter           1407  14
      Potter, Daniel          1394  14
      Pezhman, Ghayoori       1360  14
      McEachern, Graham       1161  14
30-31 Kocjancic, Eddie        1665  13
      Ufnalski, Robert        Unr   13
32-33 Lane, Victor            1466  12.5
      Sljivovac, Branko       1296  12.5
34   Hewitt, Frank            1298  11
35   Pronk, Syf               1352  10.5
36   Ragab, Yassar            1014  9
37   Lee, Geoff               1179  7.5
38-39 Rasmussen, Henning      889   7
      Keskic, Lee             Unr   7
40    Seehusen, John          1128  6.5
41    Poojary, Ashvien        Unr   0