Welcome to the Dandenong Chess Club Inc
About

Home
Calendar

Tournaments
               Copyright (c) 2008 Dandenong Chess Club Inc.
               This Web Page was created by M.Dizdarevic
                         Last Updated on:30/10/2008
                            Contact the Webmaster
                      Dandenong Easter Cup 2008
                    ***************************************
                      This 5-round tournament has an unusual format,
                       1 x 60min per player game worth 5 points
                       2 x 10min per player game worth 1 point each
                       with a total of 7-point available each round.

29 players braved Melbourne's wild winds last Wednesday to play round one,
Bob Parrot has since entered to make the numbers an even 30.


                                         Results Rd1

1 Ghayoori, Pezhman  1489 0.0:7.0 Machell, Don       1941
2 Dizdarevic, Mehmed 1930 7.0:0.0 Kudric, Mirko      1461
3 Lane, Victor       1413 0.0:7.0 Rashid, Abdulwahab 1882
4 Kocjancic, Eddie   1763 7.0:0.0 Pispek, Peter      1400
5 Pronk, Syf         1346 0.0:7.0 Campara, Miralem   1743
6 Rezepagic, Sadedin 1617 4.5:2.5 Tolpigin, George   1316
7 McEachern, Graham  1126 0.0:7.0 Chua, Manny        1600
8 Maku, Budai             7.0:0.0 Froiland, Gunnar
9 Seehusen, John     1098 0.0:7.0 Burzic, Ramo       1595
10 Armerman, Mendel  1578 6.0:1.0 Lee, Geoff         1001
11 De Winter, Stephen 982 0.0:7.0 Hopkins, Rhys      1564
12 Yilmaz, Ahmet     1515 7.0:0.0 Rasmussen, Henning  884
13 Mather, Craig          0.0:7.0 Senturk, Bahri     1510
14 Lycett, Garry     1821 7.0:0.0 Potter, Chris      1537
15 Potter, Daniel    1405 3.5:    BYE
16 Parrot, Robert    1564 3.5:    BYE


                                             Results Rd2

1 Machell, Don       1941 [7.0]  7.0:0.0  Chua, Manny        1600 [7.0]
2 Burzic, Ramo       1595 [7.0]  5.0:2.0  Dizdarevic, Mehmed 1930 [7.0]
3 Rashid, Abdulwahab 1882 [7.0]  1.0:6.0  Maku, Budai             [7.0]
4 Hopkins, Rhys      1564 [7.0]  6.0:1.0  Lycett, Garry      1821 [7.0]
5 Senturk, Bahri     1510 [7.0]  1.0:6.0  Kocjancic, Eddie   1763 [7.0]
6 Campara, Miralem   1743 [7.0]  6.0:1.0  Yilmaz, Ahmet      1515 [7.0]
7 Rezepagic, Sadedin 1617 [4.5]  6.0:1.0  Armerman, Mendel   1578 [6.0]
8 Parrot, Robert     1564 [3.5]  1.0:6.0  Potter, Daniel     1405 [3.5]
9 Tolpigin, George   1316 [2.5]  6.0:1.0  Lee, Geoff         1001 [1.0]
10 Potter, Chris     1537 [0.0]  7.0:0.0  McEachern, Graham  1126 [0.0]
11 Froiland, Gunnar       [0.0]  6.0:1.0  Ghayoori, Pezhman  1489 [0.0]
12 Kudric, Mirko     1461 [0.0]  2.0:5.0  Seehusen, John     1098 [0.0]
13 De Winter, Stephen 982 [0.0]  0.0:7.0  Lane, Victor       1413 [0.0]
14 Pispek, Peter     1400 [0.0]  7.0:0.0  Mather, Craig           [0.0]
15 Rasmussen, Henning 884 [0.0]  0.0:7.0  Pronk, Syf         1346 [0.0]
16 Neilson, Cain          [0.0]  0.0:7.0  Vitkovic, Nick     1472 [0.0]


Only two rounds in and already we have an outright leader, top seed Don
Machell is the only player with 14 / 14.
But Don cannot relax as there is a group of 4 players only 1-point behind.

There were a number of upsets last night, no less than 37.5% of the games
were won by the lower rated player, amongst them;
Ramo Burzic defeated second seed Mehmedalija Dizdarevic in the main game,
Ramo has been in great form recently.
Unrated Budai Maku defeated Abdulwahab Rashid for the second time in a
month.
Rhys Hopkins played very well against Garry Lycett to recover from
blundering a pawn to win two pawns and then the game in a rook and pawn
ending.

This took care of the 2nd -> 4th seeds but more was to come.
Unrated Gunnar Froiland played his best game at the club so far to beat
Pezhman Ghayoori.
Mirko Kudric managed to blunder a queen against John Seehusen in probably
the biggest upset of the night.


                                                     Results Rd3

1 Kocjancic, Eddie   1763 [13.0] 1.0:6.0 Machell, Don       1941 [14.0]
2 Maku, Budai             [13.0] 6.0:1.0 Campara, Miralem   1743 [13.0]
3 Burzic, Ramo       1595 [12.0] 4.0:3.0 Hopkins, Rhys      1564 [13.0]
4 Potter, Daniel     1405  [9.5] 2.0:5.0 Rezepagic, Sadedin 1617 [10.5]
5 Dizdarevic, Mehmed 1930  [9.0] 7.0:0.0 Tolpigin, George   1316  [8.5]
6 Yilmaz, Ahmet      1515  [8.0] 5.0:2.0 Rashid, Abdulwahab 1882  [8.0]
7 Lycett, Garry      1821  [8.0] 6.0:1.0 Senturk, Bahri     1510  [8.0]
8 Chua, Manny        1600  [7.0] 7.0:0.0 Vitkovic, Nick     1472  [7.0]
9 Armerman, Mendel   1578  [7.0]  .5:6.5 Pispek, Peter      1400  [7.0]
10 Lane, Victor      1413  [7.0] 5.0:2.0 Potter, Chris      1537  [7.0]
11 Pronk, Syf        1346  [7.0] 0.0:7.0 Froiland, Gunnar         [6.0]
12 Seehusen, John    1098  [5.0] 1.0:6.0 Parrot, Robert     1564  [4.5]
13 Lee, Geoff        1001  [2.0] 0.0:7.0 Kudric, Mirko      1461  [2.0]
14 Ghayoori, Pezhman 1489  [1.0] 7.0:0.0 De Winter, Stephen  982  [0.0]
15 McEachern, Graham 1126  [0.0] 7.0:0.0 Neilson, Cain            [0.0]
16 Mather, Craig           [0.0] 2.0:5.0 Rasmussen, Henning  884  [0.0]


Don Machell retained his 1-point lead with two rounds remaining after his
6-1 win over Eddie Kocjancic. Next week Don meets Budai Maku who also had a
6-1 win, over Miralem Campara. With the remainder of the pack 3-points
behind Budai and 4-points behind Don the winner on top board next week
should have a big lead going into the final round.

Mehmedalija Dizdarevic, Rhys Hopkins, Ramo Burzic and Sadedin Redzepagic
would all be hoping for a draw between Don and Budai which would give them
a chance of getting close if they can decisively win their own games.

Some upsets in round three included Ahmet Yilmaz beating Abdulwahab Rashid,
Peter Pispek over Mendel Armerman and Victor Lane against Chris Potter.

The winner of the last three Dandenong Club Championships, Malcolm Pyke,
last Monday night won the prestigious Melbourne Club Championship ahead of
a very strong field. His final score of an undefeated 8 / 9 was indicative
of his consistently good play throughout, and it was a well deserved
victory. I am sure all members at Dandenong would like to congratulate
Malcolm on this performance.
His name will now be on honour boards from Fitzroy to Dandenong.


                                                    Results Rd4

1 Machell, Don       1941 [20.0] 0.0:7.0 Maku, Budai             [19.0]
2 Hopkins, Rhys      1564 [16.0] 2.0:5.0 Dizdarevic, Mehmed 1930 [16.0]
3 Rezepagic, Sadedin 1617 [15.5]  .5:6.5 Burzic, Ramo       1595 [16.0]
4 Campara, Miralem   1743 [14.0] 2.5:4.5 Lycett, Garry      1821 [14.0]
5 Chua, Manny        1600 [14.0] 5.0:2.0 Kocjancic, Eddie   1763 [14.0]
6 Pispek, Peter      1400 [13.5] 2.5:4.5 Yilmaz, Ahmet      1515 [13.0]
7 Froiland, Gunnar        [13.0] 1.0:6.0 Lane, Victor       1413 [12.0]
8 Rashid, Abdulwahab 1882 [10.0] 6.5:.5  Potter, Daniel     1405 [11.5]
9 Potter, Chris      1537  [9.0] 4.5:2.5 Parrot, Robert     1564 [10.5]
10 Senturk, Bahri    1510  [9.0] 2.5:4.5 Kudric, Mirko      1461  [9.0]
11 Tolpigin, George  1316  [8.5] 3.5:3.5 Ghayoori, Pezhman  1489  [8.0]
12 Vitkovic, Nick    1472  [7.0] 7.0:0.0 Armerman, Mendel   1578  [7.5]
13 McEachern, Graham 1126  [7.0] 7.0:0.0 Pronk, Syf         1346  [7.0]
14 Rasmussen, Henning 884  [5.0] 0.0:7.0 Seehusen, John     1098  [6.0]
15 Lee, Geoff        1001  [2.0] 6.0:1.0 Mather, Craig            [2.0]
16 Neilson, Cain           [0.0] 0.0:7.0 De Winter, Stephen  982  [0.0]



Last night's results left only three players with a chance of tournament
victory in the final round.
Suprisingly the leader going into round four, Don Machell, is not one of
them !  He suffered a 7-0 loss to Budai Maku who although unrated is
proving to be a very good player. When June 1st ratings are released I have
no doubt he will start with a rating above 1850 given his performances at
Dandenong.

This win gave Budai 26 / 28 and a 3.5-point lead over Ramo Burzic who will
be his opponent next week.
Ramo withstood an all out kingside assault against Sadedin Redzepagic to
continue his good form and move into second place with 22.5-points.
Sadedin, who won the recent Summer Swiss, sacrificed a piece to get at
Ramo's king and looked to have enough to win. But Ramo kept his cool and
defended well, Sadedin just couldn't quite finish him off and finally a
blunder cost him the game.
Budai needs only a draw in the main game next week to get to 28.5-points
and win the event outright. Ramo needs to win the main game and draw one of
the minor games to get to 28-points and ensure at least equal first, if he
won a minor game he would get to 28.5-points and finish outright first. So
the odds favour Budai, but in the first round of the Summer Swiss Budai
lost a very close game.....to Ramo.

The only other player with a chance of equal first is Mehmedalija
Dizdarevic, who with a clean sweep against Don next week would get to
28-points. But the chances of Don losing 7-0 two weeks running are slim.
And Mehmedalija would need Ramo to win on board one 5.5 - 1.5 exactly, any
other result and Mehmedalija would be second. Mehmedalija cost himself a
good chance at winning the tournament in the two rapid games against Rhys
Hopkins. After winning the main game quickly when Rhys left a rook stranded
with no escape squares, Mehmedalija lost both minor games. Had he won them
it would be him only 3-points behind playing Budai in the last round for
the tournament victory. Mehmedalija said later that Rhys played very fast
and he got sucked into playing a the same speed, and blundering. Instead of
using the full 10-minutes he lost using only 2 of them.

Other results saw Manny Chua and Victor Lane win their games and in a
surprise they will be playing on board three next week ahead of many higher
rated players. They have both had very good tournaments so far.


The final round of the Easter Cup saw Budai Maku win on top board to finish
with a score of 32 / 35, winning all five main games and scoring 7 / 10 in
the minor ones. Congratulations to Budai on what was an impressive
performance in only his second tournament at the club.

Don Machell edged out Mehmedalija Dizdarevic on board two in an interesting
game but was edged out of second place by Manny Chua who scored a 7-0 win
over Victor Lane to finish on 26-points with Don third on 25.5-points.
Interestingly Manny was the only player to win 3 rounds by a 7-0 margin,
and his finishing second was an excellent result after his round two
forfeit against Don Machell.


                                                              Results Rd5

1 Maku, Budai                  [26.0]  6.0:1.0  Burzic, Ramo       1595[22.5]
2 Dizdarevic, Mehmedalija 1930 [21.0]  1.5:5.5  Machell, Don       1941[20.0]
3 Lane, Victor            1413 [18.0]  0.0:7.0  Chua, Manny        1600[19.0]
4 Yilmaz, Ahmet           1515 [17.5]  6.0:1.0  Hopkins, Rhys      1564[18.0]
5 Campara, Miralem        1743 [16.5]  3.5:3.5  Rashid, Abdulwahab 1882[16.5]
6 Kocjancic, Eddie        1763 [16.0]  3.5:3.5  Rezepagic, Sadedin 1617[16.0]
7 Ghayoori, Pezhman       1489 [15.0]  6.0:1.0  Pispek, Peter      1400[16.0]
8 Vitkovic, Nick          1472 [14.0]  5.0:2.0  Froiland, Gunnar[14.0]
9 Kudric, Mirko           1461 [13.5]  6.0:1.0  McEachern, Graham  1126[14.0]
10 Seehusen, John         1098 [13.0]  0.0:7.0  Potter, Chris      1537[13.5]
11 Parrot, Robert         1564 [13.0]  0.0:7.0  Senturk, Bahri     1510[11.5]
12 Potter, Daniel         1405 [12.0]  7.0:0.0  Tolpigin, George   1316[8.5]
13 Pronk, Syf             1346 [7.0]   3.5:3.5  Lee, Geoff         1001[8.0]
14 De Winter, Stephen     982  [7.0]   6.5:.5   Rasmussen, Henning 884[5.0]
15 Mather, Craig               [3.0]   6.0:1.0  Neilson, Cain[0.0]
16 Lycett, Garry          1821 [18.5]  0.0:0.0  BYE

                                 Final CrossTable

No Name                    Rtg Total    1      2      3      4      5

1  Maku, Budai                  32.0  21:7.0  9:6.0 10:6.0  3:7.0  4:6.0
2  Chua, Manny             1600 26.0  22:7.0  3:0.0 15:7.0 11:5.0 19:7.0
3  Machell, Don            1941 25.5   7:7.0  2:7.0 11:6.0  1:0.0  6:5.5
4  Burzic, Ramo            1595 23.5  25:7.0  6:5.0 14:4.0 12:6.5  1:1.0
5  Yilmaz, Ahmet           1515 23.5  31:7.0 10:1.0  9:5.0 20:4.5 14:6.0
6  Dizdarevic, Mehmedalija 1930 22.5  13:7.0  4:2.0 29:7.0 14:5.0  3:1.5
7  Ghayoori, Pezhman       1489 21.0   3:0.0 21:1.0 23:7.0 29:7.0 20:6.0
8  Potter, Chris           1537 20.5  17:0.0 22:7.0 19:2.0 24:4.5 25:7.0
9  Rashid, Abdulwahab      1882 20.0  19:7.0  1:1.0  5:2.0 16:6.5 10:3.5
10 Campara, Miralem        1743 20.0  27:7.0  5:6.0  1:1.0 17:2.5  9:3.5
11 Kocjancic, Eddie        1763 19.5  20:7.0 18:6.0  3:1.0  2:2.0 12:3.5
12 Rezepagic, Sadedin      1617 19.5  29:4.5 30:6.0 16:5.0  4:.5  11:3.5
13 Kudric, Mirko           1461 19.5   6:0.0 25:2.0 26:7.0 18:4.5 22:6.0
14 Hopkins, Rhys           1564 19.0  23:7.0 17:6.0  4:3.0  6:2.0  5:1.0
15 Vitkovic, Nick          1472 19.0   0:    32:7.0  2:0.0 30:7.0 21:5.0
16 Potter, Daniel          1405 19.0   0:3.5 24:6.0 12:2.0  9:.5  29:7.0
17 Lycett, Garry           1821 18.5   8:7.0 14:1.0 18:6.0 10:4.5  0:
18 Senturk, Bahri          1510 18.5  28:7.0 11:1.0 17:1.0 13:2.5 24:7.0
19 Lane, Victor            1413 18.0   9:0.0 23:7.0  8:5.0 21:6.0  2:0.0
20 Pispek, Peter           1400 17.0  11:0.0 28:7.0 30:6.5  5:2.5  7:1.0
21 Froiland, Gunnar             16.0   1:0.0  7:6.0 27:7.0 19:1.0 15:2.0
22 McEachern, Graham       1126 15.0   2:0.0  8:0.0 32:7.0 27:7.0 13:1.0
23 De Winter, Stephen      982  13.5  14:0.0 19:0.0  7:0.0 32:7.0 31:6.5
24 Parrot, Robert          1564 13.0   0:3.5 16:1.0 25:6.0  8:2.5 18:0.0
25 Seehusen, John          1098 13.0   4:0.0 13:5.0 24:1.0 31:7.0  8:0.0
26 Lee, Geoff              1001 11.5  30:1.0 29:1.0 13:0.0 28:6.0 27:3.5
27 Pronk, Syf              1346 10.5  10:0.0 31:7.0 21:0.0 22:0.0 26:3.5
28 Mather, Craig                9.0   18:0.0 20:0.0 31:2.0 26:1.0 32:6.0
29 Tolpigin, George        1316 8.5   12:2.5 26:6.0  6:0.0  7:0.0 16:0.0
30 Armerman, Mendel        1578 7.5   26:6.0 12:1.0 20:.5  15:0.0  0:
31 Rasmussen, Henning      884  5.5    5:0.0 27:0.0 28:5.0 25:0.0 23:.5
32 Neilson, Cain                1.0    0:    15:0.0 22:0.0 23:0.0 28:1.0



Links