Dandenong Autumn Open - 2006
A very good turnout of 55 players entered this years Dandenong Autumn Open with the top seed being Domagoj Dragicevic.
Round 1 Results
Round 1 went mainly according to ratings with the only upsets being draws to Phillip Drew against Miralem Campara and a very well played draw by Bob Parrot against Mehmedalija Dizdarevic, who has won the last two tournaments at Dandenong.
First prize is $500 and there are 5 x $100 rating prizes, the breakup for these should be available prior to round two commencing.
| 1 | Domagoj Dragicevic | 2104 | [0] | 1:0 | Bahri Senturk | 1540 | [0] |
| 2 | Nick Vitkovic | 1496 | [0] | 0:1 | Malcolm L Pyke | 2080 | [0] |
| 3 | Ascaro Pecori | 2056 | [0] | 1:0 | Christopher Potter | 1485 | [0] |
| 4 | Robert Parrot | 1483 | [0] | .5:.5 | Mehmedalija Dizdarevic | 2023 | [0] |
| 5 | Milenko Lojanica | 2021 | [0] | 1:0 | Mirko Kudric | 1470 | [0] |
| 6 | Victor Lane | 1469 | [0] | 0:1 | Don Machell | 1947 | [0] |
| 7 | Victor E Kildisas | 1917 | [0] | 1:0 | Peter Pispek | 1406 | [0] |
| 8 | Moustafa Fikry | Unr | [0] | 0:1 | Richard Voon | 1910 | [0] |
| 9 | Zhigen Wilson Lin | 1904 | [0] | 1:0 | Michael Potter | 1374 | [0] |
| 10 | Frank J Hewitt | 1444 | [0] | 0:1 | Sujendra Premaka | Unr | [0] |
| 11 | Alistair Anderson | 1855 | [0] | 1:0 | William St John | 1362 | [0] |
| 12 | Peter Keefe | 1340 | [0] | 0:1 | Thai Ly | 1852 | [0] |
| 13 | Abdulwahab Rashid | 1851 | [0] | 1:0 | Craig Baxter | 1332 | [0] |
| 14 | Steven Doon | 1326 | [0] | 0:1 | Tahir Lushaj | 1824 | [0] |
| 15 | Pranas Silas | 1802 | [0] | 1:0 | Syf Pronk | 1314 | [0] |
| 16 | Phillip Drew | 1313 | [0] | .5:.5 | Miralem Campara | 1787 | [0] |
| 17 | Kuol Deng | 1745 | [0] | 1:0 | Daniel Potter | 1273 | [0] |
| 18 | Branko Sljivovac | 1270 | [0] | 0:1 | Garry Lycett | 1705 | [0] |
| 19 | Mendel Armerman | 1662 | [0] | 1:0 | James Kuok | 1243 | [0] |
| 20 | Milivoje Savic | 1218 | [0] | 0:1 | Matthew Potter | 1637 | [0] |
| 21 | Don Maciulaitis | 1586 | [0] | 1:0 | Ibrahim Jelecevic | 1415 | [0] |
| 22 | Albert Lamech | 1198 | [0] | 0:1 | Graham L Shaw | 1584 | [0] |
| 23 | Sadedin Redzepagic | 1577 | [0] | 1:0 | Geoff Lee | 1138 | [0] |
| 24 | John Seehusen | 1115 | [0] | 0:1 | Manny Chua | 1574 | [0] |
| 25 | Sam Biondo | 1566 | [0] | +:- | Gerard Barta | 1080 | [0] |
| 26 | Joshua Martin | Unr | [0] | 0:1 | Ahmet Yilmaz | 1553 | [0] |
| 27 | Greg Holden | 1540 | [0] | 1:0 | Henning Rasmussen | 943 | [0] |
| 28 | Bob Spiric | 1541 | [0] | .5:.5 | BYE |
Round 2 Results
Round two had some suprising results.
Syf Pronk and Branko Sljivovac did well to hold their higher rated opponents to a draw and Phillip Drew defeated Bob Spiric despite a 228-point rating gap. Although given Phillip's rapid improvement lately this was not a big upset.
The biggest suprises happened on the top boards where only one of the top four seeds managed to win.
Domagoj Dragicevic and Milenko Lojanica were held to draws by Tahir Lushaj and Matthew Potter. I didn't see a lot of the top board game but on board four Matthew played very well and never looked like being in any trouble against Milenko. Ascaro Pecori stumbled against Garry Lycett to leave Malcolm Pyke as the only player rated over 2000 ACF to make it to 2 / 2.
Malcolm is joined by another 9 players also on 2 / 2.
There are 9-players in each of the five rating groups that have $100 prizemoney on offer. At this stage the only groups with outright leaders are;
Rating Group B: Matthew Potter 1.5
Rating Group D: Phillip Drew 1.5
Rating Group E: John Seehusen 1
| 1 | Lushaj, Tahir | 1824 | [1] | .5:.5 | Dragicevic, Domagoj | 2104 | [1] |
| 2 | Pyke, Malcolm | 2080 | [1] | 1:0 | Silas, Pranas | 1802 | [1] |
| 3 | Lycett, Garry | 1705 | [1] | 1:0 | Pecori, Ascaro | 2056 | [1] |
| 4 | Potter, Matthew | 1637 | [1] | .5:.5 | Lojanica, Milenko | 2021 | [1] |
| 5 | Machell, Don | 1947 | [1] | 1:0 | Deng, Kuol | 1745 | [1] |
| 6 | Shaw, Graham | 1584 | [1] | 0:1 | Kildisas, Victor | 1917 | [1] |
| 7 | Voon, Richard | 1910 | [1] | 1:0 | Armerman, Mendel | 1662 | [1] |
| 8 | Chua, Manny | 1574 | [1] | 0:1 | Lin, Zhigen Wilson | 1904 | [1] |
| 9 | Premaka, Sujendra | 1900 | [1] | 1:0 | Maciulaitis, Don | 1586 | [1] |
| 10 | Biondo, Sam | 1566 | [1] | 0:1 | Anderson, Alistair | 1855 | [1] |
| 11 | Ly, Thai | 1852 | [1] | 1:0 | Redzepagic, Sadedin | 1577 | [1] |
| 12 | Yilmaz, Ahmet | 1553 | [1] | 0:1 | Rashid, Abdulwahab | 1851 | [1] |
| 13 | Dizdarevic, Mehmedalija | 2023 | [.5] | 1:0 | Holden, Greg | 1540 | [1] |
| 14 | Campara, Miralem | 1787 | [.5] | 1:0 | Parrot, Robert | 1483 | [.5] |
| 15 | Spiric, Bob | 1541 | [.5] | 0:1 | Drew, Philip | 1313 | [.5] |
| 16 | Senturk, Bahri | 1540 | [0] | 1:0 | Doon, Steven | 1326 | [0] |
| 17 | Pronk, Syf | 1314 | [0] | .5:.5 | Vitkovic, Nick | 1496 | [0] |
| 18 | Potter, Chris | 1485 | [0] | .5:.5 | Sljivovac, Branko | 1270 | [0] |
| 19 | Kudric, Mirko | 1470 | [0] | 1:0 | Savic, Milivoje | 1218 | [0] |
| 20 | Potter, Daniel | 1273 | [0] | 0:1 | Lane, Victor | 1469 | [0] |
| 21 | Pispek, Peter | 1406 | [0] | 1:0 | Ragab, Yasser | 1200 | [0] |
| 22 | Kuok, James | 1243 | [0] | 0:1 | Fikry, Moustafa | 1400 | [0] |
| 23 | Potter, Michael | 1374 | [0] | 1:0 | Lamech, Albert | 1198 | [0] |
| 24 | Jelecevic, Ibrahim | 1415 | [0] | .5:.5 | Hewitt, Frank | 1444 | [0] |
| 25 | St John, William | 1362 | [0] | 0:1 | Seehusen, John | 1115 | [0] |
| 26 | Lee, Geoff | 1138 | [0] | 0:1 | Keefe, Peter | 1340 | [0] |
| 27 | Baxter, Craig | 1332 | [0] | 1:0 | Martin, Joshua | 800 | [0] |
| 28 | Rasmussen, Henning | 943 | [0] | .5: | BYE |
Round 3 Results
Round three of the Autumn Open saw ten equal leaders whittled down to just three. Malcolm Pyke, Zhigen Lin and Richard Voon are the only players on 3 / 3. They are followed by a very strong group of six players all on 2.5
Malcolm became only the second player at the club able to beat Sujendra Premaka. Sujendra was unrated going into this tournament but was given a provisional rating of 1900 by the arbiter based on previous performances. This proved very accurate as the recently released June ratings have Sujendra with a rating of 1887.
Richard Voon has been in very good form lately, (starting a recent tournament at Melbourne Chess Club with 5 / 5), he was able to defeat Abdulwahab Rashid but he will need to be playing well as he is paired against top seed Domogoj Dragicevic in the fourth round. Zhigen Lin did what he always does to Garry Lycett to book a place on board one against Malcolm Pyke in what should be a very interesting game.
Philip Drew showed why his rating jumped 136 points (!) in the latest ratings, he forced Mehmedalija Dizdarevic to concede his second draw in this event to a much lower rated player. However Philip's recent improvement makes even his new rating look too low.
Third seed Ascaro Pecori had a tough fight against Matthew Potter, but wasn't going to lose two in row. His win put him back on track with 2-points and a chance to get at some of the leaders in the coming rounds.
A couple of upsets saw Craig Baxter overcome a 208-point rating gap to defeat Greg Holden, but Craig is another player whose rating jumped, (up 95 points), so it wasn't a huge surprise. Craig plays Kuol Deng (1745) in the fourth round for a chance to add even more points to his rating.
What was a big surprise was Joshua Martin (600) beating James Kuok (1243) which shows you can never relax.
Rating Group leaders;
Group A: Alistair Anderson, Thai Ly 2.5
Group B: Sam Biondo, Ahmet Yilmaz 2
Group C: Nick Vitkovic, Chris Potter, Peter Pispek 1.5
Group D: Craig Baxter, Philip Drew 2
Group E: Sljivovac 1.5
| 1 | Sujendra Premaka | 1887 | [2] | 0:1 | Malcolm Pyke | 2080 | [2] |
| 2 | Alistair Anderson | 1855 | [2] | .5:.5 | Don Machell | 1947 | [2] |
| 3 | Victor Kildisas | 1917 | [2] | .5:.5 | Thai Ly | 1852 | [2] |
| 4 | Abdulwahab Rashid | 1851 | [2] | 0:1 | Richard Voon | 1910 | [2] |
| 5 | Zhigen Wilson Lin | 1904 | [2] | 1:0 | Garry Lycett | 1705 | [2] |
| 6 | Domagoj Dragicevic | 2104 | [1.5] | 1:0 | Miralem Campara | 1787 | [1.5] |
| 7 | Philip Drew | 1313 | [1.5] | .5:.5 | Mehmedalija Dizdarevic | 2023 | [1.5] |
| 8 | Milenko Lojanica | 2021 | [1.5] | 1:0 | Tahir Lushaj | 1824 | [1.5] |
| 9 | Ascaro Pecori | 2056 | [1] | 1:0 | Matthew Potter | 1637 | [1.5] |
| 10 | Pranas Silas | 1802 | [1] | 1:0 | Bahri Senturk | 1540 | [1] |
| 11 | Kuol Deng | 1745 | [1] | 1:0 | Mirko Kudric | 1470 | [1] |
| 12 | Mendel Armerman | 1662 | [1] | 1:0 | Victor Lane | 1469 | [1] |
| 13 | Don Maciulaitis | 1586 | [1] | .5:.5 | Peter Pispek | 1406 | [1] |
| 14 | Sadedin Redzepagic | 1577 | [1] | .5:.5 | Michael Potter | 1374 | [1] |
| 15 | Moustafa Fikry | 1400 | [1] | .5:.5 | Manny Chua | 1574 | [1] |
| 16 | Peter Keefe | 1340 | [1] | 0:1 | Sam Biondo | 1566 | [1] |
| 17 | John Seehusen | 1115 | [1] | 0:1 | Ahmet Yilmaz | 1553 | [1] |
| 18 | Greg Holden | 1540 | [1] | 0:1 | Craig Baxter | 1332 | [1] |
| 19 | Frank Hewitt | 1444 | [.5] | .5:.5 | Bob Spiric | 1541 | [.5] |
| 20 | Nick Vitkovic | 1496 | [.5] | 1:0 | Ibrahim Jelecevic | 1415 | [.5] |
| 21 | Henning Rasmussen | 943 | [.5] | 0:1 | Chris Potter | 1485 | [.5] |
| 22 | Robert Parrot | 1483 | [.5] | .5:.5 | Syf Pronk | 1314 | [.5] |
| 23 | Branko Sljivovac | 1270 | [.5] | 1:0 | William St John | 1362 | [0] |
| 24 | Yasser Ragab | 1200 | [0] | 0:1 | Steven Doon | 1326 | [0] |
| 25 | Albert Lamech | 1198 | [0] | 1:0 | Daniel Potter | 1273 | [0] |
| 26 | Joshua Martin | 600 | [0] | 1:0 | James Kuok | 1243 | [0] |
| 27 | Milivoje Savic | 1218 | [0] | 0:1 | Geoff Lee | 1138 | [0] |
| 28 | Graham Shaw | 1584 | [1] | .5:.5 | BYE |
Round 4 Results
The fourth round started with three leaders and finished with double that number.
None of the leaders going into the round managed to win. Two of them, Malcolm Pyke and Zhigen Lin, drew against each other, and the other, Richard Voon, lost. This gave the players just behind an opportunity to catch the leading group and four others; Domagoj Dragicevic, Milenko Lojanica, Victor Kildisas and Alistair Anderson were able to win and join Malcolm and Zhigen in the lead. All six players are now on 3.5 / 4
The six leaders will meet each other on the top three boards next week in crucial games going into the business end of the tournament. With a further six players just 1/2-point behind and no less than nine players on 2.5-points, wins next week will be vital to stay in the running for the $500 first prize.
There were some long and tough games at the top in round four. Towards the end of the night when most games were completed the action was all on one side of the room, as the top six boards were still all going. However most of the spectators crowded around these games missed an interesting finish in the Bob Parrot vs Geoff Lee game. Geoff put up a tougher fight than Bob probably expected, and at the end Bob may have been fortunate to draw the ending a pawn down.
The top three games all came down to piece and pawn endings, Milenko Lojanica and Domagoj Dragicevic were able to convert one extra pawn to victory in their games against Thai Ly and Richard Voon. The game between the two leaders was the last to finish, with a same colour bishop and six-pawns each the only advantage I could see was Malcolm's 2-litre bottle vs Zhigen's coffee flask. But this was not enough and it finished in a hard fought draw.
The only big upset of the night was when Alistair Anderson played very well to defeat third seeded Ascaro Pecori. This loss would seem to put Ascaro out of contention for a prize, 1.5-points behind with only three rounds remaining.
Philip Drew and Craig Baxter both celebrated their big rating increases with a loss, although to much higher rated players, and both are still equal leaders in their rating group.
Three of the five rating groups have multiple leaders, and no rating group leader is more than 1/2-point ahead, so the $100 prizes on offer in each group are still very much up for grabs.
Rating Group Leaders:
Group A: Alistair Anderson 3.5
Group B: Matthew Potter, Graham Shaw, Sadedin Redzepagic & Manny Chua 2.5
Group C: Chris Potter 2.5
Group D: Craig Baxter, Syf Pronk & Philip Drew 2
Group E: Branko Sljivovac & Geoff Lee 1.5
| 1 | Malcolm Pyke | 2080 | [3] | .5:.5 | Zhigen Wilson Lin | 1904 | [3] |
| 2 | Richard Voon | 1910 | [3] | 0:1 | Domagoj Dragicevic | 2104 | [2.5] |
| 3 | Thai Ly | 1852 | [2.5] | 0:1 | Milenko Lojanica | 2021 | [2.5] |
| 4 | Don Machell | 1947 | [2.5] | 0:1 | Victor Kildisas | 1917 | [2.5] |
| 5 | Alistair Anderson | 1855 | [2.5] | 1:0 | Ascaro Pecori | 2056 | [2] |
| 6 | Sam Biondo | 1566 | [2] | 0:1 | Sujendra Premaka | 1887 | [2] |
| 7 | Mehmed Dizdarevic | 2023 | [2] | 1:0 | Mendel Armerman | 1662 | [2] |
| 8 | Garry Lycett | 1705 | [2] | 0:1 | Abdulwahab Rashid | 1851 | [2] |
| 9 | Ahmet Yilmaz | 1553 | [2] | 0:1 | Pranas Silas | 1802 | [2] |
| 10 | Craig Baxter | 1332 | [2] | 0:1 | Kuol Deng | 1745 | [2] |
| 11 | Tahir Lushaj | 1824 | [1.5] | 1:0 | Philip Drew | 1313 | [2] |
| 12 | Miralem Campara | 1787 | [1.5] | 1:0 | Nick Vitkovic | 1496 | [1.5] |
| 13 | Matthew Potter | 1637 | [1.5] | 1:0 | Moustafa Fikry | 1400 | [1.5] |
| 14 | Chris Potter | 1485 | [1.5] | +:- | Don Maciulaitis | 1586 | [1.5] |
| 15 | Michael Potter | 1374 | [1.5] | 0:1 | Graham Shaw | 1584 | [1.5] |
| 16 | Peter Pispek | 1406 | [1.5] | 0:1 | Sadedin Redzepagic | 1577 | [1.5] |
| 17 | Manny Chua | 1574 | [1.5] | 1:0 | Branko Sljivovac | 1270 | [1.5] |
| 18 | Bob Spiric | 1541 | [1] | 1:0 | Peter Keefe | 1340 | [1] |
| 19 | Steven Doon | 1326 | [1] | 0:1 | Greg Holden | 1540 | [1] |
| 20 | Bahri Senturk | 1540 | [1] | 1:0 | Albert Lamech | 1198 | [1] |
| 21 | Geoff Lee | 1138 | [1] | .5:.5 | Robert Parrot | 1483 | [1] |
| 22 | Mirko Kudric | 1470 | [1] | 1:0 | John Seehusen | 1115 | [1] |
| 23 | Victor Lane | 1469 | [1] | 1:0 | Joshua Martin | 600 | [1] |
| 24 | Syf Pronk | 1314 | [1] | 1:0 | Frank Hewitt | 1444 | [1] |
| 25 | Ibrahim Jelecevic | 1415 | [.5] | 1:0 | Henning Rasmussen | 943 | [.5] |
| 26 | William St John | 1362 | [0] | 0:1 | James Kuok | 1243 | [0] |
| 27 | Daniel Potter | 1273 | [0] | 1:0 | Yasser Ragab | 1200 | [0] |
| 28 | Milivoje Savic | 1218 | [0] | .5: | BYE |
Round 5 Results
Round five saw the six equal leaders whittled down to two as Domagoj Dragicevic and Milenko Lojanica defeated Zhigen Lin and Alistair Anderson. Domagoj was probably a bit fortunate to win, after blundering a piece for a couple of pawns his opponent seemed to have the situation under control. I didn't see what happened but next time I looked Domagoj had a Q+5P vs Q+2P and was clearly winning. The other leaders, Victor Kildisas and Malcolm Pyke drew after a very interesting B+2P vs N+2P endgame.
This takes Domagoj and Milenko to 4.5 / 5 and they will meet on top board next week. They are 1/2-point ahead of a group of four players with another five players on 3.5.
In the race for the rating group prizes there are multiple leaders in all but one group.
Group A leader Alistair Anderson lost and enabled both Abdulwahab Rashid and Tahir Lushaj to catch him on 3.5. With a further four players on 3 this group is wide open and the pairings could play a big part in determining the winner.
Group B is very interesting, last week there were four equal leaders and one of them, Graham Shaw, had a very good result holding Thai Ly to a draw. But the other three of them lost and two different players joined Graham at the top.
Chris Potter is the sole leader in Group C after a big upset over Miralem Campara. Chris had a horrible Victorian Open where he found himself on bottom board in the final round, but I suspect that he had used up so many bad moves in that tournament that he no more left to play. He would have expected to be well ahead in this group, but Mirko Kudric also played well to defeat Mendel Armerman and trails Chris by only 1/2-point. With both of them having tough opponents next week Peter Pispek on 2.5 could still catch them.
Group D seems the most predictable with equal leaders Craig Baxter and Philip Drew in this group only because the tournament began before the June ratings were released. But there are three players only 1/2-point behind and it may come down to the luck of the pairings.
Group E looks as though it will also go down to the final round. Geoff Lee is having a great tournament with another win, this time over Frank Hewitt to be equal leader on 2.5 with Branko Sljivovac. Both Albert Lamech, (who had a good win over Steven Doon), and John Seehusen on 2 are still in the running.
Rating Group Leaders:
Group A: Alistair Anderson, Abdulwahab Rashid & Tahir Lushaj 3.5
Group B: Graham Shaw, Sam Biondo & Greg Holden 3.0
Group C: Chris Potter 3.5
Group D: Craig Baxter & Philip Drew 3
Group E: Branko Sljivovac & Geoff Lee 2.5
| 1 | Domagoj Dragicevic | 2104 | [3.5] | 1:0 | Zhigen Wilson Lin | 1904 | [3.5] |
| 2 | Victor Kildisas | 1917 | [3.5] | .5:.5 | Malcolm Pyke | 2080 | [3.5] |
| 3 | Milenko Lojanica | 2021 | [3.5] | 1:0 | Alistair Anderson | 1855 | [3.5] |
| 4 | Abdulwahab Rashid | 1851 | [3] | .5:.5 | Mehmed Dizdarevic | 2023 | [3] |
| 5 | Pranas Silas | 1802 | [3] | 0:1 | Richard Voon | 1910 | [3] |
| 6 | Kuol Deng | 1745 | [3] | 0:1 | Sujendra Premaka | 1887 | [3] |
| 7 | Matthew Potter | 1637 | [2.5] | 0:1 | Don Machell | 1947 | [2.5] |
| 8 | Graham Shaw | 1584 | [2.5] | .5:.5 | Thai Ly | 1852 | [2.5] |
| 9 | Sadedin Redzepagic | 1577 | [2.5] | 0:1 | Tahir Lushaj | 1824 | [2.5] |
| 10 | Chris Potter | 1485 | [2.5] | 1:0 | Miralem Campara | 1787 | [2.5] |
| 11 | Garry Lycett | 1705 | [2] | 1:0 | Manny Chua | 1574 | [2.5] |
| 12 | Ascaro Pecori | 2056 | [2] | 1:0 | Bahri Senturk | 1540 | [2] |
| 13 | Mendel Armerman | 1662 | [2] | 0:1 | Mirko Kudric | 1470 | [2] |
| 14 | Victor Lane | 1469 | [2] | 0:1 | Sam Biondo | 1566 | [2] |
| 15 | Philip Drew | 1313 | [2] | 1:0 | Ahmet Yilmaz | 1553 | [2] |
| 16 | Craig Baxter | 1332 | [2] | 1:0 | Bob Spiric | 1541 | [2] |
| 17 | Moustafa Fikry | 1400 | [1.5] | 1:0 | Don Maciulaitis | 1586 | [1.5] |
| 18 | Nick Vitkovic | 1496 | [1.5] | 0:1 | Peter Pispek | 1406 | [1.5] |
| 19 | Robert Parrot | 1483 | [1.5] | 0:1 | Michael Potter | 1374 | [1.5] |
| 20 | Branko Sljivovac | 1270 | [1.5] | 1:0 | Ibrahim Jelecevic | 1415 | [1.5] |
| 21 | Frank Hewitt | 1444 | [1] | 0:1 | Geoff Lee | 1138 | [1.5] |
| 22 | James Kuok | 1243 | [1] | 0:1 | Peter Keefe | 1340 | [1] |
| 23 | Albert Lamech | 1198 | [1] | 1:0 | Steven Doon | 1326 | [1] |
| 24 | John Seehusen | 1115 | [1] | +:- | Daniel Potter | 1273 | [1] |
| 25 | Joshua Martin | 600 | [1] | -:+ | Milivoje Savic | 1218 | [.5] |
| 26 | Henning Rasmussen | 943 | [.5] | 1:0 | Yasser Ragab | 1200 | [0] |
| 27 | Greg Holden | 1540 | [2] | 1:0 | BYE | ||
| 28 | Syf Pronk | 1314 | [2] | .5:0 | BYE | ||
| 29 | William St John | 1362 | [0] | .5:0 | BYE |
Round 6 Results
The penultimate round of the Dandenong Autumn Open saw Milenko Lojanica take the outright lead with his win over top seed Domagoj Dragicevic. Milenko goes into the final round on 5.5 / 6 with a 1/2-point lead over Malcolm Pyke and Victor Kildisas.
Milenko will play Malcolm in the final round, one of them must finish at least equal first, if it is a draw or Malcolm wins then Victor can still get equal first, but he will need to beat Domagoj to do it.
There are four players; Domagoj Dragicevic, Alistair Anderson, Tahir Lushaj and Zhigen Lin on 4.5-points who could still grab a share of the 2nd and 3rd prizes depending on results.
There were some very interesting games last night;
Zhigen Lin would have been expected to account for Chris Potter fairly easily. But after gaining what looked to be a substantial advantage out of the opening Zhigen overlooked a basic mate threat with Chris' bishop and queen both pointing at Zhigen's g2-square. Normally easy to defend against but in this case he would have to give up material, Zhigen surrendered one pawn and then gave check. Chris had a couple of options, move his king or interpose a bishop threatening Zhigen's queen and still threatening mate. A very tempting option the second one. Unfortunately for Chris it allowed Zhigen a second check that forced a queen swap, whereas moving his king would likely have given Chris a winning game.
Sam Biondo held Ascaro Pecori to a draw, with Sam's position looking the better. With more time Sam would have been tempted to play on, but was happy at the end to settle for triple repetition. There is no doubt Ascaro is having a bad tournament, the June ratings actually have him as the highest rated player, yet he seems to have more trouble against 1400 - 1800 players than he does against 1900+ players. Despite his result in this event he will probably do well if he defends his Premier Grade title in the forthcoming Grades event, at least in that all his opponents will be rated over 1900.
Thai Ly and Philip Drew played a long ending with Thai's R+N+P vs Philip's R+4P. I had no idea who was winning, my opinion changing each time I went and looked at it. At one stage Philip seemed confident as he started moving his three connected kingside pawns, but allowing his king to get stuck in a corner with the rook and knight threatening mate saw Philip go down. Analysing it afterwards Thai indicated that he always had things under control.
It was good to see Bill St. John win his first game since returning for this tournament, and Steven Doon finally able to reverse an alarming form slump at Dandenong.
As well as the outright 1st - $500, 2nd - $300, 3rd - $200 prizes there are 5 x $100 rating prizes on offer.
Rating Group A: Tahir Lushaj beat Pranas Silas to go to 4.5 and looked as though he would lead going into the last round. But Alistair Anderson continued his good form with a well played win over Mehmedalija Dizdarevic to join Tahir. This group will have a very fair outcome, Alistair plays Tahir in the last round with the winner taking the prize. A draw could allow either Thai Ly, Abdulwahab Rashid or Garry Lycett, only 1/2-point behind, to catch them. Oddly enough the winner of the Anderson vs Lushaj game could end up sharing one of the open prizes, and depending on results the loser could still win first prize in the group.
Rating Group B: Greg Holden had a very good win over Kuol Deng to grab the outright lead in this group. He is on 4.0 with Graham Shaw, Sadedin Redzepagic and Sam Biondo on 3.5. These three have been playing well in recent rounds and all play lower rated opponents, whilst Greg will have a tough game against the higher rated Abdulwahab Rashid.
Rating Group C: Chris Potter's loss allowed Peter Pispek to catch him and they are both 3.5. In the last round Chris plays Mehmedalija Dizdarevic while Peter takes on Graham Shaw. Tough games for both of them, although Peter seems to be getting back into some good form with a good win over Syf Pronk. Mirko Kudric and Victor Lane on 3-points are still well in the running, but with them playing Pranas Silas and Miralem Campara I would still give Nick Vitkovic and Bob Parrot, both on 2.5, an even chance of finishing equal first in the group.
Rating Group D: This group has been affected more than the others by players able to take 1/2-point byes when they are not able to play. In round six Craig Baxter received 1/2-point bye to move ahead of Philip Drew who lost to Thai Ly. Joining Craig on 3.5 was Moustafa Fikry who ended Geoof Lee's good run in this event. However in the last round Philip Drew and Michael Potter will also receive 1/2-point byes and will both also finish on 3.5. In the last round Craig and Moustafa have hard games against opponents who will be playing for first place in Group B. These games on boards 10 & 11 should be very exciting.
** Philip and all the little Potters will be missing next week due to an unfortunate clash with the Victorian Junior Championships.
Rating Group E: Albert Lamech took advantage of Geoff Lee and Branko Sljivovac both losing to grab outright first in this group. On 3-points Albert is 1/2-point ahead of these two but plays a hard opponent in Mendel Armerman in the last round.
Rating Group Leaders:
Group A: Alistair Anderson & Tahir Lushaj 4.5
Group B: Greg Holden 4.0
Group C: Chris Potter & Peter Pispek 3.5
Group D: Moustafa Fikry & Craig Baxter 3.5
Group E: Albert Lamech 3.0
Next weeks final round should provide some exciting finishes with 19 of the 24 games involving players still in the running to share some of the $1,500 on offer.
| 1 | Milenko Lojanica | 2021 | [4.5] | 1:0 | Domagoj Dragicevic | 2104 | [4.5] |
| 2 | Malcolm Pyke | 2080 | [4] | 1:0 | Richard Voon | 1910 | [4] |
| 3 | Sujendra Premaka | 1887 | [4] | 0:1 | Victor Kildisas | 1917 | [4] |
| 4 | Mehmed Dizdarevic | 2023 | [3.5] | 0:1 | Alistair Anderson | 1855 | [3.5] |
| 5 | Zhigen Wilson Lin | 1904 | [3.5] | 1:0 | Chris Potter | 1485 | [3.5] |
| 6 | Tahir Lushaj | 1824 | [3.5] | 1:0 | Pranas Silas | 1802 | [3] |
| 7 | Sam Biondo | 1566 | [3] | .5:.5 | Ascaro Pecori | 2056 | [3] |
| 8 | Thai Ly | 1852 | [3] | 1:0 | Philip Drew | 1313 | [3] |
| 9 | Greg Holden | 1540 | [3] | 1:0 | Kuol Deng | 1745 | [3] |
| 10 | Mirko Kudric | 1470 | [3] | 0:1 | Garry Lycett | 1705 | [3] |
| 11 | Miralem Campara | 1787 | [2.5] | .5:.5 | Graham Shaw | 1584 | [3] |
| 12 | Michael Potter | 1374 | [2.5] | .5:.5 | Matthew Potter | 1637 | [2.5] |
| 13 | Manny Chua | 1574 | [2.5] | 0:1 | Sadedin Redzepagic | 1577 | [2.5] |
| 14 | Peter Pispek | 1406 | [2.5] | 1:0 | Syf Pronk | 1314 | [2.5] |
| 15 | Geoff Lee | 1138 | [2.5] | 0:1 | Moustafa Fikry | 1400 | [2.5] |
| 16 | Bob Spiric | 1541 | [2] | 1:0 | Branko Sljivovac | 1270 | [2.5] |
| 17 | John Seehusen | 1115 | [2] | 0:1 | Mendel Armerman | 1662 | [2] |
| 18 | Bahri Senturk | 1540 | [2] | 0:1 | Victor Lane | 1469 | [2] |
| 19 | Peter Keefe | 1340 | [2] | 0:1 | Albert Lamech | 1198 | [2] |
| 20 | Don Maciulaitis | 1586 | [1.5] | 1:0 | Milivoje Savic | 1218 | [1.5] |
| 21 | Henning Rasmussen | 943 | [1.5] | 0:1 | Nick Vitkovic | 1496 | [1.5] |
| 22 | Ibrahim Jelecevic | 1415 | [1.5] | 0:1 | Robert Parrot | 1483 | [1.5] |
| 23 | James Kuok | 1243 | [1] | 1:0 | Frank Hewitt | 1444 | [1] |
| 24 | Steven Doon | 1326 | [1] | 1:0 | Daniel Potter | 1273 | [1] |
| 25 | Yasser Ragab | 1200 | [0] | 0:1 | William St John | 1362 | [.5] |
| 26 | Joshua Martin | 600 | [1] | .5:0 | BYE | ||
| 27 | Don Machell | 1947 | [3.5] | .5:0 | BYE | ||
| 28 | Abdulwahab Rashid | 1851 | [3.5] | .5:0 | BYE | ||
| 29 | Craig Baxter | 1332 | [3] | .5:0 | BYE | ||
| 30 | Ahmet Yilmaz | 1553 | [2] | .5:0 | BYE |
Round 7 Results - (Final Round)
