Dandenong Autumn Open – 2007

The tournament completed with top seed Igor Goldenberg drawing with Milenko
Lojanica, taking out first place on 6.5 / 7.
Congratulations to Igor who well deserved his victory, winning six tough
games in a row was very impressive. Possibly knowing he only needed a draw
in the last round affected his play, but his ability to hang on for a draw
when all looked lost showed good calmness under pressure.

About 15 minutes before their game completed I'm sure all the spectators
were convinced that Milenko would cause an upset by beating Igor in the
final round. But despite being a piece down in the ending Igor was able to
get into a position from which Milenko could not get closer to Igor's last
pawn without causing stalemate. Although Milenko missed earlier chances to
force victory, Igor's handling of the position he was in was very
instructive.

The one person Milenko did upset by missing the win was Malcolm Pyke.
Malcolm had defeated Ascaro Pecori earlier to end the tournament on
6-points. A win by Milenko would have given Malcolm equal first. But
Malcolm had to settle for outright second and $150 less. It was still an
excellent performance from the reigning club champion who only lost one
game, to the eventual winner, and still finished a full point ahead of the
players in third place.

Third place was shared amongst five players, Milenko and four others who
also tied for first in the U2000 rating group. The surprise in this group
was that three of the players had to beat a higher rated opponent to get to
equal first, they all managed to do it. Alistair Anderson had a very good
result defeating Domagoj Dragicevic in the last round, Richard Voon also
did well to beat Dusan Stojic. Victor Kildisas won another ending, this
time against Abdulwahab Rashid. These three were joined by Zdravko Lojanica
who knocked over Michael Potter, but not easily. Don Machell who led this
group from the start stumbled in the last round and finished out if the
money on 4.5.
The third place and U2000 prizes were combined and divided amongst all
five.

The U1800 rating group was eventually shared between the two highest rated
players in the group. Pranas Silas won a long game against Eddie Kocjancic
to get to 4.5. Eddie was the exchange down but pushed a pawn to the seventh
and it looked to me as though he might get a draw. Meanwhile Garry Lycett
managed to get three pawns up when Don Machell overlooked the loss of pawn,
which immediately led to the loss of two more. Garry was looking like he
should get to 5-points and outright first in the group, but somehow he lost
the plot, and ended up being happy to force a draw by repetition, ending on
4.5 and tying with Pranas.

The U1500 rating group saw Rhys Hopkins with a very good win over Irene
Holmes managing to draw level with leader Michael Potter on 4-points.
The U1200 rating group remained unchanged with leader Yassar Ragab losing
his last round game against Peter Pispek. But his only challenger in the
group, Alan Gray also went down giving Yassar outright first.

Next week is the Dandenong Lightning Championship, 9 rounds of blitz chess
to keep everyone amused

Prizewinners:
1st   Igor Goldenberg  6.5  $600
2nd  Malcolm Pyke  6.0   $300
=3rd / U2000 Rating Group: Milenko Lojanica, Alistair Anderson, Richard
Voon, Victor Kildisas, Zdravko Lojanica  5.0   $60ea
=1st U1800 Rating Group: Pranas Silas, Garry Lycett  4.5  $50ea
=1st U1500 Rating Group: Michael Potter, Rhys Hopkins  4.0   $50ea
1st U1200 Rating Group: Yassar Ragab  2.5   $100

Regards: Garry Lycett

Results Round 7
 1 Goldenberg, Igor    2368 [6]   .5:.5  Lojanica, Milenko   2058 [4.5]
 2 Pecori, Ascaro      2066 [4.5]  0:1   Pyke, Malcolm       2135 [5]
 3 Anderson, Alistair  1928 [4]    1:0   Dragicevic, Domagoj 2126 [4.5]
 4 Stojic, Dusan       2223 [4]    0:1   Voon, Richard       1886 [4]
 5 Potter, Michael     1431 [4]    0:1   Lojanica, Zdravko   1961 [4]
 6 Machell, Don        1901 [4]   .5:.5  Lycett, Garry       1770 [4]
 7 Rashid, Abdulwahab  1916 [3.5]  0:1   Kildisas, Victor    1878 [4]
 8 Silas, Pranas       1792 [3.5]  1:0   Kocjancic, Eddie    1665 [3.5]
 9 Dizdarevic, Mehmed  1980 [3]   .5:.5  Redzepagic, Sadedin 1648 [3]
10 Lushaj, Tahir       1879 [3]    1:0   Yilmaz, Ahmet       1526 [3]
11 Potter, Christopher 1483 [3]    0:1   Murray, Russell     1848 [3]
12 Campara, Miralem    1805 [3]    1:0   Ghayoori, Pezhman   1360 [3]
13 Hopkins, Rhys       1341 [3]    1:0   Holmes, Irene       1733 [3]
14 Ragab, Yassar       1014 [2.5]  0:1   Pispek, Peter       1407 [2.5]
15 Vitkovic, Nick      1552 [2]   .5:.5  Parrot, Bob         1556 [2.5]
16 Kudric, Mirko       1505 [2]    1:0   Chua, Manny         1447 [2]
17 Hewitt, Frank       1298 [2]    0:1   Senturk, Bahri      1500 [2]
18 Lane, Victor        1466 [2]    1:0   Gray, Alan           806 [2]
19 Potter, Daniel      1394 [1.5]  -:+   Rasmussen, Henning   889 [0]
20 Seehusen, John      1128 [1]    1:0   McEachern, Graham   1161 [1]

Final Standings
      Name                    ACF   FIDE Pts
  1   Goldenberg, Igor        2368  2388 6.5
  2   Pyke, Malcolm           2135  2235 6
 3-7  Lojanica, Milenko       2058  2128 5
      Lojanica, Zdravko       1961  1946 5
      Anderson, Alistair      1928       5
      Voon, Richard           1886  2023 5
      Kildisas, Victor        1878  1983 5
8-12  Dragicevic, Domagoj     2126  2196 4.5
      Pecori, Ascaro          2066  2136 4.5
      Machell, Don            1901  2135 4.5
      Silas, Pranas           1792  1830 4.5
      Lycett, Garry           1770  1766 4.5
13-18 Stojic, Dusan           2223  2271 4
      Lushaj, Tahir           1879       4
      Murray, Russell         1848  1934 4
      Campara, Miralem        1805       4
      Potter, Michael         1431       4
      Hopkins, Rhys           1341       4
19-23 Dizdarevic, Mehmedalija 1980  2109 3.5
      Rashid, Abdulwahab      1916  2190 3.5
      Kocjancic, Eddie        1665       3.5
      Redzepagic, Sadedin     1648       3.5
      Pispek, Peter           1407       3.5
24-31 Holmes, Irene           1733  2002 3
      Parrot, Bob             1556       3
      Yilmaz, Ahmet           1526       3
      Kudric, Mirko           1505       3
      Senturk, Bahri          1500       3
      Potter, Christopher     1483       3
      Lane, Victor            1466       3
      Ghayoori, Pezhman       1360       3
32-33 Vitkovic, Nick          1552       2.5
      Ragab, Yassar           1014       2.5
34-37 Chua, Manny             1447       2
      Hewitt, Frank           1298       2
      Seehusen, John          1128       2
      Gray, Alan              806        2
 38   Potter, Daniel          1394       1.5
39-41 McEachern, Graham       1161       1
      Rasmussen, Henning      889        1
      Villacastin, Rodney     Unr        1
 42   Ufnalski, Robert        Unr        0

 

 

A reminder that next week's round seven is the final round.
The prize-giving will be conducted next week after the final game concludes.
Prizes:  1st - $600,  2nd - $300,  3rd -  $200,  4 x $100 Rating Group
prizes.

The following week the club's magazine will be printed and there is a prize
for the best submitted game.
As is usual the response for games to publish has been underwhelming. If
you have a game from the Autumn Open that you want to brag about give me a
copy next week, all games will be included in the magazine.
Any other news or issues relating to the club that you would like in the
magazine are welcome.

Round six of the Autumn Open was a fighting round with no draws recorded.

Top seed Igor Goldenberg continued his domination with a quick victory over
second placed Domagoj Dragicevic to secure at least a share of first place
with a round to go. He leads with 6 / 6 and is a full point ahead of
Malcolm Pyke. Malcolm managed to defeat Alistair Anderson in a long game to
move to outright second and is the only player capable of catching Igor in
the last round.

There are another three players, Milenko Lojanica, Ascaro Pecori and
Domagoj Dragicevic equal third on 4.5-points with a further eight players
on 4-points.
Milenko managed to beat Don Machell when Don decided that a very dubious
piece sac was preferable to trying to save a losing ending with equal
material.  Don's experience probably told him that both options were bad,
but the piece sac would save two hours. His previous week's game that went
until midnight may have influenced his decision.
Apart from a disaster in round four Ascaro has been playing well in this
tournament, but Eddie Kocjancic gave him a good fight and looked to me to
be at least equal. Eddie had a good continuation but dismissed it thinking
it lost a piece, later analysis showed taking the piece would have been bad
for Ascaro. But Eddie took the wrong path and Ascaro was able to win in the
end.

Milenko will now play Igor in the last round. Igor needs only a draw to win
the event outright, but Milenko needs to win to finish amongst the
prizewinners. A win could see Milenko share second, or at worst third, but
a draw would not be enough.
On board two Ascaro will play Malcolm. Ascaro also needs a win, which would
give him at least equal second, a draw might give him a share of third but
more likely would also not be enough. Malcolm needs to win to give himself
a chance of equal first, or at least outright second. A draw would likely
see Malcolm sharing second / third prizes.
Board three in the last round will see Domagoj playing Alistair Anderson.
Domagoj, like Milenko and Ascaro needs a win to secure a prize. Alistair
also needs a win to possibly share third, and also to ensure a rating group
win.
Boards four - eight in the last round all involve players trying to share
third overall, or win their rating group.
All this means that the last round should have some exciting games, and the
top boards are unlikely to produce any short last round draws with
everybody needing to win to claim a prize.

In other games last night;
A disappointing tournament for second seed Dusan Stojic got a bit better
when he recovered from two straight losses to defeat Russell Murray.
Zdravko Lojanica managed to win an ending against Irene Holmes that looked
drawn to most people. A knight + 4pawns each, both having two queenside and
two kingside pawns and a draw seemed a reasonable result. But Zdravko
managed to put his king and knight in more active positions and was able to
grind out a win.
The Potter's show they stick together. Last week Bob Parrot beat up Daniel,
so this week big brother Michael came along and beat up Bob. Michael has
been playing very well and deservedly leads his rating group.
Miralem Campara managed to defeat Manny Chua despite at one stage being a
rook down and looking completely lost.
Alan Gray won his second game of the tournament with a win over John
Seehusen that gives him a good chance to win his rating group.

None of the rating groups have been finalised, all four x $100 prizes will
come down to the last round.

In the U2000 the round six losses by Don Machell and Alistair Anderson
allowed three others, Zdravko Lojanica, Richard Voon and Victor Kildisas,
to catch them on 4-points. Unusually none of these five equal leaders will
play each other in the final round. It would be amazing if all five lost in
the last round, but if they did it would allow Abdulwahab Rashid,
3.5-points, to overtake them. The final round pairings have seen Don and
Zdravko meet lower rated players with the others meeting higher rated
opponents.

In the U1800 the round six victory over Mehmedalija Dizdarevic saw Garry
Lycett go to the lead on 4-points. He is only 1/2-point ahead of both Eddie
Kocjancic and Pranas Silas, with Irene Holmes, Sadedin Redzepagic and Ahmet
Yilmas a further 1/2-point back on 3-points. The final round will see Garry
as black against Don Machell. Unless Garry reverses a long losing streak as
black against Don then the last round game between Eddie and Pranas will
see the winner take out the group outright. Of course if these two were to
draw it could end up being a 6-way tie, although Sadedin and Ahmet also
have tough last round opponents.

The U1500 is the only group with at least one winner already decided.
Michael Potter is having a great tournament and leads on 4-points, a full
point ahead of three others, Chris Potter, Pezhman Ghayoori and Rhys
Hopkins. As good as he has been playing Michael will find it tough in the
last round, conceding 530 rating points to his opponent Zdravko Lojanica.
In his favour is that Chris, Pezhman and Rhys all face opponents with
ratings approx 400 points higher and will have to play well to catch him
even if he loses. Probably the biggest surprise in this group is the
performance of Daniel Potter, before the event began I would have picked
him as a good chance to win this group.

The U1200 has Yassar Ragab leading on 2.5-points ahead of Alan Gray on
2-points. Yassar will have to do well to overcome Peter Pispek in the last
round, although Yassar has been doing well and Peter shouldn't take it
lightly. Alan will meet Victor Lane and although it will also be difficult
I think Alan is capable of upsetting Victor.

U2000 - Zdravko Lojanica, Alistair Anderson, Don Machell, Richard Voon,
Victor Kildisas  4-points;
U1800 - Garry Lycett  4-points;   Eddie Kocjancic and Pranas Silas
3.5-points;
U1500 - Michael Potter  4-points;   Chris Potter, Pezhman Ghayoori, Rhys
Hopkins  3-points;
U1200 - Yassar Ragab  2.5-points;   Alan Gray  2-points

Following are the Round 6 results and the Round 7 pairings.
Also following is a full crosstable showing the rating groups.

Regards: Garry Lycett

Results Round 6
 1 Dragicevic, Domagoj 2126 [4.5] 0:1  Goldenberg, Igor   2368 [5]
 2 Pyke, Malcolm       2135 [4]   1:0  Anderson, Alistair 1928 [4]
 3 Lojanica, Milenko   2058 [3.5] 1:0  Machell, Don       1901 [4]
 4 Kocjancic, Eddie    1665 [3.5] 0:1  Pecori, Ascaro     2066 [3.5]
 5 Murray, Russell     1848 [3]   0:1  Stojic, Dusan      2223 [3]
 6 Lycett, Garry       1770 [3]   1:0  Dizdarevic, Mehmed 1980 [3]
 7 Lojanica, Zdravko   1961 [3]   1:0  Holmes, Irene      1733 [3]
 8 Voon, Richard       1886 [3]   1:0  Potter, Chris      1483 [3]
 9 Kildisas, Victor    1878 [3]   1:0  Lushaj, Tahir      1879 [3]
10 Parrot, Bob         1556 [2.5] 0:1  Potter, Michael    1431 [3]
11 Pispek, Peter       1407 [2.5] 0:1  Silas, Pranas      1792 [2.5]
12 Rashid, Abdulwahab  1916 [2.5] 1:0  Kudric, Mirko      1505 [2]
13 Chua, Manny         1447 [2]   0:1  Campara, Miralem   1805 [2]
14 Redzepagic, Sadedin 1648 [2]   1:0  Lane, Victor       1466 [2]
15 Yilmaz, Ahmet       1526 [2]   1:0  Hewitt, Frank      1298 [2]
16 Senturk, Bahri      1500 [2]   0:1  Hopkins, Rhys      1341 [2]
17 Ghayoori, Pezhman   1360 [2]   1:0  Potter, Daniel     1394 [1.5]
18 Rasmussen, Henning   889 [0]   0:1  Ragab, Yassar      1014 [1.5]
19 McEachern, Graham   1161 [1]   0:1  Vitkovic, Nick     1552 [1]
20 Seehusen, John      1128 [1]   0:1  Gray, Alan          806 [1]

Pairings Round 7 (final round)
 1 Goldenberg, Igor    2368 [6]    :  Lojanica, Milenko   2058 [4.5]
 2 Pecori, Ascaro      2066 [4.5]  :  Pyke, Malcolm       2135 [5]
 3 Anderson, Alistair  1928 [4]    :  Dragicevic, Domagoj 2126 [4.5]
 4 Stojic, Dusan       2223 [4]    :  Voon, Richard       1886 [4]
 5 Potter, Michael     1431 [4]    :  Lojanica, Zdravko   1961 [4]
 6 Machell, Don        1901 [4]    :  Lycett, Garry       1770 [4]
 7 Rashid, Abdulwahab  1916 [3.5]  :  Kildisas, Victor    1878 [4]
 8 Silas, Pranas       1792 [3.5]  :  Kocjancic, Eddie    1665 [3.5]
 9 Dizdarevic, Mehmed  1980 [3]    :  Redzepagic, Sadedin 1648 [3]
10 Lushaj, Tahir       1879 [3]    :  Yilmaz, Ahmet       1526 [3]
11 Potter, Chris       1483 [3]    :  Murray, Russell     1848 [3]
12 Campara, Miralem    1805 [3]    :  Ghayoori, Pezhman   1360 [3]
13 Hopkins, Rhys       1341 [3]    :  Holmes, Irene       1733 [3]
14 Ragab, Yassar       1014 [2.5]  :  Pispek, Peter       1407 [2.5]
15 Vitkovic, Nick      1552 [2]    :  Parrot, Bob         1556 [2.5]
16 Kudric, Mirko       1505 [2]    :  Chua, Manny         1447 [2]
17 Hewitt, Frank       1298 [2]    :  Senturk, Bahri      1500 [2]
18 Lane, Victor        1466 [2]    :  Gray, Alan           806 [2]
19 Potter, Daniel      1394 [1.5]  :  Rasmussen, Henning   889 [0]
20 Seehusen, John      1128 [1]    :  McEachern, Graham   1161 [1]

Crosstable               ACF  FIDE Pts     1    2    3    4    5    6   7
1.  Goldenberg, Igor    2368  2388  6    19:W 12:W  8:W 11:W  3:W  4:W  6:
2.  Stojic, Dusan       2223  2271  4    20:W 14:W  9:W  3:L  4:L 15:W 12:
3.  Pyke, Malcolm       2135  2235  5    21:W 16:W 10:W  2:W  1:L  9:W  5:
4.  Dragicevic, Domagoj 2126  2196  4.5  22:D 13:W 15:W  5:W  2:W  1:L  9:
5.  Pecori, Ascaro      2066  2136  4.5  23:W 18:D  6:W  4:L 10:W 20:W  3:
6.  Lojanica, Milenko   2058  2128  4.5  25:W 15:D  5:L 22:W 17:W 11:W  1:

U2000 Rating Group
7.  Dizdarevic, Mehmed  1980  2109  3    26:W 24:W 11:L 14:L 33:W 18:L 21:
8.  Lojanica, Zdravko   1961  1946  4    27:W 17:W  1:L 20:D 15:D 19:W 30:
9.  Anderson, Alistair  1928        4    29:W 28:W  2:L 24:W 12:W  3:L  4:
10. Rashid, Abdulwahab  1916  2190  3.5  30:W 34:W  3:L 17:D  5:L 25:W 14:
11. Machell, Don        1901  2135  4    31:W 33:W  7:W  1:L 14:W  6:L 18:
12. Voon, Richard       1886  2023  4    32:W  1:L 25:W 31:W  9:L 27:W  2:
13. Lushaj, Tahir       1879        3    33:L  4:L 38:W 34:W 29:W 14:L 24:
14. Kildisas, Victor    1878  1983  4    37:W  2:L 18:W  7:W 11:L 13:W 10:
15. Murray, Russell     1848  1934  3    38:W  6:D  4:L 21:W  8:D  2:L 27:
16. Campara, Miralem    1805        3    39:W  3:L 27:D 30:D 20:- 29:W 33:

U1800 Rating Group
17. Silas, Pranas       1792  1830  3.5  40:W  8:L 26:W 10:D  6:L 31:W 20:
18. Lycett, Garry       1770  1766  4    41:W  5:D 14:L 27:D 28:W  7:W 11:
19. Holmes, Irene       1733  2002  3     1:L 22:D 33:W 29:D 35:W  8:L 34:
20. Kocjancic, Eddie    1665        3.5   2:L 32:W 28:W  8:D 16:+  5:L 17:
21. Redzepagic, Sadedin 1648        3     3:L 35:W 30:D 15:L 31:D 28:W  7:
22. Parrot, Bob         1556        2.5   4:D 19:D 29:D  6:L 32:W 30:L 23:
23. Vitkovic, Nick      1552        2     5:L 37:+ 31:L 33:L 34:L 36:W 22:
24. Yilmaz, Ahmet       1526        3    42:W  7:L 34:W  9:L 27:L 35:W 13:
25. Kudric, Mirko       1505        2     6:L 36:W 12:L 35:L 38:W 10:L 29:
26. Senturk, Bahri      1500        2     7:L 39:W 17:L 41:W 30:L 34:L 35:

U1500 Rating Group
27. Potter, Christopher 1483        3     8:L 38:W 16:D 18:D 24:W 12:L 15:
28. Lane, Victor        1466        2    35:W  9:L 20:L 42:+ 18:L 21:L 41:
29. Chua, Manny         1447        2     9:L 41:W 22:D 19:D 13:L 16:L 25:
30. Potter, Michael     1431        4    10:L 40:W 21:D 16:D 26:W 22:W  8:
31. Pispek, Peter       1407        2.5  11:L 42:W 23:W 12:L 21:D 17:L 39:
32. Potter, Daniel      1394        1.5  12:L 20:L 39:D 36:W 22:L 33:L 40:
33. Ghayoori, Pezhman   1360        3    13:W 11:L 19:L 23:W  7:L 32:W 16:
34. Hopkins, Rhys       1341        3    36:W 10:L 24:L 13:L 23:W 26:W 19:
35. Hewitt, Frank       1298        2    28:L 21:L 40:W 25:W 19:L 24:L 26:

U1200 Rating Group
36. McEachern, Graham   1161        1    34:L 25:L 41:L 32:L 40:W 23:L 38:
37. Ufnalski, Robert     Unr        0    14:L 23:- 42:L 39:-   withdrawn
38. Seehusen, John      1128        1    15:L 27:L 13:L 40:W 25:L 41:L 36:
39. Ragab, Yassar       1014        2.5  16:L 26:L 32:D 37:- 41:W 40:W 31:
40. Rasmussen, Henning   889        0    17:L 30:L 35:L 38:L 36:L 39:L 32:
41. Gray, Alan           806        2    18:L 29:L 36:W 26:L 39:L 38:W 28:
42. Villacastin, Rodney  Unr        1    24:L 31:L 37:W 28:-   withdrawn

 

 

 

After five rounds an outright leader has finally emerged after top seed
Igor Goldenberg defeated equal leader Malcolm Pyke on top board to go to 5
/ 5.
I didn't see a lot of the game, Malcolm had 2 v 1 queenside pawns he was
advancing, but Igor appeared to be comfortably in control.

In second place outright on 4.5-points is Domagoj Dragicevic who for the
second time in three days managed to defeat Dusan Stojic.
(The first was in the final round of the Vic Open on Monday).
This is no mean feat and shows that Domagoj is playing very well at the
moment. The game finished with Domagoj the exchange down, but three extra
pawns and two connected passed pawns on the sixth and seventh ranks meant
Dusan's rook v bishop counted for nothing.
In next week's penultimate round Domagoj plays Igor in a game that will
surely determine where the $600 first prize is headed.

Equal third on 4-points are Alistair Anderson, Don Machell and Malcolm
Pyke.
Prior to this round the U2000 rating group had four equal leaders. Alistair
and Don defeated the other two, Richard Voon and Victor Kildisas, to move
one point clear. Alistair won when Richard overlooked a combination against
his castled king, Don had to grind down Victor in a long ending, something
Victor normally does very well to others. Only in this case Victor was a
piece down which made it impossible against a player of Don's capabilities.
But while many players might have resigned Victor tried many tricks and
would have been looking to swap pawns and get down to a rook + bishop vs
rook ending. Don didn't allow any of it and despite Victor's determination
Don finally won at around midnight.

Following these players are Milenko Lojanica, Ascaro Pecori and Eddie
Kocjancic all on 3.5-points, with another eleven players on 3-points.
Ascaro played possibly the best game of the night. Looking to the
spectators to be down and out and with only seconds on his clock Ascaro
found some amazing moves, each one with a threat that needed to be met. It
culminated in a mating combination that his opponent Abdulwahab Rashid
couldn't defend.

Other games saw two Potters defeat higher rated players to be joint leaders
in the U1500 rating group, whilst another Potter lost to be outright last
in the same group. Bob Parrot won his first game of the tournament against
Daniel Potter, next week he meets Michael Potter.

The Rating Group prizes are still up for grabs with two outright leaders
only 1/2-point in front of multiple players.
The other two groups have two equal leaders, and plenty of players within
striking distance.
U2000 - Alistair Anderson,  Don Machell  4-points;   six others on
3-points
U1800 - Eddie Kocjancic  3.5-points;   Irene Holmes and Garry Lycett
3-points.
U1500 - Chris Potter, Michael Potter  3-points;   Peter Pispek  2.5-points
U1200 - Yassar Ragab  1.5-points;   four others on 1-point

Following are the Round 5 results and the Round 6 pairings.
Also following is a full crosstable showing the rating groups.

Results Round 5
 1 Goldenberg, Igor   2368 [4]    1:0  Pyke, Malcolm       2135 [4]
 2 Stojic, Dusan      2223 [3]    0:1  Dragicevic, Domagoj 2126 [3.5]
 3 Anderson, Alistair 1928 [3]    1:0  Voon, Richard       1886 [3]
 4 Machell, Don       1901 [3]    1:0  Kildisas, Victor    1878 [3]
 5 Pecori, Ascaro     2066 [2.5]  1:0  Rashid, Abdulwahab  1916 [2.5]
 6 Silas, Pranas      1792 [2.5]  0:1  Lojanica, Milenko   2058 [2.5]
 7 Murray, Russell    1848 [2.5] .5:.5 Lojanica, Zdravko   1961 [2.5]
 8 Kocjancic, Eddie   1665 [2.5]  +:-  Campara, Miralem    1805 [2]
 9 Dizdarevic, Mehmed 1980 [2]    1:0  Ghayoori, Pezhman   1360 [2]
10 Lushaj, Tahir      1879 [2]    1:0  Chua, Manny         1447 [2]
11 Lane, Victor       1466 [2]    0:1  Lycett, Garry       1770 [2]
12 Holmes, Irene      1733 [2]    1:0  Hewitt, Frank       1298 [2]
13 Potter, Chris      1483 [2]    1:0  Yilmaz, Ahmet       1526 [2]
14 Potter, Michael    1431 [2]    1:0  Senturk, Bahri      1500 [2]
15 Pispek, Peter      1407 [2]   .5:.5 Redzepagic, Sadedin 1648 [1.5]
16 Potter, Daniel     1394 [1.5]  0:1  Parrot, Bob         1556 [1.5]
17 Vitkovic, Nick     1552 [1]    0:1  Hopkins, Rhys       1341 [1]
18 Kudric, Mirko      1505 [1]    1:0  Seehusen, John      1128 [1]
19 Gray, Alan          806 [1]    0:1  Ragab, Yassar       1014 [.5]
20 Rasmussen, Henning  889 [0]    0:1  McEachern, Graham   1161 [0]

Pairings Round 6
 1 Dragicevic, Domagoj 2126 [4.5]  :  Goldenberg, Igor   2368 [5]
 2 Pyke, Malcolm       2135 [4]    :  Anderson, Alistair 1928 [4]
 3 Lojanica, Milenko   2058 [3.5]  :  Machell, Don       1901 [4]
 4 Kocjancic, Eddie    1665 [3.5]  :  Pecori, Ascaro     2066 [3.5]
 5 Murray, Russell     1848 [3]    :  Stojic, Dusan      2223 [3]
 6 Lycett, Garry       1770 [3]    :  Dizdarevic, Mehmed 1980 [3]
 7 Lojanica, Zdravko   1961 [3]    :  Holmes, Irene      1733 [3]
 8 Voon, Richard       1886 [3]    :  Potter, Chris      1483 [3]
 9 Kildisas, Victor    1878 [3]    :  Lushaj, Tahir      1879 [3]
10 Parrot, Bob         1556 [2.5]  :  Potter, Michael    1431 [3]
11 Pispek, Peter       1407 [2.5]  :  Silas, Pranas      1792 [2.5]
12 Rashid, Abdulwahab  1916 [2.5]  :  Kudric, Mirko      1505 [2]
13 Chua, Manny         1447 [2]    :  Campara, Miralem   1805 [2]
14 Redzepagic, Sadedin 1648 [2]    :  Lane, Victor       1466 [2]
15 Yilmaz, Ahmet       1526 [2]    :  Hewitt, Frank      1298 [2]
16 Senturk, Bahri      1500 [2]    :  Hopkins, Rhys      1341 [2]
17 Ghayoori, Pezhman   1360 [2]    :  Potter, Daniel     1394 [1.5]
18 Rasmussen, Henning   889 [0]    :  Ragab, Yassar      1014 [1.5]
19 McEachern, Graham   1161 [1]    :  Vitkovic, Nick     1552 [1]
20 Seehusen, John      1128 [1]    :  Gray, Alan          806 [1]

Crosstable               ACF  FIDE Pts     1    2    3    4    5    6
1.  Goldenberg, Igor    2368  2388  5    19:W 12:W  8:W 11:W  3:W  4:
2.  Stojic, Dusan       2223  2271  3    20:W 14:W  9:W  3:L  4:L 15:
3.  Pyke, Malcolm       2135  2235  4    21:W 16:W 10:W  2:W  1:L  9:
4.  Dragicevic, Domagoj 2126  2196  4.5  22:D 13:W 15:W  5:W  2:W  1:
5.  Pecori, Ascaro      2066  2136  3.5  23:W 18:D  6:W  4:L 10:W 20:
6.  Lojanica, Milenko   2058  2128  3.5  25:W 15:D  5:L 22:W 17:W 11:

    Under 2000
7.  Dizdarevic, Mehmed  1980  2109  3    26:W 24:W 11:L 14:L 33:W 18:
8.  Lojanica, Zdravko   1961  1946  3    27:W 17:W  1:L 20:D 15:D 19:
9.  Anderson, Alistair  1928        4    29:W 28:W  2:L 24:W 12:W  3:
10. Rashid, Abdulwahab  1916  2190  2.5  30:W 34:W  3:L 17:D  5:L 25:
11. Machell, Don        1901  2135  4    31:W 33:W  7:W  1:L 14:W  6:
12. Voon, Richard       1886  2023  3    32:W  1:L 25:W 31:W  9:L 27:
13. Lushaj, Tahir       1879        3    33:L  4:L 38:W 34:W 29:W 14:
14. Kildisas, Victor    1878  1983  3    37:W  2:L 18:W  7:W 11:L 13:
15. Murray, Russell     1848  1934  3    38:W  6:D  4:L 21:W  8:D  2:
16. Campara, Miralem    1805        2    39:W  3:L 27:D 30:D 20:- 29:

    Under 1800
17. Silas, Pranas       1792  1830  2.5  40:W  8:L 26:W 10:D  6:L 31:
18. Lycett, Garry       1770  1766  3    41:W  5:D 14:L 27:D 28:W  7:
19. Holmes, Irene       1733  2002  3     1:L 22:D 33:W 29:D 35:W  8:
20. Kocjancic, Eddie    1665        3.5   2:L 32:W 28:W  8:D 16:+  5:
21. Redzepagic, Sadedin 1648        2     3:L 35:W 30:D 15:L 31:D 28:
22. Parrot, Bob         1556        2.5   4:D 19:D 29:D  6:L 32:W 30:
23. Vitkovic, Nick      1552        1     5:L 37:+ 31:L 33:L 34:L 36:
24. Yilmaz, Ahmet       1526        2    42:W  7:L 34:W  9:L 27:L 35:
25. Kudric, Mirko       1505        2     6:L 36:W 12:L 35:L 38:W 10:
26. Senturk, Bahri      1500        2     7:L 39:W 17:L 41:W 30:L 34:

    Under 1500
27. Potter, Chris       1483        3     8:L 38:W 16:D 18:D 24:W 12:
28. Lane, Victor        1466        2    35:W  9:L 20:L 42:+ 18:L 21:
29. Chua, Manny         1447        2     9:L 41:W 22:D 19:D 13:L 16:
30. Potter, Michael     1431        3    10:L 40:W 21:D 16:D 26:W 22:
31. Pispek, Peter       1407        2.5  11:L 42:W 23:W 12:L 21:D 17:
32. Potter, Daniel      1394        1.5  12:L 20:L 39:D 36:W 22:L 33:
33. Ghayoori, Pezhman   1360        2    13:W 11:L 19:L 23:W  7:L 32:
34. Hopkins, Rhys       1341        2    36:W 10:L 24:L 13:L 23:W 26:
35. Hewitt, Frank       1298        2    28:L 21:L 40:W 25:W 19:L 24:

    Under 1200
36. McEachern, Graham   1161        1    34:L 25:L 41:L 32:L 40:W 23:
37. Ufnalski, Robert     Unr        0    14:L 23:- 42:L 39:- w/drawn
38. Seehusen, John      1128        1    15:L 27:L 13:L 40:W 25:L 41:
39. Ragab, Yassar       1014        1.5  16:L 26:L 32:D 37:- 41:W 40:
40. Rasmussen, Henning   889        0    17:L 30:L 35:L 38:L 36:L 39:
41. Gray, Alan           806        1    18:L 29:L 36:W 26:L 39:L 38:
42. Villacastin, Rodney  Unr        1    24:L 31:L 37:W 28:- w/drawn

 

 

The tournment passed the halfway mark with only two players, Igor
Goldenberg and Malcolm Pyke remaining on full points.

On top board the number one seed Igor played Don Machell and in very close
