2006 Easter Cup Results

The Dandenong Easter Cup is a five round tournament 5th April - 3rd May, consisting of three games against the same opponent each week.

Game 1: 60 min per player - 5-points
Games 2 & 3: 10 min per player - 1-point each

Round 1 Results

1 Holland, Tony 1436 [0] 0:7 Pyke, Malcolm 2080 [0]
2 Dizdarevic, Mehmed 2023 [0] 7:0 Pispek, Peter 1406 [0]
3 Potter, Michael 1374 [0] 0:7 Lojanica, Milenko 2021 [0]
4 Machell, Don 1947 [0] 7:0 Keefe, Peter 1340 [0]
5 Tolpigin, George 1334 [0] 0:7 Voon, Richard 1910 [0]
6 Rashid, Abdulwahab 1851 [0] 2:5 Baxter, Craig 1332 [0]
7 Vitkovic, Nick 1328 [0] 7:0 Pramod, T.G 1837 [0]
8 Lushaj, Tahir 1824 [0] 7:0 Doon, Steven 1326 [0]
9 Pronk, Syf 1314 [0] 0:7 Silas, Pranas 1802 [0]
10 Campara, Miralem 1787 [0] 4.5:2.5 Drew, Phillip 1313 [0]
11 Potter, Daniel 1273 [0] 2.5:4.5 Lycett, Garry 1705 [0]
12 Armerman, Mendal 1662 [0] 7:0 Sljivovac, Branko 1270 [0]
13 Drazzi, Frank 1268 [0] 2.5:4.5 Potter, Matthew 1637 [0]
14 Rushdi, Abraham 1869 [0] 7:0 Zamora, John 1257 [0]
15 Lamech, Albert 1198 [0] 0:7 Shaw, Graham 1584 [0]
16 Chua, Manny 1574 [0] 6.5:.5 McEachern, Graham 1189 [0]
17 Kenmure, Jamie 1161 [0] 1:6 Biondo, Sam 1566 [0]
18 Yilmaz, Ahmet 1553 [0] 7:0 Lee, Geoff 1138 [0]
19 Seehusen, John 1115 [0] 0:7 Spiric, Bob 1541 [0]
20 Potter, Chris 1485 [0] 7:0 Barta, Gerard 1080 [0]
21 Auimatagi, Joshua 1066 [0] 1:6 Parrot, Robert 1483 [0]
22 Lane, Victor 1469 [0] 6:1 Martin, Joshua   [0]
23 Premaka, Sujendra   [0] 7:0 Hewitt, Frank 1444 [0]
24 Senturk, Bahri 1540 [0] 0:7 Kudric, Mirko 1470 [0]
25 Rasmussen, Henning 943 [0] 3.5:0 BYE    

Round 2 Results

1 Pyke, Malcolm 2080 [7] 6:1 Rushdi, Abraham 1869 [7]
2 Shaw, Graham 1584 [7] 0:7 Dizdarevic, Mehmed 2023 [7]
3 Lojanica, Milenko 2021 [7] 7:0 Yilmaz, Ahmet 1553 [7]
4 Spiric, Bob 1541 [7] 2.5:4.5 Machell, Don 1947 [7]
5 Voon, Richard 1910 [7] 7:0 Potter, Chris 1485 [7]
6 Vitkovic, Nick 1328 [7] 0:7 Lushaj, Tahir 1824 [7]
7 Silas, Pranas 1802 [7] 1:6 Premaka, Sujendra   [7]
8 Kudric, Mirko 1470 [7] 7:0 Armerman, Mendal 1662 [7]
9 Biondo, Sam 1566 [6] 6:1 Chua, Manny 1574 [6.5]
10 Parrot, Robert 1483 [6] 5:2 Lane, Victor 1469 [6]
11 Baxter, Craig 1332 [5] 0:7 Campara, Miralem 1787 [4.5]
12 Lycett, Garry 1705 [4.5] 3:4 Potter, Matthew 1637 [4.5]
13 Rasmussen, Henning 943 [3.5] 0:7 Potter, Daniel 1273 [2.5]
14 Rashid, Abdulwahab 1851 [2] 7:0 Drazzi, Frank 1268 [2.5]
15 Martin, Joshua   [1] 0:7 Kenmure, Jamie 1161 [1]
16 McEachern, Graham 1189 [.5] 4:3 Auimatagi, Joshua 1066 [1]
17 Pramod, T.G 1837 [0] 0:7 Pronk, Syf 1314 [0]
18 Hewitt, Frank 1444 [0] 1:6 Sljivovac, Branko 1270 [0]
19 Zamora, John 1257 [0] 2:5 Holland, Tony 1436 [0]
20 Pispek, Peter 1406 [0] 7:0 Lamech, Albert 1198 [0]
21 Lee, Geoff 1138 [0] 0:7 Potter, Michael 1374 [0]
22 Keefe, Peter 1340 [0] 6:1 Seehusen, John 1115 [0]
23 Barta, Gerard 1080 [0] 0:7 Tolpigin, George 1334 [0]
24 Doon, Steven 1326 [0] 6:1 Senturk, Bahri 1540 [0]
25 Drew, Phillip 1313 [2.5] 3.5:0 BYE    

Round 3 Results

1 Dizdarevic, Mehmed 2023 [14.0] 7.0:0.0 Voon, Richard 1910 [14.0]
2 Lushaj, Tahir 1824 [14.0] 0.0:7.0 Lojanica, Milenko 2021 [14.0]
3 Premaka, Sujendra   [13.0] 7.0:0.0 Kudric, Mirko 1470 [14.0]
4 Biondo, Sam 1566 [12.0] -:+ Pyke, Malcolm 2080 [13.0]
5 Machell, Don 1947 [11.5] 1.0:6.0 Campara, Miralem 1787 [11.5]
6 Potter, Daniel 1273 [9.5] 6.0:1.0 Parrot, Robert 1483 [11.0]
7 Spiric, Bob 1541 [9.5] 0.0:7.0 Rashid, Abdulwahab 1851 [9.0]
8 Potter, Matthew 1637 [8.5] .5:6.5 Rushdi, Abraham 1869 [8.0]
9 Lane, Victor 1469 [8.0] 0.0:7.0 Silas, Pranas 1802 [8.0]
10 Kenmure, Jamie 1161 [8.0] 0.0:7.0 Lycett, Garry 1705 [7.5]
11 Chua, Manny 1574 [7.5] 3.0:4.0 Shaw, Graham 1584 [7.0]
12 Yilmaz, Ahmet 1553 [7.0] 1.5:5.5 Potter, Michael 1374 [7.0]
13 Potter, Chris 1485 [7.0] 1.0:6.0 Vitkovic, Nick 1328 [7.0]
14 Tolpigin, George 1334 [7.0] 1.5:5.5 Pispek, Peter 1406 [7.0]
15 Pronk, Syf 1314 [7.0] 5.5:1.5 Keefe, Peter 1340 [6.0]
16 Drew, Phillip 1313 [6.0] 7.0:0.0 Doon, Steven 1326 [6.0]
17 Holland, Tony 1436 [5.0] 0.0:7.0 Baxter, Craig 1332 [5.0]
18 Drazzi, Frank 1268 [2.5] 7.0:0.0 McEachern, Graham 1189 [4.5]
19 Auimatagi, Joshua 1066 [4.0] 7.0:0.0 Rasmussen, Henning 943 [3.5]
20 Senturk, Bahri 1540 [1.0] 7.0:0.0 Zamora, John 1257 [2.0]
21 Seehusen, John 1115 [1.0] 0.0:7.0 Hewitt, Frank 1444 [1.0]
22 Pramod, T.G 1837 [0.0] -:+ Martin, Joshua   [1.0]
23 Lamech, Albert 1198 [0.0] 6.0:1.0 Lee, Geoff 1138 [0.0]
24 Barta, Gerard 1080 [0.0] 3.5:0.0 BYE    
25 Sljivovac, Branko 1270 [6.0] 3.5:0.0 BYE    

Round 4 Results

1 Lojanica, Milenko 2021 [21.0] 4.5:2.5 Dizdarevic, Mehmed 2023 [21.0]
2 Pyke, Malcolm 2080 [20.0] 4.0:3.0 Premaka, Sujendra   [20.0]
3 Campara, Miralem 1787 [17.5] 4.0:3.0 Rashid, Abdulwahab 1851 [16.0]
4 Silas, Pranas 1802 [15.0] 7.0:0.0 Potter, Daniel 1273 [15.5]
5 Rushdi, Abraham 1869 [14.5] 6.0:1.0 Lycett, Garry 1705 [14.5]
6 Kudric, Mirko 1470 [14.0] 0.0:7.0 Lushaj, Tahir 1824 [14.0]
7 Voon, Richard 1910 [14.0] 3.0:4.0 Drew, Phillip 1313 [13.0]
8 Pispek, Peter 1406 [12.5] 6.0:1.0 Vitkovic, Nick 1328 [13.0]
9 Potter, Michael 1374 [12.5] 4.5:2.5 Pronk, Syf 1314 [12.5]
10 Parrot, Robert 1483 [12.0] 0.0:7.0 Machell, Don 1947 [12.5]
11 Baxter, Craig 1332 [12.0] 2.5:4.5 Biondo, Sam 1566 [12.0]
12 Shaw, Graham 1584 [11.0] 7.0:0.0 Auimatagi, Joshua 1066 [11.0]
13 Chua, Manny 1574 [10.5] 6.0:1.0 Spiric, Bob 1541 [9.5]
14 Sljivovac, Branko 1270 [9.5] 6.5:.5 Drazzi, Frank 1268 [9.5]
15 Potter, Matthew 1637 [9.0] 6.0:1.0 Yilmaz, Ahmet 1553 [8.5]
16 Potter, Chris 1485 [8.0] 6.5:.5 Tolpigin, George 1334 [8.5]
17 Kenmure, Jamie 1161 [8.0] 0.0:7.0 Senturk, Bahri 1540 [8.0]
18 Hewitt, Frank 1444 [8.0] 7.0:0.0 Martin, Joshua   [8.0]
19 Keefe, Peter 1340 [7.5] 6.0:1.0 Lane, Victor 1469 [8.0]
20 Doon, Steven 1326 [6.0] 5.0:2.0 Lamech, Albert 1198 [6.0]
21 McEachern, Graham 1189 [4.5] +:- Holland, Tony 1436 [5.0]
22 Rasmussen, Henning 943 [3.5] 0.0:7.0 Barta, Gerard 1080 [3.5]
23 Zamora, John 1257 [2.0] .5:6.5 Seehusen, John 1115 [1.0]
24 Lee, Geoff 1138 [1.0] +:- Pramod, T.G 1837 [0.0]

Round 5 Results

The final round of the Easter Cup concluded with Mehmedalija Dizdarevic coming from behind to win his second tournament in a row at Dandenong. Congratulations to Mehmedalija who was able to follow his victory in the Summer Swiss with another strong performance in the Easter Cup.

At the start of the round the leader, Milenko Lojanica, was 1/2-point ahead of his opponent, Malcolm Pyke, and 2-points ahead of third placed Mehmedalija. But the 7-points on offer meant that plenty of players were still in the running to win, provided the main game on the top board was a draw. In a tense finish Milenko looked to have a slight advantage, he was the exchange up but he couldn't afford to lose his remaining pawns or it would be drawn. Giving back the exchange Milenko went into a R+2P vs R+P ending that was clearly a draw, but he refused to stop trying. With both players down to a couple of minutes it reached a K+R vs K+R position, Malcolm again offered a draw and surprisingly Milenko seemed to think about continuing, before conceding the inevitable draw.

After his win over Sujendra Premaka it meant that going into the rapid game Mehmedalija was now leading by 1/2-point, he won both 10-minute games to secure tournament victory.

Second place went to last years Easter Cup winner, Pranas Silas, 1.5-points behind, followed by Malcolm Pyke a further 1/2-point back.

Some other players to have good results were;
Graham Shaw, finishing 7th he lost only to the eventual winner.

Phillip Drew, continuing his good form he didn't lose a main game and finished 9th

Sujendra Premaka, the last round cost him dearly but in two tournaments at Dandenong this year the only player able to beat him has been Dizdarevic, who has gone on to win both events.

Craig Baxter and Syf Pronk lost only one main game each to also record good results.

Round 5 Results

1 Lojanica, Milenko 2021 [25.5] 2.5:4.5 Pyke, Malcolm 2080 [24.0]
2 Dizdarevic, Mehmed 2023 [23.5] 7.0:0.0 Premaka, Sujendra   [23.0]
3 Campara, Miralem 1787 [21.5] 0.0:7.0 Silas, Pranas 1802 [22.0]
4 Lushaj, Tahir 1824 [21.0] 7.0:0.0 Rushdi, Abraham 1869 [20.5]
5 Rashid, Abdulwahab 1851 [19.0] 1.0:6.0 Machell, Don 1947 [19.5]
6 Shaw, Graham 1584 [18.0] 6.5:.5 Pispek, Peter 1406 [18.5]
7 Drew, Phillip 1313 [17.0] 6.5:.5 Potter, Michael 1374 [17.0]
8 Biondo, Sam 1566 [16.5] 0.0:7.0 Voon, Richard 1910 [17.0]
9 Sljivovac, Branko 1270 [16.0] 0.0:7.0 Chua, Manny 1574 [16.5]
10 Lycett, Garry 1705 [15.5] 7.0:0.0 Hewitt, Frank 1444 [15.0]
11 Potter, Daniel 1273 [15.5] 2.5:4.5 Potter, Matthew 1637 [15.0]
12 Senturk, Bahri 1540 [15.0] 2.0:5.0 Pronk, Syf 1314 [15.0]
13 Baxter, Craig 1332 [14.5] 6.5:.5 Potter, Chris 1485 [14.5]
14 Vitkovic, Nick 1328 [14.0] 6.0:1.0 Kudric, Mirko 1470 [14.0]
15 Parrot, Robert 1483 [12.0] 4.5:2.5 Keefe, Peter 1340 [13.5]
16 McEachern, Graham 1189 [11.5] 1.0:6.0 Doon, Steven 1326 [11.0]
17 Barta, Gerard 1080 [10.5] +:- Auimatagi, Joshua 1066 [11.0]
18 Drazzi, Frank 1268 [10.0] -:+ Spiric, Bob 1541 [10.5]
19 Yilmaz, Ahmet 1553 [9.5] 2.0:5.0 Lane, Victor 1469 [9.0]
20 Tolpigin, George 1334 [9.0] 6.0:1.0 Kenmure, Jamie 1161 [8.0]
21 Lee, Geoff 1138 [8.0] 5.0:2.0 Martin, Joshua   [8.0]
22 Lamech, Albert 1198 [8.0] 1.0:6.0 Seehusen, John 1115 [7.5]
23 Zamora, John 1257 [2.5] -:+ Rasmussen, Henning 943 [3.5]

Easter Cup - Final Results Crosstable

No Name Rtg Total 1 2 3 4 5
1 Mehmedalija Dizdarevic 2023 30.5 20:7.0 7:7.0 8:7.0 4:2.5 11:7.0
2 Pranas Silas 1802 29.0 17:7.0 11:1.0 35:7.0 21:7.0 13:7.0
3 Malcolm Pyke 2080 28.5 47:7.0 15:6.0 27:+ 11:4.0 4:4.5
4 Milenko Lojanica 2021 28.0 23:7.0 39:7.0 5:7.0 1:4.5 3:2.5
5 Tahir Lushaj 1824 28.0 25:7.0 18:7.0 4:0.0 31:7.0 15:7.0
6 Don Machell 1947 25.5 29:7.0 22:4.5 13:1.0 28:7.0 16:6.0
7 Graham Shaw 1584 24.5 44:7.0 1:0.0 10:4.0 40:7.0 20:6.5
8 Richard Voon 1910 24.0 34:7.0 32:7.0 1:0.0 9:3.0 27:7.0
9 Phillip Drew 1313 23.5 13:2.5 0:3.5 25:7.0 8:4.0 23:6.5
10 Manny Chua 1574 23.5 38:6.5 27:1.0 7:3.0 22:6.0 30:7.0
11 Sujendra Premaka   23.0 33:7.0 2:6.0 31:7.0 3:3.0 1:0.0
12 Garry Lycett 1705 22.5 21:4.5 19:3.0 45:7.0 15:1.0 33:7.0
13 Miralem Campara 1787 21.5 9:4.5 14:7.0 6:6.0 16:4.0 2:0.0
14 Craig Baxter 1332 21.0 16:5.0 13:0.0 47:7.0 27:2.5 32:6.5
15 Abraham Rushdi 1869 20.5 48:7.0 3:1.0 19:6.5 12:6.0 5:0.0
16 Abdulwahab Rashid 1851 20.0 14:2.0 42:7.0 22:7.0 13:3.0 6:1.0
17 Syf Pronk 1314 20.0 2:0.0 49:7.0 29:5.5 23:2.5 26:5.0
18 Nick Vitkovic 1328 20.0 49:7.0 5:0.0 32:6.0 20:1.0 31:6.0
19 Matthew Potter 1637 19.5 42:4.5 12:4.0 15:.5 39:6.0 21:4.5
20 Peter Pispek 1406 19.0 1:0.0 44:7.0 34:5.5 18:6.0 7:.5
21 Daniel Potter 1273 18.0 12:2.5 41:7.0 28:6.0 2:0.0 19:2.5
22 Bob Spiric 1541 17.5 36:7.0 6:2.5 16:0.0 10:1.0 42:+
23 Michael Potter 1374 17.5 4:0.0 37:7.0 39:5.5 17:4.5 9:.5
24 Gerard Barta 1080 17.5 32:0.0 34:0.0 0:3.5 41:7.0 40:+
25 Steven Doon 1326 17.0 5:0.0 26:6.0 9:0.0 44:5.0 38:6.0
26 Bahri Senturk 1540 17.0 31:0.0 25:1.0 48:7.0 45:7.0 17:2.0
27 Sam Biondo 1566 16.5 45:6.0 10:6.0 3:- 14:4.5 8:0.0
28 Robert Parrot 1483 16.5 40:6.0 35:5.0 21:1.0 6:0.0 29:4.5
29 Peter Keefe 1340 16.0 6:0.0 36:6.0 17:1.5 35:6.0 28:2.5
30 Branko Sljivovac 1270 16.0 46:0.0 33:6.0 0:3.5 42:6.5 10:0.0
31 Mirko Kudric 1470 15.0 26:7.0 46:7.0 11:0.0 5:0.0 18:1.0
32 Chris Potter 1485 15.0 24:7.0 8:0.0 18:1.0 34:6.5 14:.5
33 Frank Hewitt 1444 15.0 11:0.0 30:1.0 36:7.0 43:7.0 12:0.0
34 George Tolpigin 1334 15.0 8:0.0 24:7.0 20:1.5 32:.5 45:6.0
35 Victor Lane 1469 14.0 43:6.0 28:2.0 2:0.0 29:1.0 39:5.0
36 John Seehusen 1115 13.5 22:0.0 29:1.0 33:0.0 48:6.5 44:6.0
37 Geoff Lee 1138 13.0 39:0.0 23:0.0 44:1.0 49:+ 43:5.0
38 Graham McEachern 1189 12.5 10:.5 40:4.0 42:0.0 47:+ 25:1.0
39 Ahmet Yilmaz 1553 11.5 37:7.0 4:0.0 23:1.5 19:1.0 35:2.0
40 Joshua Auimatagi 1066 11.0 28:1.0 38:3.0 41:7.0 7:0.0 24:-
41 Henning Rasmussen 943 10.5 0:3.5 21:0.0 40:0.0 24:0.0 48:+
42 Frank Drazzi 1268 10.0 19:2.5 16:0.0 38:7.0 30:.5 22:-
43 Joshua Martin   10.0 35:1.0 45:0.0 49:+ 33:0.0 37:2.0
44 Albert Lamech 1198 9.0 7:0.0 20:0.0 37:6.0 25:2.0 36:1.0
45 Jamie Kenmure 1161 9.0 27:1.0 43:7.0 12:0.0 26:0.0 34:1.0
46 Mendal Armerman 1662 7.0 30:7.0 31:0.0 0: 0: 0:
47 Tony Holland 1436 5.0 3:0.0 48:5.0 14:0.0 38:- 0:
48 John Zamora 1257 2.5 15:0.0 47:2.0 26:0.0 36:.5 41:-
49 T.G Pramod 1837 0.0 18:0.0 17:0.0 43:- 37:- 0:

Click Here To Go Back

Dandenong Chess Club Inc Divider Graphic

Portions of this Web Page are Copyright (c) 2005 Dandenong Chess Club Inc.
This Web Page was created by Bill St. John
Last Updated on: