Dandenong Summer Swiss - 2006
An impressive 56 players have entered the first Dandenong tournament of the year!
Round 1 Results
This tournament also saw a number of new players, (and the return of Frank Hewitt), which is encouraging for the club.
Top seed is reigning club champion Malcolm Pyke but there are plenty of other players capable of winning the event.
As usual for a first round the games started late, players arriving up to1/2-hour after the starting time didn't help. New arbiter for this event, Jamie Kenmure, managed to get them all in but has said the remaining rounds will start at 7.30pm sharp.
Round one results went with the ratings on most boards but there were some big upsets late in the night.
The second last game to finish saw Phillip Drew overcome a 565-point rating gap to defeat Richard Voon. Phillip has been improving but I think this is his biggest scalp to date. The final game to end saw the unrated Sujendra Premaka make a mockery of the provisional rating given to him for this event when he defeated Ascaro Pecori. Ascaro tried to complicate matters in the ending but his material deficit told in the end.
Craig Baxter is rated 485-points below Frank Silas but their game became very complicated, finally finishing in a draw, a very good result for Craig.
| 1 | Malcolm L Pyke | 2079 | 1:0 | Mirko Kudric | 1433 |
| 2 | Peter Pispek | 1415 | 0:1 | Milenko Lojanica | 2032 |
| 3 | Ascaro Pecori | 2027 | 0:1 | Sujendra Premaka | 1400 |
| 4 | Michael Potter | 1373 | 0:1 | Mehmed Dizdarevic | 2014 |
| 5 | Don Machell | 1943 | 1:0 | Peter Keefe | 1349 |
| 6 | Phillip Drew | 1320 | 1:0 | Richard Voon | 1885 |
| 7 | Abdulwahab Rashid | 1884 | 1:0 | George Tolpigin | 1320 |
| 8 | Steven Doon | 1318 | 0:1 | Tahir Lushaj | 1814 |
| 9 | Pranas Silas | 1801 | .5:.5 | Craig Baxter | 1316 |
| 10 | Albert Lamech | 1276 | 0:1 | Garry Lycett | 1693 |
| 11 | Mendel Armerman | 1643 | 1:0 | Daniel Potter | 1268 |
| 12 | John Zamora | 1263 | 0:1 | Matthew Potter | 1636 |
| 13 | Eddie Kocjancic | 1620 | 1:0 | Manny Chua | Unr |
| 14 | Graham McEachern | 1219 | 0:1 | Sam Biondo | 1608 |
| 15 | Graham L Shaw | 1570 | .5:.5 | Frank Drazzi | 1194 |
| 16 | James Kouk | 1191 | 0:1 | Bob Spiric | 1569 |
| 17 | Don Maciulaitis | 1568 | 1:0 | Geoff Lee | 1106 |
| 18 | John Seehusen | 1104 | 0:1 | Bahri Senturk | 1540 |
| 19 | Ahmet Yilmaz | 1537 | 1:0 | Gerard Barta | 1082 |
| 20 | Hunyi Yam | 970 | 0:1 | Robert Parrot | 1518 |
| 21 | Henk Scherrenberg | 1505 | 1:0 | Henning Rasmussen | 918 |
| 22 | Joshua Auitamagi | Unr | 0:1 | Nick Vitkovic | 1495 |
| 23 | Victor Lane | 1469 | 1:0 | Sam Mandarano | Unr |
| 24 | Josh Martin | Unr | 0:1 | Chris Potter | 1453 |
| 25 | Frank J Hewitt | 1444 | 1:0 | Michael Thang Dang | Unr |
| 26 | Miralem Campara | 1822 | .5 | BYE | |
| 27 | T.G Pramod | 1791 | .5 | BYE | |
| 28 | Andrew Atem | 1493 | .5 | BYE | |
| 29 | Branko Sljivovac | 1317 | .5 | BYE | |
| 30 | Kuol Deng | Unr | .5 | BYE |
Round 2 Results
The results on almost all boards in the second round went according to ratings, with nine players moving into a share of the lead on 2 / 2. A further ten players are on 1.5
There was only one major upset, Sujendra Premaka continued his form with a win over former club champion Miralem Campara. But although he is unrated I'm not sure this is even an upset, nobody beats both Pecori and Campara in two weeks unless they are a very good player.
There were also a number of hard fought draws. Nick Vitkovic, Chris Potter and Phillip Drew played very well to hold their higher rated opponents, Nick probably should have won after being a piece up against Mendel Armerman at one stage.
Top players Ascaro Pecori and Richard Voon both need to string some wins together after their first round defeats, although both won in round two they each had tougher fights than they would have expected. Next week Pecori plays an in form Phillip Drew, (who defeated Voon in round one), while Voon plays Peter Pispek who is playing much better recently.
Round three will also be tougher for the top ranked players. Former top seed* Malcolm Pyke meets Tahir Lushaj who drew with him in the club championship, Milenko Lojanica plays FM Abdulwahab Rashid and Don Machell is up against the dangerous Sujendra Premaka..
* Taking over as top seed is NY Wong (2142) who entered the tournament from round three. Starting on zero he will have a hard time catching the leaders.
This tournament also has trophies for Rating Grp A (U1600) and Rating Grp B (U1400).
Leading the U1600 is Graham Shaw, Nick Vitkovic and Chris Potter all on 1.5
Leading the U1400 is Frank Drazzi and Phillip Drew also on 1.5
| 1 | Bob Spiric | 1569 | 0:1 | Malcolm Pyke | 2079 |
| 2 | Milenko Lojanica | 2032 | 1:0 | Don Maciulaitis | 1568 |
| 3 | Mehmedalija Dizdarevic | 2014 | 1:0 | Ahmet Yilmaz | 1537 |
| 4 | Bahri Senturk | 1540 | 0:1 | Don Machell | 1943 |
| 5 | Robert Parrot | 1518 | 0:1 | Abdulwahab Rashid | 1884 |
| 6 | Tahir Lushaj | 1814 | 1:0 | Henk Scherrenberg | 1505 |
| 7 | Garry Lycett | 1693 | 1:0 | Victor Lane | 1469 |
| 8 | Nick Vitkovic | 1495 | .5:.5 | Mendel Armerman | 1643 |
| 9 | Potter Matthew | 1636 | 1:0 | Frank Hewitt | 1444 |
| 10 | Chris Potter | 1453 | .5:.5 | Eddie Kocjancic | 1620 |
| 11 | Sam Biondo | 1608 | .5:.5 | Phillip Drew | 1320 |
| 12 | Sujendra Premaka | Unr | 1:0 | Miralem Campara | 1822 |
| 13 | Branko Sljivovac | 1317 | 0:1 | Pranas Silas | 1801 |
| 14 | Craig Baxter | 1316 | 0:1 | T.G. Pramod | 1791 |
| 15 | Kuol Deng | Unr | -:+ | Graham Shaw | 1570 |
| 16 | Frank Drazzi | 1194 | +:- | Andrew Atem | 1493 |
| 17 | Manny Chua | Unr | 0:1 | Ascaro Pecori | 2027 |
| 18 | Richard Voon | 1885 | 1:0 | Graham McEachern | 1219 |
| 19 | Mirko Kudric | 1433 | 1:0 | James Kuok | 1191 |
| 20 | Geoff Lee | 1106 | 0:1 | Peter Pispek | 1415 |
| 21 | John Seehusen | 1104 | 0:1 | Michael Potter | 1373 |
| 22 | Peter Keefe | 1349 | +:- | Hunyi Yam | 970 |
| 23 | George Tolpigin | 1320 | 1:0 | Joshua Auitamagi | Unr |
| 24 | Gerard Barta | 1082 | -:+ | Steven Doon | 1318 |
| 25 | Henning Rasmussen | 918 | 0:1 | Albert Lamech | 1276 |
| 26 | Daniel Potter | 1268 | 1:0 | Joshua Martin | Unr |
| 27 | Sam Mandarano | Unr | 0:1 | John Zamora | 1263 |
| 28 | Michael Thang Dang | Unr | .5:.5 | Milivoj Savic | 1218 |
Round 3 Results
Only three players remain on full points after the third round. Malcolm Pyke, Mehmedalija Dizdarevic and Abdulwahab Rashid are the joint leaders on 3 / 3 followed by five players on 2.5-points and a large number on 2-points.
A surprise result on board two where Abdulwahab accounted for one of the favorites, Milenko Lojanica. If Abdulwahab is getting back to top form he could be capable of winning. Another couple of upsets came with Gerard Barta (1082) defeating Manny Chua (1574) and Frank Drazzi (1194) beating Sam Biondo (1608).
One day Sam will learn that in a tournament with a guillotine time limit, (All / 100 minutes with no increments), it is no use spending 99 min 37 sec to play your first twenty moves. No matter how good a position or how much material you are up 23 sec is not enough to finish the game off.
A few other notable results came from youngsters Matthew Potter and Phillip Drew who managed to hold their higher rated opponents Frank Silas and Ascaro Pecori to draws.
There are eight equal leaders in the U1600 section, all on 2 / 3 whilst the U1400 section is being led by Frank Drazzi on 2.5
| 1 | Malcolm Pyke | 1:0 | Tahir Lushaj |
| 2 | Abdulwahab Rashid | 1:0 | Milenko Lojanica |
| 3 | Garry Lycett | 0:1 | Mehmedalija Dizdarevic |
| 4 | Don Machell | .5:.5 | Sujendra Premaka |
| 5 | Pranas Silas | .5:.5 | Matthew Potter |
| 6 | T.G. Pramod | 1:0 | Graham Shaw |
| 7 | Mendel Armerman | .5:.5 | Chris Potter |
| 8 | Eddie Kocjancic | .5:.5 | Nick Vitkovic |
| 9 | Frank Drazzi | 1:0 | Sam Biondo |
| 10 | Phillip Drew | .5:.5 | Ascaro Pecori |
| 11 | Peter Pispek | 0:1 | Richard Voon |
| 12 | Michael Potter | .5:.5 | Bob Spiric |
| 13 | Don Maciulaitis | .5:.5 | Mirko Kudric |
| 14 | Peter Keefe | 0:1 | Bahri Senturk |
| 15 | Ahmet Yilmaz | 1:0 | George Tolpigin |
| 16 | Albert Lamech | 0:1 | Robert Parrot |
| 17 | Henk Scherrenberg | 1:0 | Steven Doon |
| 18 | Victor Lane | 1:0 | Daniel Potter |
| 19 | Frank Hewitt | +:- | John Zamora |
| 20 | Miralem Campara | 1:0 | Craig Baxter |
| 21 | Milivoj Savic | .5:.5 | Branko Sljivovac |
| 22 | Ngiam Yee Wong | 1:0 | Michael Thang Dang |
| 23 | Gerard Barta | 1:0 | Manny Chua |
| 24 | Graham McEachern | .5:.5 | Tony Holland |
| 25 | James Kuok | -:+ | Henning Rasmussen |
| 26 | Joshua Auitamagi | 1:0 | Geoff Lee |
| 27 | Joshua Martin | 0:1 | John Seehusen |
Round 4 Results
At the halfway point in the eight round tournament a sole leader has emerged with Malcolm Pyke's victory over Mehmedalija Dizdarevic in the fourth round. The reigning club champion is now on 4 / 4 and leads by 1/2-point from three players; Don Machell who won quickly over Abdulwahab Rashid, Matthew Potter who is having a very good tournament and Sujendra Premaka who was probably a bit fortunate in his game against TG Pramod.
Apart from the Machell - Rashid game all the top board games were long games and a few were influenced by the guillotine time control. On top board Malcolm managed to make 10 of his opening 14 moves with pawns as he built up space on the queenside. Heading into the endgame Malcolm was able to position his rook on Mehmedalija's second rank, winning a pawn. In the end Malcolm had a knight on c3 and a rook on the second rank, both threatening Mehmedalija's king, stuck on a1, with mate. Mehmedalija was forced to defend with his own knight on c1. When Malcolm played Rc2 Mehmedalija's own rook was forced to the first rank to defend the knight. Malcolm was then able to push his spare pawn and there was nothing Mehmedalija could do about it.
Sujendra Premaka continued his good tournament with his win over TG Pramod. At one stage TG looked to be winning covincingly, with a piece and four (!) pawns for a rook. But in severe time trouble TG blundered a piece and Sujendra's extra rook was too much to cope with.
Of the twelve players within 1-point of Malcolm a few of them, Don Machell, Milenko Lojanica, Richard Voon and Frank Silas especially, can still make life difficult for him. And if Ascaro Pecori recovers from his bad start to the event he could be a danger in the closing rounds.
Leading the U1600 group are Frank Hewitt, Bahri Senturk & Bob Parrot all on 3-points, a full point ahead of a group of six players. But with Bob away for the next two weeks and Frank and Bahri facing tough opponents next week the players a point behind have a good chance to catch up.
Leading the U1400 group are Frank Drazzi & Michael Potter, both on 2.5-points, they are only 1/2-point ahead of five players.
| 1 | Mehmed Dizdarevic | 2014 | [3] | 0:1 | Malcolm Pyke | 2079 | [3] |
| 2 | Don Machell | 1943 | [2.5] | 1:0 | Abdulwahab Rashid | 1884 | [3] |
| 3 | Sujendra Premaka | Unr | [2.5] | 1:0 | T.G. Pramod | 1791 | [2.5] |
| 4 | Matthew Potter | 1636 | [2.5] | 1:0 | Frank Drazzi | 1194 | [2.5] |
| 5 | Milenko Lojanica | 2032 | [2] | 1:0 | Ahmet Yilmaz | 1537 | [2] |
| 6 | Richard Voon | 1885 | [2] | 1:0 | Henk Scherrenberg | 1505 | [2] |
| 7 | Tahir Lushaj | 1814 | [2] | 1:0 | Victor Lane | 1469 | [2] |
| 8 | Nick Vitkovic | 1495 | [2] | 0:1 | Pranas Silas | 1801 | [2] |
| 9 | Chris Potter | 1453 | [2] | 0:1 | Garry Lycett | 1693 | [2] |
| 10 | Robert Parrot | 1518 | [2] | 1:0 | Mendel Armerman | 1643 | [2] |
| 11 | Frank Hewitt | 1444 | [2] | +:- | Eddie Kocjancic | 1620 | [2] |
| 12 | Bahri Senturk | 1540 | [2] | 1:0 | Phillip Drew | 1320 | [2] |
| 13 | Ascaro Pecori | 2027 | [1.5] | 1:0 | Bob Spiric | 1569 | [1.5] |
| 14 | Mirko Kudric | 1433 | [1.5] | 0:1 | Miralem Campara | 1822 | [1.5] |
| 15 | Sam Biondo | 1608 | [1.5] | 1:0 | Don Maciulaitis | 1568 | [1.5] |
| 16 | Graham Shaw | 1570 | [1.5] | -:+ | Michael Potter | 1373 | [1.5] |
| 17 | Daniel Potter | 1268 | [1] | 0:1 | Ngiam Yee Wong | 2142 | [1] |
| 18 | John Zamora | 1263 | [1] | -:+ | Peter Pispek | 1415 | [1] |
| 19 | Milivoj Savic | 1218 | [1] | 0:1 | Peter Keefe | 1349 | [1] |
| 20 | George Tolpigin | 1319 | [1] | 1:0 | John Seehusen | 1104 | [1] |
| 21 | Steven Doon | 1318 | [1] | .5:.5 | Gerard Barta | 1082 | [1] |
| 22 | Branko Sljivovac | 1317 | [1] | 1:0 | Henning Rasmussen | 918 | [1] |
| 23 | Joshua Auimatagi | Unr | [1] | 0:1 | Albert Lamech | 1276 | [1] |
| 24 | Michael Thang Dang | Unr | [.5] | 1:0 | Graham McEachern | 1219 | [.5] |
| 25 | Tony Holland | 1436 | [.5] | .5:.5 | Manny Chua | 1574 | [0] |
| 26 | Geoff Lee | 1106 | [0] | +:- | Joshua Martin | Unr | [0] |
| 27 | James Kuok | 1191 | [0] | 1: | BYE | ||
| 28 | Craig Baxter | 1316 | [.5] | .5: | BYE |
Round 5 Results
Round 5 saw Malcolm Pyke relenquish sole leadership when he could only draw against the unrated Sujendra Premaka. (Sujendra is still unrated in the recently released March ratings) This draw allowed Don Machell to join Malcolm at the top when he defeated Matthew Potter. At one point in this game Matthew was a piece and a pawn up, with a pawn on the seventh rank.
Both Malcolm and Don are now on 4.5 / 5 and leading by 1/2-point from a group of five players, with a further four players only 1-point behind on 3.5
Malcolm and Don play each other next week in a game that could decide the tournament winner. But neither of them should relax as amongst the chasing pack are some strong players, Milenko Lojanica, Mehmedalija Dizdarevic and Abdulwahab Rashid all won in round five and are still capable of winning the event if either leader falters in the remaining rounds.
Although it would be almost impossible for the tournaments highest rated player, NY Wong, to win the event, he could still have a big say in who does win. After missing the first two rounds he has moved to 3 / 5, (against much lower rated opposition), and if he could get to 5 / 7 he could cause some headaches for the leading group.
There were a few upsets in this round with Sam Biondo defeating TG Pramod in a mutual time-trouble scramble and Steven Doon beating the higher rated Bob Spiric after Bob earlier turned down a draw offer. Richard Voon's comeback after a first round disaster was halted when he fumbled what looked to be a winning position and allowed Garry Lycett to win a piece and eventually the game.
An interesting game next week will be between Ascaro Pecori and former club champion Miralem Campara, both had bad starts to the tournament but are now back at 3.5-points. A loss by either player would put them out of the running, but the winner could still have an impact in the closing rounds.
The U1600 group saw the three leaders all lose in round 5, allowing another three players to catch them. It is now a six-way tie for the lead; Frank Hewitt, Bahri Senturk, Bob Parrot, Ahmet Yilmaz, Nick Vitkovic and Chris Potter are all on 3-points.
The U1400 group is being led by Branko Sljivovac on 3-points, only 1/2-point ahead of four players.
| 1 | Malcolm Pyke | 2079 | [4] | .5:.5 | Sujendra Premaka | Unr | [3.5] |
| 2 | Matthew Potter | 1636 | [3.5] | 0:1 | Don Machell | 1943 | [3.5] |
| 3 | Pranas Silas | 1801 | [3] | 0:1 | Milenko Lojanica | 2032 | [3] |
| 4 | Frank Hewitt | 1444 | [3] | 0:1 | Mehmed Dizdarevic | 2014 | [3] |
| 5 | Garry Lycett | 1693 | [3] | 1:0 | Richard Voon | 1885 | [3] |
| 6 | Abdulwahab Rashid | 1884 | [3] | 1:0 | Tahir Lushaj | 1814 | [3] |
| 7 | Miralem Campara | 1822 | [2.5] | 1:0 | Bahri Senturk | 1540 | [3] |
| 8 | Frank Drazzi | 1194 | [2.5] | 0:1 | Ascaro Pecori | 2027 | [2.5] |
| 9 | T.G. Pramod | 1791 | [2.5] | 0:1 | Sam Biondo | 1608 | [2.5] |
| 10 | Mendel Armerman | 1643 | [2] | 1:0 | Michael Potter | 1373 | [2.5] |
| 11 | Ngiam Yee Wong | 2142 | [2] | 1:0 | Peter Pispek | 1415 | [2] |
| 12 | Peter Keefe | 1349 | [2] | 0:1 | Ahmet Yilmaz | 1537 | [2] |
| 13 | Henk Scherrenberg | 1505 | [2] | .5:.5 | George Tolpigin | 1319 | [2] |
| 14 | Phillip Drew | 1320 | [2] | 0:1 | Nick Vitkovic | 1495 | [2] |
| 15 | Victor Lane | 1469 | [2] | 0:1 | Branko Sljivovac | 1317 | [2] |
| 16 | Albert Lamech | 1276 | [2] | 0:1 | Chris Potter | 1453 | [2] |
| 17 | Graham Shaw | 1570 | [1.5] | 0:1 | Mirko Kudric | 1433 | [1.5] |
| 18 | Bob Spiric | 1569 | [1.5] | 0:1 | Steven Doon | 1318 | [1.5] |
| 19 | Don Maciulaitis | 1568 | [1.5] | .5:.5 | Michael Thang Dang | Unr | [1.5] |
| 20 | Gerard Barta | 1082 | [1.5] | -:+ | Tony Holland | 1436 | [1] |
| 21 | Craig Baxter | 1316 | [1] | 1:0 | Joshua Auimatagi | Unr | [1] |
| 22 | James Kuok | 1191 | [1] | -:+ | Daniel Potter | 1268 | [1] |
| 23 | John Seehusen | 1104 | [1] | 0:1 | Milivoj Savic | 1218 | [1] |
| 24 | Henning Rasmussen | 918 | [1] | .5:.5 | Graham McEachern | 1219 | [.5] |
| 25 | Manny Chua | 1574 | [.5] | 1:0 | Joshua Martin | Unr | [0] |
| 26 | Robert Parrot | 1518 | [3] | 0:0 | BYE | ||
| 27 | Geoff Lee | 1106 | [1] | .5:.5 | BYE |
Round 6 Results
Round six saw the the two equal leaders meet on board one in a game that was the last to finish. In an interesting game Don Machell seemed to have a slight advantage over Malcolm Pyke with a protected passed pawn on d6 causing Malcolm some problems. Malcolm was able to eventually remove the dangerous pawns and get to a rook, bishop and 4-pawns each endgame where his own central pawns looked as though they would push through. But Don found a clever way to turn the tables, and suddenly he had an h-pawn and a c-pawn running down the board. But they couldn't run faster than time, (I think Einstein proved that), and Don's time ran out to give Malcolm a well deserved victory.
This win put reigning club champion Malcolm back into sole leadership on 5.5 / 6, with two rounds remaining he now leads by 1/2-point from two players. Mehmedalija Dizdarevic overwhelmed Abdulwahab Rashid in the opening and won quite easily while Sujendra Premaka continued his good tournament with a win over Matthew Potter. Both winners moved to equal second place on 5-points and will meet next week on board two in a game that will be vital for both players chances of tournament victory.
There are a further five players on 4.5-points. Milenko Lojanica, (who plays Malcolm next week), Ascaro Pecori and Don Machell are three of them who are still in with a chance to win the event. ** If Milenko manages to beat Malcolm it could be possible to have six equal leaders going into the final round.
There were a couple of upsets last night involving drawn games. Milenko Lojanica normally wins easily as white against Garry Lycett. Previous results with these colours between the two had Milenko winning 5 Sicilian Najdorf's and only losing (in 2001) when he played 1.g4. But in yet another Sicilian Najdorf Milenko was so surprised at not getting the usual kingside attack early that he offered a draw which Garry happily accepted.
And Geoff Lee was extremely happy to hold the higher rated Graham Shaw to a draw in a very complicated king and many pawns ending. Geoff looked to have the better of the position, but had to be careful not to let his king stray too far from Grahams pawns. In the end Geoff was content to settle for triple repetition.
The U1600 group saw only one of the six leaders win, Bahri Senturk's victory over Frank Hewitt took him to 4-points. He now has a 1-point lead over no less than eight players. But Bahri needs to play well against Abdulwahab next week or he is likely to be joined by at least four of the eight chasing him.
The U1400 group is being led by Frank Drazzi on 3.5-points, only 1/2-point ahead of four players. Frank has been playing very well in this event although he had a bit of luck last night when Mirko Kudric twice moved his king to the wrong square in a K+P vs K ending. Frank missed the win first time around but didn't let Mirko off the second time.
| 1 | Don Machell | 1943 | [4.5] | 0:1 | Malcolm Pyke | 2079 | [4.5] |
| 2 | Milenko Lojanica | 2032 | [4] | .5:.5 | Garry Lycett | 1693 | [4] |
| 3 | Mehmed Dizdarevic | 2014 | [4] | 1:0 | Abdulwahab Rashid | 1884 | [4] |
| 4 | Sujendra Premaka | Unr | [4] | 1:0 | Matthew Potter | 1636 | [3.5] |
| 5 | Ascaro Pecori | 2027 | [3.5] | 1:0 | Miralem Campara | 1822 | [3.5] |
| 6 | Sam Biondo | 1608 | [3.5] | +:- | Ngiam Yee Wong | 2142 | [3] |
| 7 | Ahmet Yilmaz | 1537 | [3] | 0:1 | Richard Voon | 1885 | [3] |
| 8 | Tahir Lushaj | 1814 | [3] | 1:0 | Nick Vitkovic | 1495 | [3] |
| 9 | Chris Potter | 1453 | [3] | 0:1 | Pranas Silas | 1801 | [3] |
| 10 | Branko Sljivovac | 1317 | [3] | 0:1 | Mendel Armerman | 1643 | [3] |
| 11 | Bahri Senturk | 1540 | [3] | 1:0 | Frank Hewitt | 1444 | [3] |
| 12 | George Tolpigin | 1319 | [2.5] | 0:1 | T.G. Pramod | 1791 | [2.5] |
| 13 | Michael Potter | 1373 | [2.5] | .5:.5 | Henk Scherrenberg | 1505 | [2.5] |
| 14 | Mirko Kudric | 1433 | [2.5] | 0:1 | Frank Drazzi | 1194 | [2.5] |
| 15 | Steven Doon | 1318 | [2.5] | .5:.5 | Don Maciulaitis | 1568 | [2] |
| 16 | Craig Baxter | 1316 | [2] | 0:1 | Victor Lane | 1469 | [2] |
| 17 | Milivoj Savic | 1218 | [2] | .5:.5 | Tony Holland | 1436 | [2] |
| 18 | Peter Pispek | 1415 | [2] | 1:0 | Albert Lamech | 1276 | [2] |
| 19 | Michael Thang Dang | Unr | [2] | 0:1 | Phillip Drew | 1320 | [2] |
| 20 | Bob Spiric | 1569 | [1.5] | 1:0 | Daniel Potter | 1268 | [2] |
| 21 | Manny Chua | 1574 | [1.5] | +:- | Henning Rasmussen | 918 | [1.5] |
| 22 | Geoff Lee | 1106 | [1.5] | .5:.5 | Graham Shaw | 1570 | [1.5] |
| 23 | Graham McEachern | 1219 | [1] | 1:0 | John Seehusen | 1104 | [1] |
| 24 | Joshua Martin | Unr | [0] | 0:1 | Joshua Auimatagi | Unr | [1] |
| 25 | Peter Keefe | 1349 | [2] | .5: | BYE | ||
| 26 | Robert Parrot | 1518 | [3] | 0: | BYE | ||
| 27 | Gerard Barta | 1082 | [1.5] | 0: | BYE |
Round 7 Results
The penultimate round of this tournament saw Malcolm Pyke and Milenko Lojanica on board one repeat their recent Ballarat result, with a second draw in 5 days between the two. This allowed Mehmedalija Dizdarevic to join Malcolm as equal leader on 6-points following his defeat of Sujendra Premaka in a very interesting game. Mehmedalija had two pieces for a rook but Sujendra's queenside pawns looked as though they could be dangerous. Eventually Mehmedalija was able to wrap up the win, this was the unrated Sujendra's first loss in the event.
The two leaders are ahead of a group of nine players by a full point. As Malcolm and Mehmedalija played earlier in the tournament they will not be playing each other in the final round. This gives the players on 5-points a chance to catch them. If both leaders do happen to lose next week it would be at least a four-way tie for first and very likely an eight-way tie.
But the chances of both Malcolm and Mehmedalija losing in the last round are remote, between them they have 11 wins, 2 draws and only 1 loss in the tournament, (and that loss was Mehmedalija's to Malcolm). But Ascaro Pecori, despite a bad start and not having a good tournament by his own standards, suddenly finds himself on board one in the last round with a chance of equal first. Ascaro is capable enough to win and Malcolm wont have it easy. On board two Mehmedalija will play Don Machell, who has caused Mehmedalija plenty of problems in the past. Don was perhaps fortunate last night when Sam Biondo offered a draw in what seemed to be a clearly won position for Sam. Sam knew he was winning but was concerned about his lack of remaining time, last week Don was a victim of time-trouble and this week it helped him.
Another victim of time-trouble in very unusual circumstances was Chris Potter. Chris's opponent NY Wong hadn't appeared at the start so Chris sat down, (as Black), to wait for him to arrive, White's clock had been started. After an hour elapsed Chris went to put up the result and realized that in fact he himself was White. The arbiter invoked rule 6.7 "Any player who arrives at the chessboard more than one hour after the scheduled start of the session shall lose the game unless the rules of the competition specify or the arbiter decides otherwise." As Chris was at the board, it could be argued that once the hour was up he hadn't lost on forfeit, he was just having a long think over his first move. Chris was awarded the point on forfeit regardless.
The U1600 group saw the leader, Bahri Senturk lose to Abdulwahab Rashid to remain on 4-points. This allowed five players to catch him, making it a six-way tie on that score going into the final round. Bahri plays equal leader Chris Potter in the last round, which could be the decisive game, as the other four leaders, Ahmet Yilmaz, Bob Parrot, Nick Vitkovic and Peter Pispek all have tough games against higher-rated players. And if Bahri and Chris draw there are another four players; Manny Chua, Don Maciulaitis, Tony Holland and Mirko Kudric on 3.5-points who could still catch them.
The U1400 group is being led by Frank Drazzi on 4.5-points, only 1/2-point ahead of Steven Doon. Frank has a very tough game in the last round against Sujendra Premaka while Steven is up against Tony Holland, which should be a close game. Still in with a chance in this group is Milivoj Savic on 3.5-points.
The final round should be exciting as there is a possibility, (although unlikely), of 16 trophies being awarded in this event. The top 15 boards will involve players still in the running for first or equal first in either the open or rating groups.
| 1 | Malcolm Pyke | 2079 | [5.5] | .5:.5 | Milenko Lojanica | 2032 | [4.5] |
| 2 | Sujendra Premaka | Unr | [5] | 0:1 | Mehmed Dizdarevic | 2014 | [5] |
| 3 | Garry Lycett | 1693 | [4.5] | .5:.5 | Ascaro Pecori | 2027 | [4.5] |
| 4 | Sam Biondo | 1608 | [4.5] | .5:.5 | Don Machell | 1943 | [4.5] |
| 5 | Richard Voon | 1885 | [4] | 1:0 | Pranas Silas | 1801 | [4] |
| 6 | Abdulwahab Rashid | 1884 | [4] | 1:0 | Bahri Senturk | 1540 | [4] |
| 7 | Mendel Armerman | 1643 | [4] | 1:0 | Tahir Lushaj | 1814 | [4] |
| 8 | Miralem Campara | 1822 | [3.5] | .5:.5 | Matthew Potter | 1636 | [3.5] |
| 9 | T.G. Pramod | 1791 | [3.5] | -:+ | Frank Drazzi | 1194 | [3.5] |
| 10 | Chris Potter | 1453 | [3] | +:- | Ngiam Yee Wong | 2142 | [3] |
| 11 | Frank Hewitt | 1444 | [3] | 0:1 | Ahmet Yilmaz | 1537 | [3] |
| 12 | Phillip Drew | 1320 | [3] | -:+ | Robert Parrot | 1518 | [3] |
| 13 | Henk Scherrenberg | 1505 | [3] | 0:1 | Peter Pispek | 1415 | [3] |
| 14 | Nick Vitkovic | 1495 | [3] | 1:0 | Michael Potter | 1373 | [3] |
| 15 | Victor Lane | 1469 | [3] | 0:1 | Steven Doon | 1318 | [3] |
| 16 | Manny Chua | 1574 | [2.5] | 1:0 | Branko Sljivovac | 1317 | [3] |
| 17 | Mirko Kudric | 1433 | [2.5] | 1:0 | Bob Spiric | 1569 | [2.5] |
