Dandenong Summer Swiss 2010
*****************************************
Congratulations to Richard Voon, despite being easily beaten by Mehmedalija Dizdarevic last night he had built up enough of a lead to still finish outright first in the event with 7 / 9.
Two othes could have matched Richard's score but were unable to do so.
Milenko Lojanica agreed an early draw with Abdulwahab Rashid which left him on 6.5-points and Greg Albarracin lost a long game against Bahri Senturk to finish on 6-points.
Mehmedalija's and Bahri's wins took them to 6.5-points and a share of second along with Milenko and Miralem Campara.
The U1600 Group was eventually won by Bahri Senturk, defeating Greg Albarracin taking him to 6.5-points while Greg dropped to second with 6-points.
Bahri had a great tournament and it was a very good result for him. Greg also did extremely well and led this group from the start, leading the whole tournament after 7-rounds. Unfortunately he faltered in the final 2-rounds allowing Bahri to pass him. Ismet Gungordu also had a very good event to finish a further 1/2-point back on 5.5-points.
The U1400 Group saw both George Tolpigin and Elvis Espejo emerge with last round victories to finish equal first on 5.5-points. Equal with them going into the round, Peter Keefe could only draw his game to finish 1/2-point behind on 5-points. All three of them played higher rated opponents in the last round and neither of them lost, they all had very good tournaments.
Finishing on 4.5-points were Stephen Bickell and john Zamora.
The U1100 Group has many leaders over the course of the event but was eventually claimed with a last round win by Geoff Lee who knocked off another contender in Ashley Mison to jump to 4-points. This took him past Alan Gray who had a tough task playing Mirko Kudric and finished with 3.5-points. It was a really good result from both players. Following on 3-points were Ashley Mison, John Seehusen and Henning Rasmussen.
Following are the results from the final round, the final standings and a crosstable.
Regards; Garry Lycett
Results Rd9
1 Dizdarevic, Memedalija 1903 [5.5] 1:0 Voon, Richard 1829 [7]
2 Lojanica, Milenko 1986 [6] .5:.5 Rashid, Abdulwahab 1945 [5.5]
3 Senturk, Bahri 1453 [5.5] 1:0 Albarracin, Gregorio 1476 [6]
4 Gungordu, Ismet 1433 [5.5] -:+ Campara, Miralem 1827 [5.5]
5 Armerman, Mendel 1511 [5] 0:1 Lycett, Garry 1786 [5]
6 Potter, Matthew 1712 [4.5] .5:.5 Forster, Kevin 1411 [4.5]
7 Tolpigin, George 1333 [4.5] 1:0 Potter, Chris 1568 [4.5]
8 Ghayoori, Pezhman 1544 [4.5] 0:1 Espejo, Elvis 1323 [4.5]
9 Yilmaz, Ahmet 1438 [4.5] .5:.5 Keefe, Peter 1232 [4.5]
10 Chong, Reginald 1544 [4] .5:.5 Chua, Manny 1617 [4]
11 Vitkovic, Nick 1401 [4] 1:0 Alikhail, Masood 1218 [4]
12 Kudric, Mirko 1468 [3.5] 1:0 Gray, Alan 967 [3.5]
13 McEachern, Graham 1141 [3.5] .5:.5 Meilicke, George 1437 [3.5]
14 Lane, Victor 1410 [3.5] 0:1 Zamora, John 1220 [3.5]
15 Bickell, Stephen 1283 [3.5] 1:0 Seehusen, John 1085 [3]
16 Lee, Geoff 1028 [3] 1:0 Mison, Ashley 1051 [3]
17 Kilby, Shane Unr [2.5] 0:1 Pispek, Peter 1385 [2.5]
18 Krol, Zygmunt 1125 [2.5] 1:0 Ang, Natalie 374 [2.5]
19 Rasmussen, Henning 788 [2] 1:0 Ang, Nathan 516 [1.5]
20 Sissian, Jirrair 802 [2] 0:0 Tyrone, Angelo Unr [0]
Crosstable
1 Voon, Richard 1829 7 29:W 13:W 8:W 4:W 2:L 9:W 6:W 21:W 3:L
2 Lojanica, Milenko 1986 6.5 0:D 11:W 5:W 20:W 1:W 8:- 4:D 8:W 6:D
3 Dizdarevic, Memedalija 1903 6.5 0:D 23:W 15:W 9:W 6:L 12:W 8:L 19:W 1:W
4 Campara, Miralem 1827 6.5 30:W 22:W 20:W 1:L 19:W 6:D 2:D 7:D 9:+
5 Senturk, Bahri 1453 6.5 35:W 18:W 2:L 12:L 26:W 20:W 9:D 15:W 8:W
6 Rashid, Abdulwahab 1945 6 9:L 17:W 29:W 22:W 3:W 4:D 1:L 14:W 2:D
7 Lycett, Garry 1786 6 10:W 8:L 12:D 11:W 15:L 18:W 25:W 4:D 13:W
8 Albarracin, Gregorio 1476 6 32:W 7:W 1:L 13:W 12:W 2:+ 3:W 2:L 5:L
9 Gungordu, Ismet 1433 5.5 6:W 21:W 19:W 3:L 18:W 1:L 5:D 26:W 4:-
10 Tolpigin, George 1333 5.5 7:L 32:W 18:- 41:+ 13:D 23:L 24:W 25:W 19:W
11 Espejo, Elvis 1323 5.5 0:D 2:L 17:W 7:L 27:W 22:L 31:W 29:W 21:W
12 Potter, Matthew 1712 5 17:D 27:W 7:D 5:W 8:L 3:L 29:D 23:W 15:D
13 Armerman, Mendel 1511 5 39:W 1:L 26:W 8:L 10:D 24:W 19:D 18:W 7:L
14 Yilmaz, Ahmet 1438 5 40:W 19:L 38:W 18:L 33:W 21:D 20:W 6:L 17:D
15 Forster, Kevin 1411 5 0:D 34:W 3:L 31:W 7:W 19:L 23:W 5:L 12:D
16 Vitkovic, Nick 1401 5 0:L 24:W 21:W 19:L 20:L 33:W 18:L 34:W 26:W
17 Keefe, Peter 1232 5 12:D 6:L 11:L 32:W 25:L 39:+ 27:W 22:W 14:D
18 Chua, Manny 1617 4.5 26:W 5:L 10:+ 14:W 9:L 7:L 16:W 13:L 20:D
19 Potter, Chris 1568 4.5 31:W 14:W 9:L 16:W 4:L 15:W 13:D 3:L 10:L
20 Chong, Reginald 1544 4.5 33:W 25:W 4:L 2:L 16:W 5:L 14:L 28:W 18:D
21 Ghayoori, Pezhman 1544 4.5 28:W 9:L 16:L 34:W 23:W 14:D 22:W 1:L 11:L
22 Kudric, Mirko 1468 4.5 38:W 4:L 33:W 6:L 24:D 11:W 21:L 17:L 32:W
23 Bickell, Stephen 1283 4.5 0:D 3:L 27:W 25:W 21:L 10:W 15:L 12:L 33:W
24 Zamora, John 1220 4.5 0:L 16:L 35:W 28:W 22:D 13:L 10:L 31:W 29:W
25 Meilicke, George 1437 4 37:W 20:L 31:D 23:L 17:W 30:W 7:L 10:L 27:D
26 Alikhail, Masood 1218 4 18:L 35:W 13:L 38:W 5:L 28:W 30:W 9:L 16:L
27 McEachern, Graham 1141 4 0:D 12:L 23:L 35:W 11:L 34:W 17:L 37:W 25:D
28 Lee, Geoff 1028 4 21:L 29:L 40:W 24:L 35:W 26:L 33:W 20:L 34:W
29 Lane, Victor 1410 3.5 1:L 28:W 6:L 33:L 32:W 37:W 12:D 11:L 24:L
30 Pispek, Peter 1385 3.5 4:L 38:L 34:D 39:W 31:W 25:L 26:L 32:L 36:W
31 Krol, Zygmunt 1125 3.5 19:L 40:W 25:D 15:L 30:L 38:W 11:L 24:L 37:W
32 Gray, Alan 967 3.5 8:L 10:L 42:W 17:L 29:L 40:W 0:D 30:W 22:L
33 Seehusen, John 1085 3 20:L 37:W 22:L 29:W 14:L 16:L 28:L 38:W 23:L
34 Mison, Ashley 1051 3 0:D 15:L 30:D 21:L 38:W 27:L 35:W 16:L 28:L
35 Rasmussen, Henning 788 3 5:L 26:L 24:L 27:L 28:L 36:W 34:L 42:W 40:W
36 Kilby, Shane Unr 2.5 0: 0: 0: 0: 0:D 35:L 42:W 40:W 30:L
37 Ang, Natalie 374 2.5 25:L 33:L 41:L 0:W 42:+ 29:L 0:D 27:L 31:L
38 Sissian, Jirrair 802 2 22:L 30:W 14:L 26:L 34:L 31:L 39:+ 33:L 42:L
39 Whitehead, Simon Unr 1.5 13:L 0:D 0:L 30:L 40:W 17:- 38:- 0: 0:
40 Ang, Nathan 516 1.5 14:L 31:L 28:L 42:W 39:L 32:L 0:D 36:L 35:L
41 Cheyne, David Unr 1 0: 0: 37:W 10:- 0:L 0: 0: 0: 0:
42 Tyrone, Angelo Unr 0 0: 0:L 32:L 40:L 37:- 0:L 36:L 35:L 38:L
Round 8
Ghayoori and co-leader Greg Albarracin was beaten by Milenko Lojanica. Richard is now on 7 / 8 and at worst will finish equal first, only Milenko and Greg, both on 6-points can catch him.
Greg is leading the U1600 by 1/2-point from Bahri Senturk and Ismet Gungordu, and he is 1-point ahead of Mendel Armerman. The last round game between Greg and BahriWith one round remaining Richard Voon now leads by 1-point after he defeated Pezhman could well decide this group.
In the U1400 it is a three-way tie between George Tolpigin, Elvis Espejo and Peter Keefe, all with 4.5-points. They lead Masood Alikhail by 1/2-point with Stephen Bickell, John Zamora and Graham McEachern all following on 3.5-points.
The U1100 has a new leader with Alan Gray overcoming a 418-point rating gap to defeat Peter Pispek. This result takes Alan to 3.5-points and a 1/2-point lead over John Seehusen, Ashley Mison and Geoff Lee.
But with Ashley and Geoff playing each other in the last round Alan likely needs to at least a draw against his final round opponent.
A reminder that on Wednesday 31st March, (the week following the last round), the clubs AGM will be held.
All members are encouraged to attend.
Following are the results for Rd8 and the pairings for the final Rd9, also the standings.
Regards; Garry Lycett
Results Rd8
1 Albarracin, Gregorio 1476 [6] 0:1 Lojanica, Milenko 1986 [5]
2 Ghayoori, Pezhman 1544 [4.5] 0:1 Voon, Richard 1829 [6]
3 Campara, Miralem 1827 [5] .5:.5 Lycett, Garry 1786 [4.5]
4 Rashid, Abdulwahab 1945 [4.5] 1:0 Yilmaz, Ahmet 1438 [4.5]
5 Potter, Chris 1568 [4.5] 0:1 Dizdarevic, Memedalija 1903 [4.5]
6 Forster, Kevin 1411 [4.5] 0:1 Senturk, Bahri 1453 [4.5]
7 Alikhail, Masood 1218 [4] 0:1 Gungordu, Ismet 1433 [4.5]
8 Chua, Manny 1617 [4] 0:1 Armerman, Mendel 1511 [4]
9 Potter, Matthew 1712 [3.5] 1:0 Bickell, Stephen 1283 [3.5]
10 Keefe, Peter 1232 [3.5] 1:0 Kudric, Mirko 1468 [3.5]
11 Meilicke, George 1437 [3.5] 0:1 Tolpigin, George 1333 [3.5]
12 Espejo, Elvis 1323 [3.5] 1:0 Lane, Victor 1410 [3.5]
13 Chong, Reginald 1544 [3] 1:0 Lee, Geoff 1028 [3]
14 Mison, Ashley 1051 [3] 0:1 Vitkovic, Nick 1401 [3]
15 Gray, Alan 967 [2.5] 1:0 Pispek, Peter 1385 [2.5]
16 Zamora, John 1220 [2.5] 1:0 Krol, Zygmunt 1125 [2.5]
17 Ang, Natalie 374 [2.5] 0:1 McEachern, Graham 1141 [2.5]
18 Seehusen, John 1085 [2] 1:0 Sissian, Jirrair 802 [2]
19 Ang, Nathan 516 [1.5] 0:1 Kilby, Shane Unr [1.5]
20 Tyrone, Angelo Unr [0] 0:1 Rasmussen, Henning 788 [1]
Round 7
Richard Voon followed up a good performance at Ballarat with a win over Abdulwahab Rashid to continue on his merry way to 6 / 7. But he still only shares the lead with Greg Albarracin who conjured up another upset when he downed Mehmedalija Dizdarevic. In what looked a very good position for Mehmedalija, 2-pawns up and plenty of time on the clock, he managed to blunder his Queen to a knight fork. I think it is the only time I have ever seen Mehmedalija lose a game in this way.
Following the two leaders by 1-point is Milenko Lojanica and Miralem Campara who drew a quick game against each other last night.
Next week Milenko plays Greg for the second time in the tournament, this is allowed as Milenko had to forfeit the first time around and forfeits can be re-paired. Hopefully Milenko is able to play this time.
There then follows a further 1/2-point back a group of 9 players all on 4.5-points.
Greg is leading the U1600 with a 1.5-point lead over six other players.
But if Greg should win the event then the U1600 group is in for a tight finish.
The U1400 has a new leader; Masood Alikhail, who has steadily climbed to 4-points after last night beating Peter Pispek. He is followed by 4 players; Stephen Bickell, George Tolpigin, Elvis Espejo and Peter Keefe all on 3.5-points. I didn't see the other games but Stephen should also have been on 4-points, except that he managed to lose due to a very entertaining, (for the spectators), oversight. In a totally drawn position he forgot that pawns on the 7th rank should be captured, not allowed to simply move forward and Queen on a square your pieces aren't covering.
In the U1100 Ashley Mison and Geoff Lee both won last night to emerge as the leaders with 3-points.
Following are the results for Rd7, the pairings for Rd8 and the current standings.
Regards; Garry Lycett
Results Rd7
1 Voon, Richard 1829 [5] 1:0 Rashid, Abdulwahab 1945 [4.5]
2 Dizdarevic, Memedalija 1903 [4.5] 0:1 Albarracin, Gregorio 1476 [5]
3 Lojanica, Milenko 1986 [4.5] .5:.5 Campara, Miralem 1827 [4.5]
4 Senturk, Bahri 1453 [4] .5:.5 Gungordu, Ismet 1433 [4]
5 Armerman, Mendel 1511 [3.5] .5:.5 Potter, Chris 1568 [4]
6 Lycett, Garry 1786 [3.5] 1:0 Meilicke, George 1437 [3.5]
7 Kudric, Mirko 1468 [3.5] 0:1 Ghayoori, Pezhman 1544 [3.5]
8 Bickell, Stephen 1283 [3.5] 0:1 Forster, Kevin 1411 [3.5]
9 Yilmaz, Ahmet 1438 [3.5] 1:0 Chong, Reginald 1544 [3]
10 Lane, Victor 1410 [3] .5:.5 Potter, Matthew 1712 [3]
11 Vitkovic, Nick 1401 [3] 0:1 Chua, Manny 1617 [3]
12 Pispek, Peter 1385 [2.5] 0:1 Alikhail, Masood 1218 [3]
13 Tolpigin, George 1333 [2.5] 1:0 Zamora, John 1220 [2.5]
14 Krol, Zygmunt 1125 [2.5] 0:1 Espejo, Elvis 1323 [2.5]
15 McEachern, Graham 1141 [2.5] 0:1 Keefe, Peter 1232 [2.5]
16 Lee, Geoff 1028 [2] 1:0 Seehusen, John 1085 [2]
17 Rasmussen, Henning 788 [1] 0:1 Mison, Ashley 1051 [2]
18 Whitehead, Simon Unr [1.5] -:+ Sissian, Jirrair 802 [1]
19 Kilby, Shane Unr [.5] 1:0 Tyrone, Angelo Unr [0]
20 Gray, Alan 967 [2] .5:0 BYE
21 Ang, Nathan 516 [1] .5:0 BYE
22 Ang, Natalie 374 [2] .5:0 BYE
Round 6
After round six there are now two equal leaders on 5 / 6; Richard Voon who disposed of Ismet Gungordu and Greg Albarracin who claimed his win on forfeit when Milenko Lojanica was unable to attend.
Milenko is still only 1/2-point behind but is joined in second place by Abdulwahab Rashid and Miralem Campara who drew their game, and also by Mehmedalija Dizdarevic who won an interesting game against Matthew Potter.
Still within 1-point of the leaders are Chris Potter, Bahri Senturk and Ismet Gungordu. The three of them are also equal leaders in the U1600 section, with a group of six players only 1/2-point behind.
Back in outright lead in the U1400 section is Stephen Bickell who upset George Tolpigin to go to3.5-points. He leads Masood Alikhail by 1/2-point with a further seven players 1-point adrift.
The U1100 section now has five equal leaders all on 2-points; John Seehusen, Ashley Mison, Geoff Lee, Alan Gray and Natalie Ang.
Following are the results for Rd6, the pairings for Rd7 and the current standings.
Regards; Garry Lycett
Results Rd6
1 Lojanica, Milenko 1986 [4.5] -:+ Albarracin, Gregorio 1476 [4]
2 Campara, Miralem 1827 [4] .5:.5 Rashid, Abdulwahab 1945 [4]
3 Gungordu, Ismet 1433 [4] 0:1 Voon, Richard 1829 [4]
4 Potter, Matthew 1712 [3] 0:1 Dizdarevic, Memedalija 1903 [3.5]
5 Forster, Kevin 1411 [3.5] 0:1 Potter, Chris 1568 [3]
6 Chong, Reginald 1544 [3] 0:1 Senturk, Bahri 1453 [3]
7 Ghayoori, Pezhman 1544 [3] .5:.5 Yilmaz, Ahmet 1438 [3]
8 Chua, Manny 1617 [3] 0:1 Lycett, Garry 1786 [2.5]
9 Zamora, John 1220 [2.5] 0:1 Armerman, Mendel 1511 [2.5]
10 Espejo, Elvis 1323 [2.5] 0:1 Kudric, Mirko 1468 [2.5]
11 Meilicke, George 1437 [2.5] 1:0 Pispek, Peter 1385 [2.5]
12 Tolpigin, George 1333 [2.5] 0:1 Bickell, Stephen 1283 [2.5]
13 Lane, Victor 1410 [2] 1:0 Ang, Natalie 374 [2]
14 Seehusen, John 1085 [2] 0:1 Vitkovic, Nick 1401 [2]
15 Alikhail, Masood 1218 [2] 1:0 Lee, Geoff 1028 [2]
16 Mison, Ashley 1051 [2] 0:1 McEachern, Graham 1141 [1.5]
17 Whitehead, Simon Unr [1.5] -:+ Keefe, Peter 1232 [1.5]
18 Sissian, Jirrair 802 [1] 0:1 Krol, Zygmunt 1125 [1.5]
19 Ang, Nathan 516 [1] 0:1 Gray, Alan 967 [1]
20 Rasmussen, Henning 788 [0] 1:0 Kilby, Shane Unr [.5]
21 Tyrone, Angelo Unr [0] .5:0 BYE
Round 5
Milenko Lojanica went to 4.5 / 5 and took a 1/2-point lead following Rd5 with a win over Richard Voon. This loss put Richard back to a share of second in a group of 5 players on 4-points.
Leading the U1600 are Greg Albarracin and Ismet Gungordu, both having very good tournaments with 4-points.
In the U1400 there are now 5 players with a share of the lead on 2.5-points.
Peter Pispek and Elvis Espejo got there with wins in Rd5 while George Tolpigin and John Zamora got there with draws. Stephen Bickell lost outright leadership in this group, but remained as one of the equal leaders despite losing a very interesting game Pezhman Ghayoori.
The U1100 group saw Ashley Mison, Geoff Lee and Natalie Ang with wins
catch John Seehusen so all 4 of them are now equal leaders with 2-points.
Following are the results for Rd5 and the pairings for Rd6.
Regards; Garry Lycett
Results Rd5
1 Voon, Richard 1829 [4] 0:1 Lojanica, Milenko 1986 [3.5]
2 Rashid, Abdulwahab 1945 [3] 1:0 Dizdarevic, Memedalija 1903 [3.5]
3 Potter, Chris 1568 [3] 0:1 Campara, Miralem 1827 [3]
4 Albarracin, Greg Unr [3] 1:0 Potter, Matthew 1712 [3]
5 Gungordu, Ismet 1433 [3] 1:0 Chua, Manny 1617 [3]
6 Lycett, Garry 1786 [2.5] 0:1 Forster, Kevin 1411 [2.5]
7 Bickell, Stephen 1283 [2.5] 0:1 Ghayoori, Pezhman 1544 [2]
8 Vitkovic, Nick 1401 [2] 0:1 Chong, Reginald 1544 [2]
9 Armerman, Mendel 1511 [2] .5:.5 Tolpigin, George 1333 [2]
10 Kudric, Mirko 1468 [2] .5:.5 Zamora, John 1220 [2]
11 Senturk, Bahri 1453 [2] 1:0 Alikhail, Masood 1218 [2]
12 Yilmaz, Ahmet 1438 [2] 1:0 Seehusen, John 1085 [2]
13 Keefe, Peter 1232 [1.5] 0:1 Meilicke, George 1437 [1.5]
14 Pispek, Peter 1385 [1.5] 1:0 Krol, Zygmunt 1125 [1.5]
15 McEachern, Graham 1141 [1.5] 0:1 Espejo, Elvis 1323 [1.5]
16 Gray, Alan 967 [1] 0:1 Lane, Victor 1410 [1]
17 Mison, Ashley 1051 [1] 1:0 Sissian, Jirrair 802 [1]
18 Lee, Geoff 1028 [1] 1:0 Rasmussen, Henning 788 [0]
19 Whitehead, Simon Unr [.5] 1:0 Ang, Nathan 516 [1]
20 Ang, Natalie 374 [1] +:- Tyrone, Angelo Unr [0]
21 Cheyne, David Unr [1] 0:0 BYE
22 Kilby, Shane Unr [0] .5:0 BYE
Round 4
Round four saw Richard Voon emerge as the sole leader with 4 / 4 as both co-leaders Miralem Campara and Ismet Gungordu lost their respective games.
Miralem was white against Richard in the longest game of the night and itappeared very close throughout. But eventually Miralem made a slight error which allowed Richard to break through for a win, (despite having to sit on
the wrong side of the board).Ismet has been having a great tournament, defeating three players rated above himself, (by an average of 250-points), in the opening rounds. But his run was stopped by Mehmedalija Dizdarevic whose tactical ability proved
too much for Ismet. Mehmedalija joins Milenko Lojanica in equal 2nd place on 3.5-points after Milenko accounted for Reginald Chong.
It was a another fighting round with no draws recorded. There were two upsets with John Seehusen defeating Victor Lane and Stephen Bickell played very well to knock over George Meilicke.Stephen Bickell is now in the lead in the U1400 section with 2.5-points,ahead of three players on 2-points and another five players on 1.5-points.
John Seehusen is leading the U1100 section on 2-points, clear of seven players all on 1-point.
The U1600 section has three players tied for first on 3-points, Chris Potter, Greg Albarracin and Ismet Gungordu. They are leading Kevin Forster who is on 2.5-points and a further seven players on 2-points.
Following are the results for Rd4 and the pairings for Rd5.
Regards; Garry Lycett
Results Rd4
1 Campara, Miralem 1827 [3] 0:1 Voon, Richard 1829 [3]
2 Dizdarevic, Memedalija 1903 [2.5] 1:0 Gungordu, Ismet 1433 [3]
3 Lojanica, Milenko 1986 [2.5] 1:0 Chong, Reginald 1544 [2]
4 Rashid, Abdulwahab 1945 [2] 1:0 Kudric, Mirko 1468 [2]
5 Potter, Matthew 1712 [2] 1:0 Senturk, Bahri 1453 [2]
6 Chua, Manny 1617 [2] 1:0 Yilmaz, Ahmet 1438 [2]
7 Potter, Chris 1568 [2] 1:0 Vitkovic, Nick 1401 [2]
8 Albarracin, Greg Unr [2] 1:0 Armerman, Mendel 1511 [2]
9 Espejo, Elvis 1323 [1.5] 0:1 Lycett, Garry 1786 [1.5]
10 Meilicke, George 1437 [1.5] 0:1 Bickell, Stephen 1283 [1.5]
11 Krol, Zygmunt 1125 [1.5] 0:1 Forster, Kevin 1411 [1.5]
12 Ghayoori, Pezhman 1544 [1] 1:0 Mison, Ashley 1051 [1]
13 Seehusen, John 1085 [1] 1:0 Lane, Victor 1410 [1]
14 Cheyne, David Unr [1] -:+ Tolpigin, George 1333 [1]
15 Zamora, John 1220 [1] 1:0 Lee, Geoff 1028 [1]
16 Sissian, Jirrair 802 [1] 0:1 Alikhail, Masood 1218 [1]
17 Keefe, Peter 1232 [.5] 1:0 Gray, Alan 967 [1]
18 Pispek, Peter 1385 [.5] 1:0 Whitehead, Simon Unr [.5]
19 McEachern, Graham 1141 [.5] 1:0 Rasmussen, Henning 788 [0]
20 Tyrone, Angelo Unr [0] 0:1 Ang, Nathan 516 [0]
21 Ang, Natalie 374 [0] 1:0 BYE
Round 3
Wins to Richard Voon, Miralem Campara and Ismet Gungordu saw them all in equal first place with 3 / 3 as the seven leaders going into the round were whittled down to just these three.
Richard and Miralem both had hard fights, with Richard's game looking a certain draw until Greg Albarracin made a fatal error that gifted Richard many pawns. Ismet is having a great tournament, although helped last night by Chris Potter who blundered in the middle of a very interesting game. Ismet is also leading the U1600 section by a full point, with no less than eight players in that group on 2 / 3.
In the U1400 section it is Elvis Espejo, Stephen Bickell and Zygmunt Krol who lead with 1.5 / 3, ahead of 9 players on 1.
Following are the Rd3 results
Regards; Garry Lycett
Rd3 Results
1 Voon, Richard 1829 [2] 1:0 Albarracin, Greg Unr [2]
2 Chong, Reginald 1544 [2] 0:1 Campara, Miralem 1827 [2]
3 Gungordu, Ismet 1433 [2] 1:0 Potter, Chris 1568 [2]
4 Senturk, Bahri 1453 [2] 0:1 Lojanica, Milenko 1986 [1.5]
5 Forster, Kevin 1411 [1.5] 0:1 Dizdarevic, Memedalija 1903 [1.5]
6 Lycett, Garry 1786 [1] .5:.5 Potter, Matthew 1712 [1.5]
7 Lane, Victor 1410 [1] 0:1 Rashid, Abdulwahab 1945 [1]
8 Chua, Manny 1617 [1] +:- Tolpigin, George 1333 [1]
9 Vitkovic, Nick 1401 [1] 1:0 Ghayoori, Pezhman 1544 [1]
10 Alikhail, Masood 1218 [1] 0:1 Armerman, Mendel 1511 [1]
11 Kudric, Mirko 1468 [1] 1:0 Seehusen, John 1085 [1]
12 Yilmaz, Ahmet 1438 [1] 1:0 Sissian, Jirrair 802 [1]
13 Krol, Zygmunt 1125 [1] .5:.5 Meilicke, George 1437 [1]
14 Espejo, Elvis 1323 [.5] 1:0 Keefe, Peter 1232 [.5]
15 Bickell, Stephen 1283 [.5] 1:0 McEachern, Graham 1141 [.5]
16 Mison, Ashley 1051 [.5] .5:.5 Pispek, Peter 1385 [0]
17 Rasmussen, Henning 788 [0] 0:1 Zamora, John 1220 [0]
18 Lee, Geoff 1028 [0] 1:0 Ang, Nathan 516 [0]
19 Gray, Alan 967 [0] 1:0 Tyrone, Angelo Unr [0]
20 Ang, Natalie 374 [0] 0:1 Cheyne, David Unr [0]
21 Whitehead, Simon Unr [.5] 0:0 BYE
Round 2
There are now 40 players in the event which is good turnout for the first tournament of the year.
After two rounds there are still 7 players on 2/2, with two of the top players, Milenko Lojanica and Mehmedalija Dizdarevic closely following on 1.5-points, (both took 1/2-point byes in Rd1).
There were a few upsets last night, unrated newcomer Greg Albarracin defeated Garry Lycett with a clever sacrificial kingside attack. Bahri Senturk and Ismet Gungordu both defeated higher rated players to continue
their good form. And Jirrair Sissian produced a surprise when he knocked off Peter Pispek.
There was an issue in the game Chris Potter vs Ahmet Yilmaz when Chris realised the clock had been set incorrectly, it was not adding 30sec per move as it should have been. This was obvious as after playing his move Chris had only 10sec remaining when there should have been a minimum of 31sec. The arbiter checked the clock and found it had been set to the"Bronstein" increment rather than the "Fischer" increment. As per the rules the arbiter reset the clock correctly and added times to each player based
on the number of moves made. Ahmet, who was a piece down, complained that he had made some mistakes by playing too quickly in trying to win on time, even though he had 48minutes remaining. The arbiter pointed out that this was irrelevant. The arbiter wanted to point out that when your opponent is in time trouble then playing quickly is simply giving yourself the same
handicap, and gives you as much chance to blunder as your opponent. But the arbiter is there to apply the rules, not give advice. Anyway, Ahmet refused to accept this and after arguing simply resigned.
The arbiter was applying rule 6.10 b which states; "If during a game it is found that the setting of either or both clocks
was incorrect, either player or the arbiter shall stop the clocks immediately. The arbiter shall install the correct setting and adjust the times and move counter. He shall use his best judgement when determining the correct settings."
The difference between the Bronstein and Fischer time increments is that the Fischer increment always adds the entire amount after a players moves. eg; 30secs will be added no matter how long it took to play the move. The Bronstein increment will add the entire amount if the player look longer than the increment time, if a player takes less than the increment time it will only add the amount of time the player took. eg; 30secs will be added if a player took longer than 30secs to make a
move, if the player took only 15secs to move it will add only 15secs.
The major difference is that with the Fischer increment a player can increase his available time, with the Bronstein increment a player will never have more time than when he started his move. In Chris' case with 10secs remaining he could have played every move in under 10secs but the clock would always go back to the 10secs remaining, not increase.
Following are the results of Rd 2
Regards; Garry Lycett
Rd2 Results
1 Armerman, Mendel 1511 [1] 0:1 Voon, Richard 1829 [1]
2 Campara, Miralem 1827 [1] 1:0 Kudric, Mirko 1468 [1]
3 Albarracin, Greg Unr [1] 1:0 Lycett, Garry 1786 [1]
4 Senturk, Bahri 1453 [1] 1:0 Chua, Manny 1617 [1]
5 Potter, Chris 1568 [1] 1:0 Yilmaz, Ahmet 1438 [1]
6 Meilicke, George 1437 [1] 0:1 Chong, Reginald 1544 [1]
7 Ghayoori, Pezhman 1544 [1] 0:1 Gungordu, Ismet 1433 [1]
8 Lojanica, Milenko 1986 [.5] 1:0 Espejo, Elvis 1323 [.5]
9 Dizdarevic, Memedalija 1903 [.5] 1:0 Bickell, Stephen 1283 [.5]
10 Potter, Matthew 1712 [.5] 1:0 McEachern, Graham 1141 [.5]
11 Forster, Kevin 1411 [.5] 1:0 Mison, Ashley 1051 [.5]
12 Rashid, Abdulwahab 1945 [0] 1:0 Keefe, Peter 1232 [.5]
13 Lane, Victor 1410 [0] 1:0 Lee, Geoff 1028 [0]
14 Sissian, Jirrair 802 [0] 1:0 Pispek, Peter 1385 [0]
15 Tolpigin, George 1333 [0] 1:0 Gray, Alan 967 [0]
16 Alikhail, Masood 1218 [0] 1:0 Rasmussen, Henning 788 [0]
17 Ang, Nathan 516 [0] 0:1 Krol, Zygmunt 1125 [0]
18 Seehusen, John 1085 [0] 1:0 Ang, Natalie 374 [0]
19 Zamora, John 1220 [0] 0:1 Vitkovic, Nick 1401 [0]
20 Whitehead, Simon Unr [0] .5:0 BYE
21 Tyrone, Angelo Unr [0] 0:0 BYE
33 players have so far entered the first tournament at Dandenong for the year.In the first round 3 players took a 1/2-point bye, still on holidays.If any other players still want to join the event let me know by 5.00pm
Monday and I will redo the Rd2 pairings.The Summer Swiss has a trophy for 1st place, and also trophies for the
U1600 & U1400 rating groups. Of the 15 games played only 2 had results that defied the ratings.
On top board Ismet Gungordu caused a big upset when he defeated Abdulwahab Rashid.
And it was the first game to finish ! Peter Keefe also played very well to hold Matthew Potter to a draw.
The remaining games went according to rating but quite a few were tough fights. Greg Albarracin is a newcomer to the club, although he has obviously played before and seems quite good. But he had his hands full with Alan Gray, who with better clock management would have a much higher rating. Greg eventually prevailed when Alan's time trouble became too much.
Geoff Lee made Pezhman Ghayoori work hard in their game. It came down to Geoff's bishop against Pezhman's two passed pawns. The pawns won but only due to Geoff allowing his king to get stranded away from the action.
